From
Mexico City, Distrito Federal, Mexico
aka General Motors Mexico/ArtCenter/SIES/SOLIDWORKS/WAGO/Mitsumaru/Emisha&Universidad Panamericana High School
Rookie Year: 2007
Details on firstinspires.org
Team 2283 was 8-13-1 in official play in 2010.
in Dallas, TX, USA
to Week 3
Team 2283 was Rank 35 with a record of 3-7-1 and won the following awards:
Captain | 2943 |
Pick 1 | 3005 |
Pick 2 | 2283 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2848 | 2864 | 437 | 3409 | 2735 | 2283 | 6 | 0 | ||||||||
2848 | 2864 | 437 | 6 | ||||||||||||
3409 | 2735 | 2283 | 0 | ||||||||||||
2283 | 3392 | 2985 | 2936 | 3282 | 2953 | 0 | 0 | ||||||||
2283 | 3392 | 2985 | 0 | ||||||||||||
2936 | 3282 | 2953 | 0 | ||||||||||||
1421 | 1296 | 2352 | 1108 | 2950 | 2283 | 7 | 0 | ||||||||
1421 | 1296 | 2352 | 7 | ||||||||||||
1108 | 2950 | 2283 | 0 | ||||||||||||
2950 | 2995 | 2965 | 3037 | 2283 | 1785 | 0 | 2 | ||||||||
2950 | 2995 | 2965 | 0 | ||||||||||||
3037 | 2283 | 1785 | 2 | ||||||||||||
3392 | 2080 | 2016 | 1429 | 3353 | 2283 | 2 | 4 | ||||||||
3392 | 2080 | 2016 | 2 | ||||||||||||
1429 | 3353 | 2283 | 4 | ||||||||||||
2283 | 3369 | 647 | 3043 | 2747 | 2947 | 0 | 1 | ||||||||
2283 | 3369 | 647 | 0 | ||||||||||||
3043 | 2747 | 2947 | 1 | ||||||||||||
1421 | 2897 | 2283 | 704 | 456 | 1429 | 5 | 7 | ||||||||
1421 | 2897 | 2283 | 5 | ||||||||||||
704 | 456 | 1429 | 7 | ||||||||||||
2948 | 2283 | 3043 | 3310 | 2841 | 148 | 0 | 7 | ||||||||
2948 | 2283 | 3043 | 0 | ||||||||||||
3310 | 2841 | 148 | 7 | ||||||||||||
418 | 3384 | 2805 | 1745 | 2283 | 3350 | 1 | 3 | ||||||||
418 | 3384 | 2805 | 1 | ||||||||||||
1745 | 2283 | 3350 | 3 | ||||||||||||
Quarterfinals | |||||||||||||||
148 | 1817 | 2016 | 3005 | 2283 | 2943 | 12 | 2 | ||||||||
148 | 1817 | 2016 | 12 | ||||||||||||
3005 | 2283 | 2943 | 2 | ||||||||||||
1817 | 2016 | 148 | 2283 | 3005 | 2943 | 13 | 2 | ||||||||
1817 | 2016 | 148 | 13 | ||||||||||||
2283 | 3005 | 2943 | 2 |
in Atlanta, GA, USA
to
Team 2283 was Rank 72 with a record of 5-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3164 | 3335 | 702 | 648 | 744 | 2283 | 0 | 6 | ||||||||
3164 | 3335 | 702 | 0 | ||||||||||||
648 | 744 | 2283 | 6 | ||||||||||||
228 | 1466 | 2437 | 1002 | 2283 | 3310 | 4 | 5 | ||||||||
228 | 1466 | 2437 | 4 | ||||||||||||
1002 | 2283 | 3310 | 5 | ||||||||||||
2283 | 2839 | 1474 | 85 | 1584 | 1002 | 3 | 2 | ||||||||
2283 | 2839 | 1474 | 3 | ||||||||||||
85 | 1584 | 1002 | 2 | ||||||||||||
1983 | 107 | 365 | 3352 | 2283 | 2834 | 9 | 6 | ||||||||
1983 | 107 | 365 | 9 | ||||||||||||
3352 | 2283 | 2834 | 6 | ||||||||||||
1739 | 271 | 1517 | 2283 | 79 | 100 | 5 | 7 | ||||||||
1739 | 271 | 1517 | 5 | ||||||||||||
2283 | 79 | 100 | 7 | ||||||||||||
2486 | 3364 | 2283 | 3204 | 56 | 2056 | 2 | 6 | ||||||||
2486 | 3364 | 2283 | 2 | ||||||||||||
3204 | 56 | 2056 | 6 | ||||||||||||
503 | 2067 | 649 | 2467 | 2283 | 2122 | 5 | 1 | ||||||||
503 | 2067 | 649 | 5 | ||||||||||||
2467 | 2283 | 2122 | 1 | ||||||||||||
1261 | 2108 | 2283 | 3006 | 3158 | 51 | 7 | 8 | ||||||||
1261 | 2108 | 2283 | 7 | ||||||||||||
3006 | 3158 | 51 | 8 | ||||||||||||
2283 | 1625 | 694 | 3132 | 548 | 1367 | 9 | 3 | ||||||||
2283 | 1625 | 694 | 9 | ||||||||||||
3132 | 548 | 1367 | 3 | ||||||||||||
3318 | 2283 | 1816 | 63 | 1446 | 188 | 5 | 6 | ||||||||
3318 | 2283 | 1816 | 5 | ||||||||||||
63 | 1446 | 188 | 6 | ||||||||||||
1717 | 3138 | 2283 | 78 | 2036 | 85 | 11 | 12 | ||||||||
1717 | 3138 | 2283 | 11 | ||||||||||||
78 | 2036 | 85 | 12 |
Team 2283 won the following awards:
No matches played.