St. Louis Regional 2013

to Week 3
Chaifetz Arena in St. Louis, MO, USA
http://www.stlfirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2408 3411 3686 3885 1329 3397 85 22
4331 2978 4500 1182 4402 3862 11 36
1706 4231 4646 4330 1444 1208 43 37
4600 4187 4156 4329 1288 3792 2 43
4356 1658 3868 4314 1985 4232 46 25
4246 1178 931 4404 3330 4154 18 8
2838 2902 3284 1094 4196 4256 48 76
3411 4330 1706 2783 4231 4314 77 0
2408 4402 4187 3885 1208 1178 12 37
4256 4329 4356 931 3792 4404 28 23
3686 2978 3330 1658 4156 1094 28 67
1329 4646 4232 4500 2902 4196 71 16
2838 4154 4246 3868 1288 4331 16 54
4600 2783 3862 3284 1444 1985 0 50
3397 4404 4156 1182 4232 1094 4 41
4646 4187 4256 3868 3686 4314 15 32
3862 4329 2978 2838 3885 3330 44 0
4330 3397 4154 4331 2902 4402 42 20
1985 4356 1288 4500 1329 4231 87 44
4196 3284 4246 1208 3411 3792 47 57
931 2408 4600 1706 1658 1182 18 128
1178 2783 4402 1444 4314 4356 13 22
4330 2838 4500 3284 4187 3686 20 58
4246 1094 1208 4256 1985 4156 68 68
3330 1329 3868 3792 4231 1182 48 31
4646 3885 4331 2978 4600 4404 11 4
4154 3862 1178 3411 2783 4329 21 34
1706 931 4232 3397 4196 1288 96 108
1444 2902 4404 1658 2408 3330 2 56
1985 4329 3686 4330 1182 3284 73 68
2783 3792 1706 2838 3411 4232 123 23
4154 2978 4196 1329 4356 4600 37 50
4156 1178 4331 4256 3885 3868 18 44
4314 2902 931 4246 4500 1444 13 32
1094 4187 4231 3397 4646 4402 12 80
1208 2408 4329 1658 3862 1288 60 79
3411 3868 1182 1178 4404 3686 60 22
4500 1706 3885 1444 1094 4154 118 19
1658 1329 4196 4331 4356 4187 97 26
3792 4402 4232 4646 931 3284 44 70
4314 4330 2978 4256 1288 1208 28 117
2783 1985 3330 4246 2408 3397 91 36
4600 4231 2902 2838 3862 4156 1 50
1444 3686 4256 4232 4329 4187 67 28
3330 4500 1288 3885 4196 4404 35 21
2408 3862 1094 931 4356 3411 61 46
3792 3284 4600 4314 1178 3397 49 6
4330 4331 1658 4154 1208 4231 57 54
1329 1182 4156 4646 4246 2783 71 21
3868 1985 2902 2978 4402 1706 35 118
2838 4356 3397 931 4330 4329 28 32
4156 3411 4646 4187 4500 1658 54 58
1178 2902 4256 4154 1706 1288 18 100
1329 1208 2838 3330 1182 1444 93 7
4402 4314 4404 3686 4196 3862 12 49
4232 4231 3284 4246 2978 3885 48 42
4331 4600 1094 2783 3868 2408 32 61
1985 1658 4154 3792 2838 4256 63 49
3284 3330 4156 4356 1706 1178 38 35
1329 1094 4404 4402 4330 4600 82 13
3792 1985 4331 3686 2902 4232 50 27
1288 4246 3411 3862 4646 1444 129 23
4329 4231 3885 1182 4196 2783 33 26
2978 3868 1208 931 3397 4500 76 19
4314 4187 4154 2408 4156 4232 6 61
1182 2902 4329 4331 3411 4231 2 68
4356 4500 1208 4246 3686 4600 74 88
3330 3862 1706 3868 4330 4187 78 14
4256 1658 4404 3284 1329 2783 59 97
1288 1444 4402 1094 3397 3792 69 49
4196 2408 1178 4646 2838 2978 15 30
4314 3885 4156 931 1985 1329 16 63
4600 3411 1444 4404 4232 4331 43 32
1094 4646 3868 4154 4329 3284 65 31
3885 1658 3686 1706 4246 4314 60 69
4196 3330 931 1178 1985 4330 16 20
4231 3862 3397 2408 4500 4256 33 86
1208 4187 2783 2978 2902 3792 73 23
2838 1288 1182 4356 4402 3284 81 88
4232 3397 1658 4246 3862 1329 72 60
4646 3792 4330 3885 2408 1985 58 48
4196 4231 1444 4154 4156 3868 19 18
4314 1094 4500 2838 4329 1178 42 32
4356 1182 4404 2902 1706 4187 48 82
4402 3411 4256 4600 1208 3330 98 47
931 2978 1288 3686 2783 4331 92 57

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1288 1706 1444
Alliance 2 1658 3885 2978
Alliance 3 1329 4256 931
Alliance 4 3411 1985 4330
Alliance 5 3868 2783 1182
Alliance 6 3284 1208 2408
Alliance 7 4646 1094 3862
Alliance 8 3686 4232 3792

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1288 1706 1444 3792 3686 4232 72 63
1288 1706 1444 3792 4232 3686 57 50
3411 1985 4330 1182 3868 2783 82 59
1985 3411 4330 3868 1182 2783 69 50
3885 2978 1658 4646 3862 1094 63 77
2978 1658 3885 3862 4646 1094 86 47
2978 3885 1658 3862 1094 4646 39 37
931 4256 1329 1208 2408 3284 113 90
931 1329 4256 3284 2408 1208 75 104
931 4256 1329 1208 2408 3284 70 96
Semifinals
1444 1288 1706 1985 3411 4330 89 73
1444 1706 1288 4330 3411 1985 70 37
1658 2978 3885 1208 3284 2408 41 53
2978 3885 1658 3284 2408 1208 45 88
Finals
1444 1288 1706 3284 1208 2408 53 83
1706 1444 1288 3284 1208 2408 49 109

Elimination Bracket

1.
1288
1706
1444
1288
1706
1444

1288
1706
1444

3284
1208
2408
3284
1208
2408
3.
1329
4256
931
8.
3686
4232
3792
6.
3284
1208
2408
4.
3411
1985
4330
3411
1985
4330
1658
3885
2978
2.
1658
3885
2978
5.
3868
2783
1182
7.
4646
1094
3862
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1288 22 208 260 526 11-1-0 0 12 1.83
2 1706 20 216 170 681 10-2-0 0 12 1.67
3 1658 20 210 150 482 10-2-0 0 12 1.67
4 1329 18 208 230 360 9-3-0 0 12 1.50
5 3411 18 198 260 316 9-3-0 0 12 1.50
6 3868 18 196 170 187 9-3-0 0 12 1.50
7 1985 17 276 200 197 8-3-1 0 12 1.42
8 3284 16 232 230 230 8-4-0 0 12 1.33
9 4646 16 94 250 197 8-4-0 0 12 1.33
10 4256 15 248 280 197 7-4-1 0 12 1.25
11 1094 15 146 210 258 7-4-1 0 12 1.25
12 3686 14 200 180 266 7-5-0 0 12 1.17
13 4329 14 150 140 150 7-5-0 0 12 1.17
14 3862 14 122 170 242 7-5-0 0 12 1.17
15 1444 14 116 130 144 7-5-0 0 12 1.17
16 1208 13 190 190 413 6-5-1 0 12 1.08
17 3792 12 204 180 215 6-6-0 0 12 1.00
18 2783 12 200 110 286 6-6-0 0 12 1.00
19 2408 12 176 180 243 6-6-0 0 12 1.00
20 4330 12 136 190 140 6-6-0 0 12 1.00
21 3330 12 134 90 228 6-6-0 0 12 1.00
22 4356 12 130 270 178 6-6-0 0 12 1.00
23 4402 12 118 280 205 6-6-0 0 12 1.00
24 4500 12 118 160 277 6-6-0 0 12 1.00
25 4246 11 194 150 282 5-6-1 0 12 0.92
26 4156 11 168 150 149 5-6-1 0 12 0.92
27 2978 10 198 110 225 5-7-0 0 12 0.83
28 3885 10 166 70 216 5-7-0 0 12 0.83
29 4196 10 144 150 233 5-7-0 0 12 0.83
30 4232 10 136 260 172 5-7-0 0 12 0.83
31 4231 10 130 90 154 5-6-0 1 12 0.83
32 931 10 128 190 188 5-7-0 0 12 0.83
33 4331 10 118 180 138 5-7-0 0 12 0.83
34 1182 10 110 320 169 5-7-0 0 12 0.83
35 4187 8 136 60 190 4-8-0 0 12 0.67
36 3397 8 118 150 231 4-8-0 0 12 0.67
37 4600 8 96 110 141 4-8-0 0 12 0.67
38 4314 8 76 80 115 4-8-0 0 12 0.67
39 4154 6 158 70 187 3-9-0 0 12 0.50
40 1178 6 84 80 91 3-9-0 0 12 0.50
41 2838 6 62 260 148 3-9-0 0 12 0.50
42 4404 2 102 130 85 1-11-0 0 12 0.17
43 2902 2 98 80 109 1-11-0 0 12 0.17

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Saint Louis, Missouri, USA
O Fallon, Missouri, USA
Saint Louis, Missouri, USA
Manchester, MO, USA
O Fallon, Illinois, USA
Saint Charles, Missouri, USA
Saint Louis, Missouri, USA
Saint Louis, Missouri, USA
St. Louis, Missouri, USA
Wentzville, Missouri, USA
Florissant, Missouri, USA
Hazelwood, Missouri, USA
Crestwood, Kentucky, USA
Chesterfield, Missouri, USA
Saint Louis, MO, USA
Saint Louis, Missouri, USA
Camdenton, Missouri, USA
Saint Charles, Missouri, USA
Saint Louis, Missouri, USA
Horn Lake, MS, USA
Memphis, TN, USA
Columbia, Missouri, USA
TeamLocationImage
Farmington, MO, USA
Paducah, Kentucky, USA
Bonne Terre, Missouri, USA
Jefferson City, Missouri, USA
Springfield, Illinois, USA
Mount Vernon, Illinois, USA
Quincy, IL, USA
Saint Louis, Missouri, USA
Alton, Illinois, USA
Troy, Illinois, USA
Town and Country, Missouri, USA
Springfield , Illinois, USA
Saint Peters, Missouri, USA
Saint Louis, Missouri, USA
St. Louis, Missouri, USA
Cape Girardeau, Missouri, USA
West Plains, MO, USA
Chesterfield, Missouri, USA
Clayton, Missouri, USA
Saint Louis, Missouri, USA
Polk City, Iowa, USA
Award Winner
Regional Chairman's Award 1208
Engineering Inspiration Award 2783
Rookie All Star Award 4646
Woodie Flowers Finalist Award Charlie Blair (931)
Volunteer of the Year Kent Schien Innoventor
FIRST Dean's List Finalist Kyle Gulshen (3284)
FIRST Dean's List Finalist Caeleb Smith (2783)
Regional Winners 1208
Regional Winners 2408
Regional Winners 3284
Regional Finalists 1444
Regional Finalists 1706
Regional Finalists 1288
Creativity Award sponsored by Xerox 4256
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 3284
Excellence in Engineering Award sponsored by Delphi 1706
Gracious Professionalism Award sponsored by Johnson & Johnson 1094
Highest Rookie Seed 4646
Imagery Award in honor of Jack Kamen 4329
Industrial Design Award sponsored by General Motors 1985
Industrial Safety Award sponsored by Underwriters Laboratories 3284
Innovation in Control Award sponsored by Rockwell Automation 1329
Judges' Award 3411
Quality Award sponsored by Motorola 1288
Rookie Inspiration Award 4500
Team Spirit Award sponsored by Chrysler 2978

OPRs (?)

Team OPR
1706 66.03
1288 48.01
1208 41.00
1329 37.85
3284 35.52
1658 35.24
3686 31.12
3411 29.92
4256 29.82
1985 28.32
1094 25.08
4402 21.15
2408 19.56
2978 16.65
2783 16.61
4246 15.36
1182 15.09
3397 14.80
4196 13.07
4500 12.54
3792 12.33
4232 12.08
4156 11.95
4646 11.23
4356 11.07
3868 10.97
3862 10.81
931 10.49
4331 8.54
2838 8.28
4330 7.95
4329 5.17
3885 3.83
4154 2.81
4404 1.90
4231 1.71
1444 0.50
4600 -1.07
4187 -1.98
3330 -2.09
4314 -3.07
2902 -3.19
1178 -9.86
Add Other Media!

Media

No videos for this event... Why not add one?