From
Los Angeles, California, USA
aka Milken Community School/Mitchell Academy of Science and Technology/Leslie Zola Science Scholarship/The Schloss Group at Merrill Lynch/Republic Lagun Machine Tool/Haas Automation, Inc./The Boeing Company&Milken Community School
Rookie Year: 2006
Details on firstinspires.org
Team 1836 was 11-10-1 in official play and 14-14-1 overall in 2014.
in Tel Aviv, TA, Israel
to Week 1
Team 1836 was Rank 11 with a record of 6-6-0
Captain | 4649 |
Pick 1 | 4406 |
Pick 2 | 1836 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3339 | 3034 | 4724 | 2679 | 1836 | 1937 | 31 | 60 | ||||||||
3339 | 3034 | 4724 | 31 | ||||||||||||
2679 | 1836 | 1937 | 60 | ||||||||||||
4338 | 1946 | 1836 | 5135 | 5273 | 3075 | 26 | 10 | ||||||||
4338 | 1946 | 1836 | 26 | ||||||||||||
5135 | 5273 | 3075 | 10 | ||||||||||||
3316 | 2230 | 2231 | 1836 | 1574 | 1943 | 49 | 22 | ||||||||
3316 | 2230 | 2231 | 49 | ||||||||||||
1836 | 1574 | 1943 | 22 | ||||||||||||
1580 | 4757 | 1836 | 4319 | 4586 | 1952 | 32 | 51 | ||||||||
1580 | 4757 | 1836 | 32 | ||||||||||||
4319 | 4586 | 1952 | 51 | ||||||||||||
5291 | 4661 | 1836 | 4724 | 4708 | 5174 | 68 | 11 | ||||||||
5291 | 4661 | 1836 | 68 | ||||||||||||
4724 | 4708 | 5174 | 11 | ||||||||||||
4406 | 4649 | 3083 | 1836 | 4784 | 1952 | 66 | 33 | ||||||||
4406 | 4649 | 3083 | 66 | ||||||||||||
1836 | 4784 | 1952 | 33 | ||||||||||||
4784 | 1657 | 1944 | 5038 | 1577 | 1836 | 24 | 118 | ||||||||
4784 | 1657 | 1944 | 24 | ||||||||||||
5038 | 1577 | 1836 | 118 | ||||||||||||
4320 | 1954 | 4416 | 1836 | 1942 | 2216 | 37 | 71 | ||||||||
4320 | 1954 | 4416 | 37 | ||||||||||||
1836 | 1942 | 2216 | 71 | ||||||||||||
1836 | 1690 | 1954 | 1946 | 1577 | 3388 | 141 | 46 | ||||||||
1836 | 1690 | 1954 | 141 | ||||||||||||
1946 | 1577 | 3388 | 46 | ||||||||||||
4794 | 1576 | 1942 | 3339 | 1836 | 2230 | 47 | 36 | ||||||||
4794 | 1576 | 1942 | 47 | ||||||||||||
3339 | 1836 | 2230 | 36 | ||||||||||||
Quarterfinals | |||||||||||||||
3316 | 1574 | 3065 | 4649 | 1836 | 4406 | 106 | 27 | ||||||||
3316 | 1574 | 3065 | 106 | ||||||||||||
4649 | 1836 | 4406 | 27 | ||||||||||||
3065 | 1574 | 3316 | 4649 | 1836 | 4406 | 145 | 10 | ||||||||
3065 | 1574 | 3316 | 145 | ||||||||||||
4649 | 1836 | 4406 | 10 |
in Long Beach, CA, USA
to Week 4
Team 1836 was Rank 26 with a record of 5-4-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3027 | 981 | 4 | 1836 | 3993 | 4960 | 0 | 98 | ||||||||
3027 | 981 | 4 | 0 | ||||||||||||
1836 | 3993 | 4960 | 98 | ||||||||||||
1644 | 980 | 330 | 1836 | 4966 | 3512 | 116 | 34 | ||||||||
1644 | 980 | 330 | 116 | ||||||||||||
1836 | 4966 | 3512 | 34 | ||||||||||||
5089 | 1452 | 3309 | 1836 | 2637 | 1661 | 106 | 78 | ||||||||
5089 | 1452 | 3309 | 106 | ||||||||||||
1836 | 2637 | 1661 | 78 | ||||||||||||
1836 | 5124 | 294 | 988 | 3851 | 3759 | 140 | 12 | ||||||||
1836 | 5124 | 294 | 140 | ||||||||||||
988 | 3851 | 3759 | 12 | ||||||||||||
973 | 1836 | 4997 | 702 | 4413 | 1148 | 150 | 43 | ||||||||
973 | 1836 | 4997 | 150 | ||||||||||||
702 | 4413 | 1148 | 43 | ||||||||||||
2496 | 3408 | 4079 | 3970 | 867 | 1836 | 10 | 39 | ||||||||
2496 | 3408 | 4079 | 10 | ||||||||||||
3970 | 867 | 1836 | 39 | ||||||||||||
606 | 1661 | 4276 | 4123 | 4964 | 1836 | 105 | 52 | ||||||||
606 | 1661 | 4276 | 105 | ||||||||||||
4123 | 4964 | 1836 | 52 | ||||||||||||
1197 | 1836 | 3309 | 3120 | 5102 | 4201 | 96 | 96 | ||||||||
1197 | 1836 | 3309 | 96 | ||||||||||||
3120 | 5102 | 4201 | 96 | ||||||||||||
1836 | 2584 | 974 | 4913 | 2576 | 691 | 7 | 31 | ||||||||
1836 | 2584 | 974 | 7 | ||||||||||||
4913 | 2576 | 691 | 31 | ||||||||||||
1717 | 1836 | 968 | 4141 | 2404 | 1138 | 66 | 49 | ||||||||
1717 | 1836 | 968 | 66 | ||||||||||||
4141 | 2404 | 1138 | 49 |
Team 1836 had a record of 3-4-0
Captain | 3476 |
Pick 1 | 330 |
Pick 2 | 3476B |
Pick 3 | 1836 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
691 | 4470 | 5012B | 1836 | 687 | 2584 | 85 | 6 | ||||||||
691 | 4470 | 5012B | 85 | ||||||||||||
1836 | 687 | 2584 | 6 | ||||||||||||
330B | 4470B | 1836 | 687 | 3512 | 1138C | 126 | 101 | ||||||||
330B | 4470B | 1836 | 126 | ||||||||||||
687 | 3512 | 1138C | 101 | ||||||||||||
5012 | 5124 | 1836 | 3476 | 691 | 4470B | 82 | 120 | ||||||||
5012 | 5124 | 1836 | 82 | ||||||||||||
3476 | 691 | 4470B | 120 | ||||||||||||
3476B | 1138D | 1138C | 4 | 691 | 1836 | 81 | 6 | ||||||||
3476B | 1138D | 1138C | 81 | ||||||||||||
4 | 691 | 1836 | 6 | ||||||||||||
4 | 1138C | 1148 | 3476 | 5012B | 1836 | 31 | 175 | ||||||||
4 | 1138C | 1148 | 31 | ||||||||||||
3476 | 5012B | 1836 | 175 | ||||||||||||
330B | 4913 | 5012 | 1138D | 1836 | 1148 | 30 | 45 | ||||||||
330B | 4913 | 5012 | 30 | ||||||||||||
1138D | 1836 | 1148 | 45 | ||||||||||||
599 | 1836 | 4470 | 5124 | 1148 | 3512 | 42 | 60 | ||||||||
599 | 1836 | 4470 | 42 | ||||||||||||
5124 | 1148 | 3512 | 60 |