Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 3476 | 330 | 3476B | 1836 |
Alliance 2 | 5012B | 599 | 5012 | 687 |
Alliance 3 | 4470B | 4470 | 5100 | 597 |
Alliance 4 | 1138C | 1138D | 330B | 3512 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
3476B | 330 | 3476 | 3512 | 330B | 1138D | 210 | 192 | ||||||||
3476B | 330 | 3476 | 210 | ||||||||||||
3512 | 330B | 1138D | 192 | ||||||||||||
330 | 3476 | 3476B | 3512 | 1138D | 330B | 245 | 51 | ||||||||
330 | 3476 | 3476B | 245 | ||||||||||||
3512 | 1138D | 330B | 51 | ||||||||||||
5012B | 599 | 5012 | 4470 | 597 | 4470B | 112 | 21 | ||||||||
5012B | 599 | 5012 | 112 | ||||||||||||
4470 | 597 | 4470B | 21 | ||||||||||||
599 | 5012B | 5012 | 4470 | 4470B | 597 | 77 | 51 | ||||||||
599 | 5012B | 5012 | 77 | ||||||||||||
4470 | 4470B | 597 | 51 | ||||||||||||
Finals | |||||||||||||||
3476 | 330 | 3476B | 5012 | 599 | 5012B | 220 | 107 | ||||||||
3476 | 330 | 3476B | 220 | ||||||||||||
5012 | 599 | 5012B | 107 | ||||||||||||
330 | 3476 | 3476B | 5012 | 599 | 5012B | 220 | 61 | ||||||||
330 | 3476 | 3476B | 220 | ||||||||||||
5012 | 599 | 5012B | 61 |
3476 330 3476B 1836 |
3476 330 3476B 1836 |
5012B 599 5012 687 |
4470B 4470 5100 597 |
1138C 1138D 330B 3512 |
5012B 599 5012 687 |
||