to Week 4
Long Beach Arena in Long Beach, CA, USA
http://www.firstlaregional.com
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 330 | 973 | 980 |
Alliance 2 | 3970 | 4201 | 1160 |
Alliance 3 | 294 | 1717 | 5124 |
Alliance 4 | 2637 | 696 | 5102 |
Alliance 5 | 3309 | 207 | 4913 |
Alliance 6 | 3512 | 1197 | 1515 |
Alliance 7 | 5089 | 4276 | 968 |
Alliance 8 | 1692 | 4415 | 687 |
1.
330973 980 |
330 973 980 |
330 973 980 |
294 1717 5124 |
294 1717 5124 |
3.
2941717 5124 |
8.
16924415 687 |
6.
35121197 1515 |
||||
4.
2637696 5102 |
2637 696 5102 |
3970 4201 1160 |
2.
39704201 1160 |
||
5.
3309207 4913 |
7.
50894276 968 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 330 | 18 | 440 | 417 | 140 | 367 | 9-1-0 | 0 | 10 | 1.80 |
2 | 3970 | 18 | 380 | 446 | 120 | 267 | 9-1-0 | 0 | 10 | 1.80 |
3 | 294 | 16 | 390 | 455 | 170 | 158 | 8-2-0 | 0 | 10 | 1.60 |
4 | 1717 | 16 | 370 | 386 | 60 | 245 | 8-2-0 | 0 | 10 | 1.60 |
5 | 4201 | 16 | 340 | 390 | 190 | 287 | 7-1-2 | 0 | 10 | 1.60 |
6 | 2637 | 16 | 140 | 346 | 180 | 249 | 8-2-0 | 0 | 10 | 1.60 |
7 | 3309 | 15 | 210 | 352 | 300 | 240 | 7-2-1 | 0 | 10 | 1.50 |
8 | 3512 | 15 | 190 | 306 | 180 | 161 | 7-2-1 | 0 | 10 | 1.50 |
9 | 5089 | 15 | 180 | 251 | 140 | 283 | 7-2-1 | 0 | 10 | 1.50 |
10 | 973 | 14 | 370 | 232 | 250 | 347 | 7-3-0 | 0 | 10 | 1.40 |
11 | 1692 | 14 | 290 | 172 | 130 | 166 | 7-3-0 | 0 | 10 | 1.40 |
12 | 5124 | 14 | 230 | 271 | 120 | 194 | 7-3-0 | 0 | 10 | 1.40 |
13 | 4415 | 14 | 230 | 271 | 110 | 182 | 7-3-0 | 0 | 10 | 1.40 |
14 | 696 | 14 | 190 | 471 | 180 | 213 | 7-3-0 | 0 | 10 | 1.40 |
15 | 1515 | 13 | 210 | 322 | 140 | 76 | 6-3-1 | 0 | 10 | 1.30 |
16 | 4913 | 13 | 200 | 326 | 110 | 207 | 6-3-1 | 0 | 10 | 1.30 |
17 | 1197 | 13 | 170 | 332 | 160 | 268 | 6-3-1 | 0 | 10 | 1.30 |
18 | 3120 | 13 | 90 | 211 | 140 | 145 | 6-3-1 | 0 | 10 | 1.30 |
19 | 687 | 12 | 320 | 238 | 120 | 154 | 6-4-0 | 0 | 10 | 1.20 |
20 | 1452 | 12 | 280 | 236 | 140 | 165 | 6-4-0 | 0 | 10 | 1.20 |
21 | 4276 | 12 | 240 | 350 | 150 | 336 | 6-4-0 | 0 | 10 | 1.20 |
22 | 3993 | 12 | 210 | 246 | 230 | 326 | 6-4-0 | 0 | 10 | 1.20 |
23 | 207 | 12 | 130 | 337 | 120 | 238 | 6-4-0 | 0 | 10 | 1.20 |
24 | 968 | 12 | 100 | 172 | 90 | 221 | 6-4-0 | 0 | 10 | 1.20 |
25 | 4619 | 11 | 270 | 233 | 150 | 377 | 5-4-1 | 0 | 10 | 1.10 |
26 | 1836 | 11 | 230 | 197 | 100 | 233 | 5-4-1 | 0 | 10 | 1.10 |
27 | 4997 | 10 | 300 | 233 | 70 | 147 | 5-5-0 | 0 | 10 | 1.00 |
28 | 4501 | 10 | 260 | 322 | 200 | 233 | 5-5-0 | 0 | 10 | 1.00 |
29 | 4413 | 10 | 240 | 278 | 60 | 173 | 5-5-0 | 0 | 10 | 1.00 |
30 | 867 | 10 | 180 | 250 | 100 | 166 | 5-5-0 | 0 | 10 | 1.00 |
31 | 691 | 10 | 180 | 235 | 100 | 94 | 5-5-0 | 0 | 10 | 1.00 |
32 | 980 | 10 | 160 | 266 | 90 | 84 | 5-5-0 | 0 | 10 | 1.00 |
33 | 1438 | 10 | 140 | 232 | 140 | 223 | 5-5-0 | 0 | 10 | 1.00 |
34 | 606 | 10 | 120 | 196 | 80 | 329 | 5-5-0 | 0 | 10 | 1.00 |
35 | 3328 | 10 | 110 | 241 | 160 | 101 | 5-5-0 | 0 | 10 | 1.00 |
36 | 5102 | 9 | 230 | 188 | 80 | 199 | 4-5-1 | 0 | 10 | 0.90 |
37 | 4964 | 9 | 190 | 145 | 40 | 229 | 4-5-1 | 0 | 10 | 0.90 |
38 | 981 | 9 | 110 | 217 | 130 | 417 | 4-5-1 | 0 | 10 | 0.90 |
39 | 3453 | 8 | 230 | 239 | 120 | 163 | 4-6-0 | 0 | 10 | 0.80 |
40 | 702 | 8 | 190 | 192 | 100 | 132 | 4-6-0 | 0 | 10 | 0.80 |
41 | 1759 | 8 | 180 | 182 | 40 | 197 | 4-6-0 | 0 | 10 | 0.80 |
42 | 1661 | 8 | 180 | 167 | 90 | 210 | 4-6-0 | 0 | 10 | 0.80 |
43 | 3953 | 8 | 160 | 263 | 140 | 197 | 4-6-0 | 0 | 10 | 0.80 |
44 | 3408 | 8 | 140 | 201 | 70 | 176 | 4-6-0 | 0 | 10 | 0.80 |
45 | 2584 | 8 | 140 | 188 | 50 | 119 | 4-6-0 | 0 | 10 | 0.80 |
46 | 1160 | 8 | 120 | 201 | 130 | 137 | 4-6-0 | 0 | 10 | 0.80 |
47 | 3759 | 8 | 100 | 131 | 120 | 115 | 4-6-0 | 0 | 10 | 0.80 |
48 | 2496 | 8 | 90 | 254 | 60 | 165 | 4-6-0 | 0 | 10 | 0.80 |
49 | 3851 | 8 | 90 | 218 | 50 | 180 | 4-6-0 | 0 | 10 | 0.80 |
50 | 3752 | 8 | 60 | 170 | 120 | 47 | 4-5-0 | 1 | 10 | 0.80 |
51 | 4 | 8 | 60 | 143 | 70 | 67 | 4-6-0 | 0 | 10 | 0.80 |
52 | 2576 | 8 | 50 | 265 | 80 | 129 | 4-6-0 | 0 | 10 | 0.80 |
53 | 3027 | 8 | 0 | 192 | 60 | 103 | 4-6-0 | 0 | 10 | 0.80 |
54 | 1644 | 7 | 150 | 202 | 70 | 135 | 3-6-1 | 0 | 10 | 0.70 |
55 | 1138 | 6 | 130 | 173 | 110 | 107 | 3-7-0 | 0 | 10 | 0.60 |
56 | 988 | 6 | 90 | 173 | 80 | 185 | 3-7-0 | 0 | 10 | 0.60 |
57 | 2404 | 6 | 70 | 157 | 90 | 240 | 3-7-0 | 0 | 10 | 0.60 |
58 | 4079 | 5 | 120 | 147 | 90 | 169 | 2-7-1 | 0 | 10 | 0.50 |
59 | 848 | 5 | 50 | 228 | 30 | 234 | 2-7-1 | 0 | 10 | 0.50 |
60 | 3863 | 4 | 180 | 163 | 80 | 75 | 2-8-0 | 0 | 10 | 0.40 |
61 | 4960 | 4 | 150 | 206 | 20 | 137 | 2-8-0 | 0 | 10 | 0.40 |
62 | 4123 | 4 | 110 | 200 | 50 | 45 | 2-8-0 | 0 | 10 | 0.40 |
63 | 974 | 4 | 70 | 221 | 80 | 251 | 2-8-0 | 0 | 10 | 0.40 |
64 | 1148 | 4 | 70 | 162 | 60 | 86 | 2-7-0 | 1 | 10 | 0.40 |
65 | 4141 | 3 | 100 | 157 | 30 | 181 | 1-8-1 | 0 | 10 | 0.30 |
66 | 4966 | 2 | 100 | 116 | 70 | 58 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2576 |
Engineering Inspiration | 3309 |
Rookie All Star Award | 4997 |
Woodie Flowers Finalist Award | Lucas Pacheco (207) |
Volunteer of the Year | Stephen and Jill Petty |
FIRST Dean's List Finalist | Jocelyne Perdomo (207) |
FIRST Dean's List Finalist | Ryan Gulland (294) |
Regional Winner | 294 |
Regional Winner | 1717 |
Regional Winner | 5124 |
Regional Finalist | 330 |
Regional Finalist | 973 |
Regional Finalist | 980 |
Creativity Award sponsored by Xerox | 1197 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1160 |
Excellence in Engineering Award sponsored by Delphi | 1717 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 207 |
Highest Rookie Seed Award | 5089 |
Imagery Award in honor of Jack Kamen | 4201 |
Industrial Design Award sponsored by General Motors | 696 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1160 |
Innovation in Control Award sponsored by Rockwell Automation | 330 |
Judges Award | 1644 |
Quality Award sponsored by Motorola | 294 |
Rookie Inspiration Award | 4966 |
Team Spirit Award sponsored by Chrysler | 974 |
Team | OPR |
---|---|
973 | 80.48 |
330 | 76.21 |
294 | 68.47 |
4276 | 67.19 |
3970 | 65.96 |
696 | 64.56 |
1717 | 61.34 |
4501 | 60.69 |
4619 | 60.55 |
4201 | 56.47 |
3309 | 55.92 |
3993 | 49.19 |
1197 | 46.48 |
1515 | 42.59 |
207 | 39.16 |
981 | 36.41 |
2637 | 36.33 |
1438 | 35.00 |
3512 | 33.85 |
606 | 31.95 |
4997 | 31.56 |
4415 | 28.95 |
5089 | 28.48 |
687 | 27.82 |
702 | 26.28 |
3863 | 24.28 |
4413 | 22.52 |
1452 | 22.42 |
3453 | 22.38 |
4913 | 22.07 |
5102 | 21.45 |
5124 | 21.27 |
2576 | 21.16 |
867 | 18.06 |
1836 | 17.25 |
4141 | 17.05 |
3328 | 15.39 |
3120 | 14.64 |
3408 | 14.57 |
988 | 14.27 |
4964 | 13.58 |
4079 | 13.16 |
1759 | 13.07 |
2404 | 13.02 |
980 | 11.38 |
3953 | 10.93 |
2496 | 9.02 |
1692 | 8.55 |
3759 | 8.36 |
968 | 7.91 |
1644 | 6.70 |
1661 | 5.77 |
2584 | 4.38 |
1148 | 3.07 |
974 | 2.26 |
848 | 2.23 |
3851 | 2.09 |
4960 | 1.16 |
1138 | 1.03 |
3027 | 0.61 |
1160 | -2.28 |
4966 | -7.70 |
3752 | -8.71 |
4 | -8.71 |
4123 | -8.74 |
691 | -8.90 |