From
Poway, California, USA
aka San Diego County District 2/Apple Inc./Gene Hass Foundation/Evolution Controls Inc./DoDSTEM/BAE Systems/Qualcomm/Leidos/City of Poway/Intuitive Foundation/INCOSE/SAIC/Lockheed Martin/General Atomics/Cal Coast Cares Foundation/Teradata/Intuit/SES Secure E-Waste Solutions&Poway High School
Rookie Year: 2005
Details on firstinspires.org
Team 1622 was 52-45-0 in official play and 71-66-0 overall in 2024.
in Victoria, BC, Canada
to Week 1
Team 1622 was Rank 28 with a record of 7-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 216 |
Pick 1 | 4421 |
Pick 2 | 1622 |
in Searcy, AR, USA
to Week 2
Team 1622 was Rank 5 with a record of 8-7-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 1622 |
Pick 1 | 3792 |
Pick 2 | 9073 |
in Laurel, MS, USA
to Week 3
Team 1622 was Rank 17 with a record of 10-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Finals.
Captain | 4107 |
Pick 1 | 1622 |
Pick 2 | 7094 |
in La Jolla, CA, USA
to Week 4
Team 1622 was Rank 17 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8119 |
Pick 1 | 1622 |
Pick 2 | 3749 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6885 | 973 | 6995 | 1538 | 1972 | 1622 | 80 | 46 | ||||||||
6885 | 973 | 6995 | 80 | ||||||||||||
1538 | 1972 | 1622 | 46 | ||||||||||||
2658 | 2102 | 1622 | 3341 | 5137 | 9615 | 73 | 51 | ||||||||
2658 | 2102 | 1622 | 73 | ||||||||||||
3341 | 5137 | 9615 | 51 | ||||||||||||
1572 | 1622 | 4738 | 9452 | 9573 | 4160 | 83 | 14 | ||||||||
1572 | 1622 | 4738 | 83 | ||||||||||||
9452 | 9573 | 4160 | 14 | ||||||||||||
3965 | 1622 | 359 | 4419 | 8870 | 5805 | 90 | 25 | ||||||||
3965 | 1622 | 359 | 90 | ||||||||||||
4419 | 8870 | 5805 | 25 | ||||||||||||
3880 | 3647 | 1572 | 9730 | 1622 | 6515 | 83 | 48 | ||||||||
3880 | 3647 | 1572 | 83 | ||||||||||||
9730 | 1622 | 6515 | 48 | ||||||||||||
1622 | 3882 | 3749 | 2827 | 4984 | 7441 | 85 | 22 | ||||||||
1622 | 3882 | 3749 | 85 | ||||||||||||
2827 | 4984 | 7441 | 22 | ||||||||||||
1622 | 9084 | 5025 | 6072 | 3704 | 8891 | 74 | 44 | ||||||||
1622 | 9084 | 5025 | 74 | ||||||||||||
6072 | 3704 | 8891 | 44 | ||||||||||||
3255 | 3749 | 3965 | 8119 | 2984 | 1622 | 78 | 66 | ||||||||
3255 | 3749 | 3965 | 78 | ||||||||||||
8119 | 2984 | 1622 | 66 | ||||||||||||
8119 | 8888 | 2485 | 1622 | 5514 | 812 | 76 | 43 | ||||||||
8119 | 8888 | 2485 | 76 | ||||||||||||
1622 | 5514 | 812 | 43 | ||||||||||||
Semifinals | |||||||||||||||
3341 | 2102 | 3255 | 1622 | 8119 | 3749 | 116 | 87 | ||||||||
3341 | 2102 | 3255 | 116 | ||||||||||||
1622 | 8119 | 3749 | 87 | ||||||||||||
3749 | 8119 | 1622 | 9084 | 3882 | 2485 | 69 | 68 | ||||||||
3749 | 8119 | 1622 | 69 | ||||||||||||
9084 | 3882 | 2485 | 68 | ||||||||||||
4738 | 6995 | 2839 | 1622 | 8119 | 3749 | 101 | 73 | ||||||||
4738 | 6995 | 2839 | 101 | ||||||||||||
1622 | 8119 | 3749 | 73 |
in Chicago, IL, USA
to Week 5
Team 1622 was Rank 16 with a record of 7-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6574 | 4702 | 8122 | 1622 | 9669 | 5934 | 72 | 50 | ||||||||
6574 | 4702 | 8122 | 72 | ||||||||||||
1622 | 9669 | 5934 | 50 | ||||||||||||
2151 | 191 | 1736 | 1622 | 1739 | 1781 | 54 | 66 | ||||||||
2151 | 191 | 1736 | 54 | ||||||||||||
1622 | 1739 | 1781 | 66 | ||||||||||||
6574 | 5847 | 1622 | 3061 | 1986 | 9082 | 54 | 51 | ||||||||
6574 | 5847 | 1622 | 54 | ||||||||||||
3061 | 1986 | 9082 | 51 | ||||||||||||
8122 | 1622 | 1736 | 2383 | 8581 | 4645 | 83 | 54 | ||||||||
8122 | 1622 | 1736 | 83 | ||||||||||||
2383 | 8581 | 4645 | 54 | ||||||||||||
5125 | 1622 | 2040 | 5847 | 8096 | 4787 | 32 | 70 | ||||||||
5125 | 1622 | 2040 | 32 | ||||||||||||
5847 | 8096 | 4787 | 70 | ||||||||||||
1622 | 3110 | 3792 | 930 | 6402 | 2077 | 48 | 41 | ||||||||
1622 | 3110 | 3792 | 48 | ||||||||||||
930 | 6402 | 2077 | 41 | ||||||||||||
3110 | 8880 | 112 | 7237 | 2338 | 1622 | 42 | 57 | ||||||||
3110 | 8880 | 112 | 42 | ||||||||||||
7237 | 2338 | 1622 | 57 | ||||||||||||
3067 | 4731 | 7237 | 7560 | 1622 | 9406 | 23 | 63 | ||||||||
3067 | 4731 | 7237 | 23 | ||||||||||||
7560 | 1622 | 9406 | 63 | ||||||||||||
2151 | 1622 | 2383 | 6421 | 9654 | 4655 | 51 | 48 | ||||||||
2151 | 1622 | 2383 | 51 | ||||||||||||
6421 | 9654 | 4655 | 48 | ||||||||||||
9669 | 16 | 4096 | 4731 | 3023 | 1622 | 63 | 43 | ||||||||
9669 | 16 | 4096 | 63 | ||||||||||||
4731 | 3023 | 1622 | 43 |
in Honolulu, HI, USA
to Week 6
Team 1622 was Rank 8 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 9114 |
Pick 1 | 1622 |
Pick 2 | 2477 |
in Houston, TX, USA
to
Team 1622 was Rank 40 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9008 | 2129 | 9752 | 5152 | 1622 | 144 | 82 | 87 | ||||||||
9008 | 2129 | 9752 | 82 | ||||||||||||
5152 | 1622 | 144 | 87 | ||||||||||||
1622 | 9709 | 3179 | 2481 | 5687 | 7226 | 67 | 118 | ||||||||
1622 | 9709 | 3179 | 67 | ||||||||||||
2481 | 5687 | 7226 | 118 | ||||||||||||
3950 | 7197 | 365 | 2068 | 1622 | 190 | 74 | 47 | ||||||||
3950 | 7197 | 365 | 74 | ||||||||||||
2068 | 1622 | 190 | 47 | ||||||||||||
1622 | 5667 | 4099 | 1561 | 7567 | 9403 | 93 | 67 | ||||||||
1622 | 5667 | 4099 | 93 | ||||||||||||
1561 | 7567 | 9403 | 67 | ||||||||||||
1622 | 2145 | 5987 | 2137 | 8575 | 1912 | 96 | 66 | ||||||||
1622 | 2145 | 5987 | 96 | ||||||||||||
2137 | 8575 | 1912 | 66 | ||||||||||||
3847 | 2472 | 2200 | 1014 | 1622 | 346 | 101 | 65 | ||||||||
3847 | 2472 | 2200 | 101 | ||||||||||||
1014 | 1622 | 346 | 65 | ||||||||||||
8727 | 2472 | 1622 | 6672 | 3284 | 7660 | 91 | 79 | ||||||||
8727 | 2472 | 1622 | 91 | ||||||||||||
6672 | 3284 | 7660 | 79 | ||||||||||||
3284 | 503 | 1622 | 4476 | 125 | 8513 | 92 | 86 | ||||||||
3284 | 503 | 1622 | 92 | ||||||||||||
4476 | 125 | 8513 | 86 | ||||||||||||
7166 | 9787 | 3654 | 1561 | 9564 | 1622 | 87 | 69 | ||||||||
7166 | 9787 | 3654 | 87 | ||||||||||||
1561 | 9564 | 1622 | 69 | ||||||||||||
7197 | 2412 | 1622 | 2485 | 6045 | 2521 | 79 | 114 | ||||||||
7197 | 2412 | 1622 | 79 | ||||||||||||
2485 | 6045 | 2521 | 114 |
in Del Mar, CA, USA
to
Team 1622 was Rank 14 with a record of 7-12-0 and won the following awards:
Captain | 2102 |
Pick 1 | 9452 |
Pick 2 | 1622 |
in San Diego, CA, USA
to
Team 1622 was Rank 5 with a record of 8-3-0
Captain | 1622 |
Pick 1 | 5137 |
Pick 2 | 9987 |
Pick 3 | 5514 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8119 | 1538 | 2543 | 1622 | 9452 | 2710 | 70 | 41 | ||||||||
8119 | 1538 | 2543 | 70 | ||||||||||||
1622 | 9452 | 2710 | 41 | ||||||||||||
1622 | 8891 | 2485 | 9987 | 5514 | 9452 | 40 | 33 | ||||||||
1622 | 8891 | 2485 | 40 | ||||||||||||
9987 | 5514 | 9452 | 33 | ||||||||||||
3647 | 2984 | 1622 | 2485 | 6560 | 4738 | 49 | 73 | ||||||||
3647 | 2984 | 1622 | 49 | ||||||||||||
2485 | 6560 | 4738 | 73 | ||||||||||||
1622 | 9987 | 9999 | 9985 | 3128 | 4738 | 49 | 44 | ||||||||
1622 | 9987 | 9999 | 49 | ||||||||||||
9985 | 3128 | 4738 | 44 | ||||||||||||
5137 | 5474 | 9988 | 5199 | 1622 | 3749 | 48 | 89 | ||||||||
5137 | 5474 | 9988 | 48 | ||||||||||||
5199 | 1622 | 3749 | 89 | ||||||||||||
9985 | 4160 | 9990 | 9989 | 1622 | 9573 | 22 | 40 | ||||||||
9985 | 4160 | 9990 | 22 | ||||||||||||
9989 | 1622 | 9573 | 40 | ||||||||||||
8006 | 9998 | 3704 | 9990 | 1622 | 5137 | 30 | 59 | ||||||||
8006 | 9998 | 3704 | 30 | ||||||||||||
9990 | 1622 | 5137 | 59 | ||||||||||||
9989 | 2984 | 1572 | 9988 | 2543 | 1622 | 24 | 49 | ||||||||
9989 | 2984 | 1572 | 24 | ||||||||||||
9988 | 2543 | 1622 | 49 | ||||||||||||
4419 | 1622 | 2658 | 3704 | 3255 | 9988 | 66 | 58 | ||||||||
4419 | 1622 | 2658 | 66 | ||||||||||||
3704 | 3255 | 9988 | 58 | ||||||||||||
Semifinals | |||||||||||||||
4419 | 8891 | 3749 | 1622 | 9987 | 5137 | 38 | 68 | ||||||||
4419 | 8891 | 3749 | 38 | ||||||||||||
1622 | 9987 | 5137 | 68 | ||||||||||||
3647 | 6885 | 5199 | 1622 | 9987 | 5137 | 101 | 47 | ||||||||
3647 | 6885 | 5199 | 101 | ||||||||||||
1622 | 9987 | 5137 | 47 |
in Ventura, CA, USA
to
Team 1622 was Rank 28 with a record of 4-6-0
Captain | 4322 |
Pick 1 | 2102 |
Pick 2 | 9408B |
Pick 3 | 1622 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2102 | 3925 | 1622 | 696B | 9084 | 4419 | 56 | 65 | ||||||||
2102 | 3925 | 1622 | 56 | ||||||||||||
696B | 9084 | 4419 | 65 | ||||||||||||
7415 | 4201 | 1197 | 3759 | 6647 | 1622 | 62 | 42 | ||||||||
7415 | 4201 | 1197 | 62 | ||||||||||||
3759 | 6647 | 1622 | 42 | ||||||||||||
1622 | 980 | 1452 | 1138 | 5199 | 9408B | 50 | 82 | ||||||||
1622 | 980 | 1452 | 50 | ||||||||||||
1138 | 5199 | 9408B | 82 | ||||||||||||
1622 | 1138B | 687 | 1452 | 7042 | 4415 | 36 | 65 | ||||||||
1622 | 1138B | 687 | 36 | ||||||||||||
1452 | 7042 | 4415 | 65 | ||||||||||||
3128 | 696 | 3512 | 3512B | 1622 | 7157 | 61 | 63 | ||||||||
3128 | 696 | 3512 | 61 | ||||||||||||
3512B | 1622 | 7157 | 63 | ||||||||||||
359 | 3128 | 1622 | 6647 | 2659 | 4079 | 68 | 48 | ||||||||
359 | 3128 | 1622 | 68 | ||||||||||||
6647 | 2659 | 4079 | 48 | ||||||||||||
4414 | 9084 | 597 | 5199B | 1138 | 1622 | 93 | 74 | ||||||||
4414 | 9084 | 597 | 93 | ||||||||||||
5199B | 1138 | 1622 | 74 | ||||||||||||
6017 | 3863 | 3925 | 3158 | 597 | 1622 | 34 | 71 | ||||||||
6017 | 3863 | 3925 | 34 | ||||||||||||
3158 | 597 | 1622 | 71 | ||||||||||||
599 | 8006 | 4415B | 9084 | 1622 | 687B | 31 | 54 | ||||||||
599 | 8006 | 4415B | 31 | ||||||||||||
9084 | 1622 | 687B | 54 | ||||||||||||
Semifinals | |||||||||||||||
4079 | 9408 | 687 | 2102 | 1622 | 9408B | 114 | 79 | ||||||||
4079 | 9408 | 687 | 114 | ||||||||||||
2102 | 1622 | 9408B | 79 |