From
West Springfield, Massachusetts, USA
aka Mass-West Construction&West Springfield High School
Rookie Year: 2003
Details on firstinspires.org
Team 1027 was 9-17-0 in official play in 2018.
As a member of the New England district, Team 1027 ranked 196 having earned 15 points.
in Fairfield, CT 06824, USA
to Week 3
Team 1027 was Rank 29 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6346 | 69 | 1027 | 2836 | 195 | 4572 | 58 | 395 | ||||||||
6346 | 69 | 1027 | 58 | ||||||||||||
2836 | 195 | 4572 | 395 | ||||||||||||
7153 | 1027 | 3104 | 2064 | 4055 | 5746 | 86 | 351 | ||||||||
7153 | 1027 | 3104 | 86 | ||||||||||||
2064 | 4055 | 5746 | 351 | ||||||||||||
6367 | 1027 | 2836 | 3104 | 7127 | 3555 | 303 | 286 | ||||||||
6367 | 1027 | 2836 | 303 | ||||||||||||
3104 | 7127 | 3555 | 286 | ||||||||||||
2067 | 1099 | 1027 | 3634 | 4572 | 7153 | 391 | 48 | ||||||||
2067 | 1099 | 1027 | 391 | ||||||||||||
3634 | 4572 | 7153 | 48 | ||||||||||||
3555 | 3634 | 1027 | 178 | 4055 | 1099 | 218 | 375 | ||||||||
3555 | 3634 | 1027 | 218 | ||||||||||||
178 | 4055 | 1099 | 375 | ||||||||||||
1027 | 95 | 228 | 7153 | 230 | 69 | 416 | 219 | ||||||||
1027 | 95 | 228 | 416 | ||||||||||||
7153 | 230 | 69 | 219 | ||||||||||||
1027 | 5856 | 2064 | 3654 | 467 | 195 | 152 | 433 | ||||||||
1027 | 5856 | 2064 | 152 | ||||||||||||
3654 | 467 | 195 | 433 | ||||||||||||
228 | 3654 | 4572 | 5687 | 5746 | 1027 | 164 | 343 | ||||||||
228 | 3654 | 4572 | 164 | ||||||||||||
5687 | 5746 | 1027 | 343 | ||||||||||||
4557 | 2067 | 5746 | 1027 | 6811 | 7127 | 421 | 186 | ||||||||
4557 | 2067 | 5746 | 421 | ||||||||||||
1027 | 6811 | 7127 | 186 | ||||||||||||
4055 | 95 | 3634 | 1071 | 1027 | 3958 | 381 | 163 | ||||||||
4055 | 95 | 3634 | 381 | ||||||||||||
1071 | 1027 | 3958 | 163 | ||||||||||||
2067 | 6367 | 155 | 178 | 1027 | 230 | 194 | 454 | ||||||||
2067 | 6367 | 155 | 194 | ||||||||||||
178 | 1027 | 230 | 454 | ||||||||||||
5856 | 195 | 230 | 1027 | 4557 | 4055 | 444 | 138 | ||||||||
5856 | 195 | 230 | 444 | ||||||||||||
1027 | 4557 | 4055 | 138 |
in Hartford, CT 06105, USA
to Week 6
Team 1027 was Rank 39 with a record of 4-10-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 558 |
Pick 1 | 173 |
Pick 2 | 1027 |
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 4 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |