Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6367 | 1027 | 2836 | 303 | ||||||||||
3104 | 7127 | 3555 | 286 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 4 | ||
8 | Switch Ownership (seconds) | 9 | ||
16 | Ownership Points | 26 | ||
26 | Total Auto | 41 | ||
---|---|---|---|---|
86 + 10 | Scale Ownership + Boost (seconds) | 14 + 0 | ||
46 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
142 | Ownership Points | 160 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (1) | ||
30 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
207 | Total Teleop | 240 | ||
Auto Quest | ||||
Face The Boss | ||||
+70 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
303 | Total Score | 286 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL