Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
839 | 6895 | 1027 | 286 | ||||||||||
177 | 236 | 3464 | 447 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
0 | Ownership Points | 12 | ||
15 | Total Auto | 27 | ||
---|---|---|---|---|
16 + 0 | Scale Ownership + Boost (seconds) | 107 + 2 | ||
130 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
156 | Ownership Points | 255 | ||
3 (3) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (1) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 90 | ||
266 | Total Teleop | 385 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
286 | Total Score | 447 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: LRL