From
Phoenix, Arizona, USA
aka Brophy College Preparatory Sch
Rookie Year: 2002
Details on firstinspires.org
Team 991 was 12-12-0 in official play and 25-21-0 overall in 2024.
in Scottsdale, AZ, USA
to Week 3
Team 991 was Rank 29 with a record of 4-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
991 | 60 | 2478 | 3648 | 5025 | 3853 | 13 | 29 | ||||||||
991 | 60 | 2478 | 13 | ||||||||||||
3648 | 5025 | 3853 | 29 | ||||||||||||
2840 | 991 | 6036 | 498 | 7755 | 60 | 13 | 69 | ||||||||
2840 | 991 | 6036 | 13 | ||||||||||||
498 | 7755 | 60 | 69 | ||||||||||||
7214 | 9704 | 6907 | 3309 | 696 | 991 | 39 | 61 | ||||||||
7214 | 9704 | 6907 | 39 | ||||||||||||
3309 | 696 | 991 | 61 | ||||||||||||
4415 | 6413 | 8012 | 2403 | 991 | 9777 | 37 | 28 | ||||||||
4415 | 6413 | 8012 | 37 | ||||||||||||
2403 | 991 | 9777 | 28 | ||||||||||||
3019 | 7645 | 991 | 696 | 4415 | 1165 | 16 | 29 | ||||||||
3019 | 7645 | 991 | 16 | ||||||||||||
696 | 4415 | 1165 | 29 | ||||||||||||
3853 | 991 | 498 | 3019 | 9501 | 6352 | 47 | 46 | ||||||||
3853 | 991 | 498 | 47 | ||||||||||||
3019 | 9501 | 6352 | 46 | ||||||||||||
6560 | 3853 | 3158 | 991 | 6907 | 3256 | 50 | 78 | ||||||||
6560 | 3853 | 3158 | 50 | ||||||||||||
991 | 6907 | 3256 | 78 | ||||||||||||
4565 | 6833 | 991 | 3309 | 2478 | 4146 | 3 | 66 | ||||||||
4565 | 6833 | 991 | 3 | ||||||||||||
3309 | 2478 | 4146 | 66 | ||||||||||||
6036 | 2659 | 9777 | 991 | 1165 | 5025 | 87 | 26 | ||||||||
6036 | 2659 | 9777 | 87 | ||||||||||||
991 | 1165 | 5025 | 26 | ||||||||||||
991 | 2662 | 3648 | 3309 | 2840 | 9091 | 40 | 54 | ||||||||
991 | 2662 | 3648 | 40 | ||||||||||||
3309 | 2840 | 9091 | 54 | ||||||||||||
698 | 3853 | 6833 | 7214 | 991 | 9059 | 34 | 41 | ||||||||
698 | 3853 | 6833 | 34 | ||||||||||||
7214 | 991 | 9059 | 41 |
in Las Vegas, NV, USA
to Week 5
Team 991 was Rank 17 with a record of 8-5-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 9400 |
Pick 1 | 7426 |
Pick 2 | 991 |
Backup | 988 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7235 | 9151 | 6968 | 991 | 5851 | 7426 | 51 | 83 | ||||||||
7235 | 9151 | 6968 | 51 | ||||||||||||
991 | 5851 | 7426 | 83 | ||||||||||||
701 | 991 | 4414 | 7235 | 7673 | 9287 | 66 | 12 | ||||||||
701 | 991 | 4414 | 66 | ||||||||||||
7235 | 7673 | 9287 | 12 | ||||||||||||
988 | 6824 | 991 | 597 | 9400 | 4421 | 14 | 98 | ||||||||
988 | 6824 | 991 | 14 | ||||||||||||
597 | 9400 | 4421 | 98 | ||||||||||||
8717 | 9539 | 987 | 991 | 597 | 8387 | 77 | 34 | ||||||||
8717 | 9539 | 987 | 77 | ||||||||||||
991 | 597 | 8387 | 34 | ||||||||||||
687 | 9002 | 9426 | 991 | 60 | 2486 | 57 | 73 | ||||||||
687 | 9002 | 9426 | 57 | ||||||||||||
991 | 60 | 2486 | 73 | ||||||||||||
3216 | 9534 | 991 | 8717 | 8022 | 9018 | 45 | 18 | ||||||||
3216 | 9534 | 991 | 45 | ||||||||||||
8717 | 8022 | 9018 | 18 | ||||||||||||
3009 | 7426 | 5653 | 8717 | 991 | 7425 | 68 | 50 | ||||||||
3009 | 7426 | 5653 | 68 | ||||||||||||
8717 | 991 | 7425 | 50 | ||||||||||||
4585 | 9018 | 597 | 5429 | 991 | 7183 | 28 | 29 | ||||||||
4585 | 9018 | 597 | 28 | ||||||||||||
5429 | 991 | 7183 | 29 | ||||||||||||
991 | 6968 | 4501 | 3216 | 6510 | 687 | 75 | 64 | ||||||||
991 | 6968 | 4501 | 75 | ||||||||||||
3216 | 6510 | 687 | 64 | ||||||||||||
7077 | 5049 | 2403 | 7235 | 1388 | 991 | 46 | 60 | ||||||||
7077 | 5049 | 2403 | 46 | ||||||||||||
7235 | 1388 | 991 | 60 | ||||||||||||
Semifinals | |||||||||||||||
6510 | 5653 | 701 | 9400 | 991 | 7426 | 58 | 64 | ||||||||
6510 | 5653 | 701 | 58 | ||||||||||||
9400 | 991 | 7426 | 64 | ||||||||||||
3009 | 987 | 4414 | 9400 | 991 | 988 | 119 | 50 | ||||||||
3009 | 987 | 4414 | 119 | ||||||||||||
9400 | 991 | 988 | 50 | ||||||||||||
988 | 991 | 7426 | 4421 | 8717 | 2486 | 50 | 86 | ||||||||
988 | 991 | 7426 | 50 | ||||||||||||
4421 | 8717 | 2486 | 86 |
in Glendale, AZ, USA
to
Team 991 was Rank 4 with a record of 6-4-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 991 |
Pick 1 | 498 |
Pick 2 | 9704 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2403 | 2486B | 991 | 7703 | 498B | 4146 | 55 | 28 | ||||||||
2403 | 2486B | 991 | 55 | ||||||||||||
7703 | 498B | 4146 | 28 | ||||||||||||
9704 | 991 | 7703 | 498B | 2403B | 1165C | 17 | 3 | ||||||||
9704 | 991 | 7703 | 17 | ||||||||||||
498B | 2403B | 1165C | 3 | ||||||||||||
498B | 991 | 3853 | 2478 | 9432B | 7755 | 38 | 32 | ||||||||
498B | 991 | 3853 | 38 | ||||||||||||
2478 | 9432B | 7755 | 32 | ||||||||||||
1165 | 3853 | 9091 | 991 | 9059 | 9432 | 52 | 21 | ||||||||
1165 | 3853 | 9091 | 52 | ||||||||||||
991 | 9059 | 9432 | 21 | ||||||||||||
991 | 2403B | 1165B | 2478 | 2403 | 9059 | 13 | 73 | ||||||||
991 | 2403B | 1165B | 13 | ||||||||||||
2478 | 2403 | 9059 | 73 | ||||||||||||
1165B | 7755 | 498 | 1165 | 991 | 6352 | 24 | 44 | ||||||||
1165B | 7755 | 498 | 24 | ||||||||||||
1165 | 991 | 6352 | 44 | ||||||||||||
2486 | 1165C | 6352 | 6413B | 7755 | 991 | 40 | 41 | ||||||||
2486 | 1165C | 6352 | 40 | ||||||||||||
6413B | 7755 | 991 | 41 | ||||||||||||
Semifinals | |||||||||||||||
6352 | 2403 | 2486 | 498 | 991 | 9704 | 80 | 13 | ||||||||
6352 | 2403 | 2486 | 80 | ||||||||||||
498 | 991 | 9704 | 13 | ||||||||||||
9704 | 991 | 498 | 4146 | 1165 | 2478 | 44 | 43 | ||||||||
9704 | 991 | 498 | 44 | ||||||||||||
4146 | 1165 | 2478 | 43 | ||||||||||||
3853 | 7755 | 2486B | 498 | 9704 | 991 | 56 | 46 | ||||||||
3853 | 7755 | 2486B | 56 | ||||||||||||
498 | 9704 | 991 | 46 |
in Glendale, AZ, USA
to
Team 991 was Rank 21 with a record of 3-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7703 | 7755B | 3853 | 991 | 2662B | 3944 | 12 | 31 | ||||||||
7703 | 7755B | 3853 | 12 | ||||||||||||
991 | 2662B | 3944 | 31 | ||||||||||||
2486B | 991 | 6479 | 3019 | 3853 | 2662B | 19 | 30 | ||||||||
2486B | 991 | 6479 | 19 | ||||||||||||
3019 | 3853 | 2662B | 30 | ||||||||||||
10256 | 2403 | 498B | 3019 | 991 | 1165 | 36 | 66 | ||||||||
10256 | 2403 | 498B | 36 | ||||||||||||
3019 | 991 | 1165 | 66 | ||||||||||||
991 | 498B | 2840 | 2375 | 60 | 1165D | 21 | 34 | ||||||||
991 | 498B | 2840 | 21 | ||||||||||||
2375 | 60 | 1165D | 34 | ||||||||||||
1165D | 2486 | 991 | 6413 | 3019 | 6413B | 55 | 37 | ||||||||
1165D | 2486 | 991 | 55 | ||||||||||||
6413 | 3019 | 6413B | 37 | ||||||||||||
9432 | 498 | 4565 | 6413B | 1165B | 991 | 45 | 24 | ||||||||
9432 | 498 | 4565 | 45 | ||||||||||||
6413B | 1165B | 991 | 24 |
in Glendale, AZ, USA
to
Team 991 was Rank 10 with a record of 4-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6479 | 991 | 2486B | 6413 | 4565 | 2478 | 46 | 43 | ||||||||
6479 | 991 | 2486B | 46 | ||||||||||||
6413 | 4565 | 2478 | 43 | ||||||||||||
2403B | 2375 | 2662 | 991 | 9704 | 9091 | 18 | 24 | ||||||||
2403B | 2375 | 2662 | 18 | ||||||||||||
991 | 9704 | 9091 | 24 | ||||||||||||
3853 | 6413 | 9059 | 3019 | 7755 | 991 | 45 | 37 | ||||||||
3853 | 6413 | 9059 | 45 | ||||||||||||
3019 | 7755 | 991 | 37 | ||||||||||||
991 | 1165 | 6479B | 2403 | 1165B | 1165C | 44 | 43 | ||||||||
991 | 1165 | 6479B | 44 | ||||||||||||
2403 | 1165B | 1165C | 43 | ||||||||||||
10256 | 2662B | 991 | 7703 | 9091 | 7755B | 58 | 24 | ||||||||
10256 | 2662B | 991 | 58 | ||||||||||||
7703 | 9091 | 7755B | 24 | ||||||||||||
9704 | 1165D | 9432B | 7703 | 991 | 6413 | 52 | 29 | ||||||||
9704 | 1165D | 9432B | 52 | ||||||||||||
7703 | 991 | 6413 | 29 |
No matches played.