From
Midvale, Utah, USA
aka Comcast NBCUniversal/Motorola Solutions Foundation/Department of Defense STEM - Hill Air Force Base/Utah STEM Action Center/ANSYS/Salt Lake Retina&Hillcrest High School
Rookie Year: 2013
Details on firstinspires.org
Team 4585 was 4-17-1 in official play in 2024.
in West Valley City, UT, USA
to Week 1
Team 4585 was Rank 46 with a record of 1-10-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3245 | 3374 | 4585 | 2486 | 6560 | 4068 | 58 | 67 | ||||||||
3245 | 3374 | 4585 | 58 | ||||||||||||
2486 | 6560 | 4068 | 67 | ||||||||||||
4183 | 3009 | 3374 | 4585 | 3501 | 159 | 32 | 41 | ||||||||
4183 | 3009 | 3374 | 32 | ||||||||||||
4585 | 3501 | 159 | 41 | ||||||||||||
9044 | 7426 | 5933 | 4585 | 2486 | 1619 | 41 | 40 | ||||||||
9044 | 7426 | 5933 | 41 | ||||||||||||
4585 | 2486 | 1619 | 40 | ||||||||||||
7906 | 4183 | 1339 | 3006 | 9044 | 4585 | 51 | 27 | ||||||||
7906 | 4183 | 1339 | 51 | ||||||||||||
3006 | 9044 | 4585 | 27 | ||||||||||||
6400 | 2122 | 7436 | 4585 | 8174 | 7426 | 76 | 27 | ||||||||
6400 | 2122 | 7436 | 76 | ||||||||||||
4585 | 8174 | 7426 | 27 | ||||||||||||
8839 | 4585 | 4348 | 1828 | 4598 | 1410 | 24 | 50 | ||||||||
8839 | 4585 | 4348 | 24 | ||||||||||||
1828 | 4598 | 1410 | 50 | ||||||||||||
1569 | 4585 | 5071 | 7895 | 9138 | 5851 | 20 | 39 | ||||||||
1569 | 4585 | 5071 | 20 | ||||||||||||
7895 | 9138 | 5851 | 39 | ||||||||||||
6560 | 4585 | 2122 | 2594 | 3501 | 2240 | 43 | 53 | ||||||||
6560 | 4585 | 2122 | 43 | ||||||||||||
2594 | 3501 | 2240 | 53 | ||||||||||||
9037 | 6411 | 1569 | 3288 | 4944 | 4585 | 39 | 34 | ||||||||
9037 | 6411 | 1569 | 39 | ||||||||||||
3288 | 4944 | 4585 | 34 | ||||||||||||
7895 | 159 | 3006 | 8885 | 4585 | 1891 | 58 | 11 | ||||||||
7895 | 159 | 3006 | 58 | ||||||||||||
8885 | 4585 | 1891 | 11 | ||||||||||||
8087 | 3166 | 4585 | 3405 | 1619 | 7634 | 12 | 36 | ||||||||
8087 | 3166 | 4585 | 12 | ||||||||||||
3405 | 1619 | 7634 | 36 | ||||||||||||
3200 | 8885 | 9423 | 4585 | 1828 | 3009 | 34 | 34 | ||||||||
3200 | 8885 | 9423 | 34 | ||||||||||||
4585 | 1828 | 3009 | 34 |
in Las Vegas, NV, USA
to Week 5
Team 4585 was Rank 42 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9002 | 4585 | 7077 | 6824 | 8387 | 3216 | 11 | 26 | ||||||||
9002 | 4585 | 7077 | 11 | ||||||||||||
6824 | 8387 | 3216 | 26 | ||||||||||||
6824 | 3009 | 4585 | 7654 | 687 | 2403 | 13 | 92 | ||||||||
6824 | 3009 | 4585 | 13 | ||||||||||||
7654 | 687 | 2403 | 92 | ||||||||||||
9018 | 9002 | 9534 | 9125 | 4585 | 5049 | 13 | 19 | ||||||||
9018 | 9002 | 9534 | 13 | ||||||||||||
9125 | 4585 | 5049 | 19 | ||||||||||||
5653 | 9018 | 9125 | 8022 | 6968 | 4585 | 46 | 47 | ||||||||
5653 | 9018 | 9125 | 46 | ||||||||||||
8022 | 6968 | 4585 | 47 | ||||||||||||
7673 | 597 | 701 | 4585 | 9287 | 7426 | 67 | 46 | ||||||||
7673 | 597 | 701 | 67 | ||||||||||||
4585 | 9287 | 7426 | 46 | ||||||||||||
4585 | 5851 | 4421 | 9426 | 60 | 6510 | 64 | 70 | ||||||||
4585 | 5851 | 4421 | 64 | ||||||||||||
9426 | 60 | 6510 | 70 | ||||||||||||
4585 | 9018 | 597 | 5429 | 991 | 7183 | 28 | 29 | ||||||||
4585 | 9018 | 597 | 28 | ||||||||||||
5429 | 991 | 7183 | 29 | ||||||||||||
5429 | 4585 | 7423 | 9151 | 4421 | 9534 | 9 | 52 | ||||||||
5429 | 4585 | 7423 | 9 | ||||||||||||
9151 | 4421 | 9534 | 52 | ||||||||||||
2486 | 4414 | 4585 | 7423 | 7077 | 9400 | 74 | 32 | ||||||||
2486 | 4414 | 4585 | 74 | ||||||||||||
7423 | 7077 | 9400 | 32 | ||||||||||||
7425 | 2486 | 987 | 4585 | 8387 | 6825 | 90 | 7 | ||||||||
7425 | 2486 | 987 | 90 | ||||||||||||
4585 | 8387 | 6825 | 7 |