From
Tempe, Arizona, USA
aka Marvell/Boeing/General Dynamics/Qualcomm/Valley Robotics Program/Employees of Microchip/Nikola Motors/Copper State Bolt & Nut Company/Wishes in Stitches Embroidery and Screen Printing/Tempe Union High School District/Port Plastics/D&R Machinery/Dassault Systèmes SOLIDWORKS Corp./Bayer/Gene Haas Foundation&Corona Del Sol High School
Rookie Year: 2017
Details on firstinspires.org
Team 6479 was 11-15-1 in official play and 31-29-1 overall in 2024.
in Tempe, AZ, USA
to Week 4
Team 6479 was Rank 34 with a record of 4-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9777 | 6479 | 2662 | 8 | 2375 | 6413 | 37 | 31 | ||||||||
9777 | 6479 | 2662 | 37 | ||||||||||||
8 | 2375 | 6413 | 31 | ||||||||||||
3179 | 1165 | 9777 | 3187 | 7703 | 6479 | 61 | 16 | ||||||||
3179 | 1165 | 9777 | 61 | ||||||||||||
3187 | 7703 | 6479 | 16 | ||||||||||||
2647 | 8848 | 6479 | 498 | 2429 | 9704 | 25 | 59 | ||||||||
2647 | 8848 | 6479 | 25 | ||||||||||||
498 | 2429 | 9704 | 59 | ||||||||||||
7755 | 1828 | 1726 | 698 | 6479 | 498 | 18 | 40 | ||||||||
7755 | 1828 | 1726 | 18 | ||||||||||||
698 | 6479 | 498 | 40 | ||||||||||||
7419 | 294 | 3944 | 7755 | 6479 | 9432 | 41 | 28 | ||||||||
7419 | 294 | 3944 | 41 | ||||||||||||
7755 | 6479 | 9432 | 28 | ||||||||||||
3019 | 2662 | 6922 | 5026 | 9704 | 6479 | 20 | 53 | ||||||||
3019 | 2662 | 6922 | 20 | ||||||||||||
5026 | 9704 | 6479 | 53 | ||||||||||||
6413 | 6479 | 7645 | 7703 | 6833 | 1165 | 70 | 36 | ||||||||
6413 | 6479 | 7645 | 70 | ||||||||||||
7703 | 6833 | 1165 | 36 | ||||||||||||
3853 | 5539 | 5026 | 4146 | 3577 | 6479 | 68 | 28 | ||||||||
3853 | 5539 | 5026 | 68 | ||||||||||||
4146 | 3577 | 6479 | 28 | ||||||||||||
6479 | 3179 | 1212 | 3944 | 6352 | 8848 | 46 | 67 | ||||||||
6479 | 3179 | 1212 | 46 | ||||||||||||
3944 | 6352 | 8848 | 67 | ||||||||||||
6479 | 6833 | 2486 | 1212 | 4183 | 9059 | 46 | 66 | ||||||||
6479 | 6833 | 2486 | 46 | ||||||||||||
1212 | 4183 | 9059 | 66 | ||||||||||||
7645 | 9777 | 670 | 6479 | 2478 | 8087 | 75 | 50 | ||||||||
7645 | 9777 | 670 | 75 | ||||||||||||
6479 | 2478 | 8087 | 50 |
in Lancaster, CA, USA
to Week 6
Team 6479 was Rank 25 with a record of 7-8-1 and won the following awards:
They competed in the playoffs as the Backup of Alliance 1 and were eliminated in the Finals.
Captain | 1148 |
Pick 1 | 1538 |
Pick 2 | 599 |
Backup | 6479 |
in Glendale, AZ, USA
to
Team 6479 was Rank 5 with a record of 7-3-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 6479 |
Pick 1 | 3853 |
Pick 2 | 2486B |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2403 | 6479 | 3853B | 6413B | 2486B | 9091 | 68 | 53 | ||||||||
2403 | 6479 | 3853B | 68 | ||||||||||||
6413B | 2486B | 9091 | 53 | ||||||||||||
2486B | 991 | 6479 | 3019 | 3853 | 2662B | 19 | 30 | ||||||||
2486B | 991 | 6479 | 19 | ||||||||||||
3019 | 3853 | 2662B | 30 | ||||||||||||
2840 | 2403B | 2375 | 60 | 2486 | 6479 | 8 | 57 | ||||||||
2840 | 2403B | 2375 | 8 | ||||||||||||
60 | 2486 | 6479 | 57 | ||||||||||||
498 | 6479B | 9704 | 6479 | 3944 | 9432B | 18 | 49 | ||||||||
498 | 6479B | 9704 | 18 | ||||||||||||
6479 | 3944 | 9432B | 49 | ||||||||||||
7755B | 9432 | 3944 | 6479 | 498B | 4565 | 23 | 40 | ||||||||
7755B | 9432 | 3944 | 23 | ||||||||||||
6479 | 498B | 4565 | 40 | ||||||||||||
7755 | 6479 | 4183 | 1165D | 10256 | 7703 | 63 | 12 | ||||||||
7755 | 6479 | 4183 | 63 | ||||||||||||
1165D | 10256 | 7703 | 12 | ||||||||||||
Semifinals | |||||||||||||||
1165 | 2486 | 9432 | 2486B | 3853 | 6479 | 58 | 74 | ||||||||
1165 | 2486 | 9432 | 58 | ||||||||||||
2486B | 3853 | 6479 | 74 | ||||||||||||
4183 | 2403 | 6413 | 2486B | 3853 | 6479 | 51 | 73 | ||||||||
4183 | 2403 | 6413 | 51 | ||||||||||||
2486B | 3853 | 6479 | 73 | ||||||||||||
Finals | |||||||||||||||
6479 | 3853 | 2486B | 9432 | 2486 | 1165 | 41 | 104 | ||||||||
6479 | 3853 | 2486B | 41 | ||||||||||||
9432 | 2486 | 1165 | 104 | ||||||||||||
6479 | 3853 | 2486B | 9432 | 2486 | 1165 | 51 | 72 | ||||||||
6479 | 3853 | 2486B | 51 | ||||||||||||
9432 | 2486 | 1165 | 72 |
in Glendale, AZ, USA
to
Team 6479 was Rank 2 with a record of 7-4-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 6479 |
Pick 1 | 2486 |
Pick 2 | 9059 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6479 | 991 | 2486B | 6413 | 4565 | 2478 | 46 | 43 | ||||||||
6479 | 991 | 2486B | 46 | ||||||||||||
6413 | 4565 | 2478 | 43 | ||||||||||||
1165D | 2486B | 698 | 2403 | 6479 | 7755 | 21 | 46 | ||||||||
1165D | 2486B | 698 | 21 | ||||||||||||
2403 | 6479 | 7755 | 46 | ||||||||||||
7755B | 2478 | 6479 | 498 | 6479B | 7703 | 37 | 55 | ||||||||
7755B | 2478 | 6479 | 37 | ||||||||||||
498 | 6479B | 7703 | 55 | ||||||||||||
2486 | 9432B | 2403B | 3019 | 4565 | 6479 | 35 | 49 | ||||||||
2486 | 9432B | 2403B | 35 | ||||||||||||
3019 | 4565 | 6479 | 49 | ||||||||||||
1165 | 6479 | 2375 | 2486B | 3853 | 3019 | 70 | 38 | ||||||||
1165 | 6479 | 2375 | 70 | ||||||||||||
2486B | 3853 | 3019 | 38 | ||||||||||||
9091 | 2375 | 1165B | 6479 | 9059 | 2486 | 37 | 74 | ||||||||
9091 | 2375 | 1165B | 37 | ||||||||||||
6479 | 9059 | 2486 | 74 | ||||||||||||
Semifinals | |||||||||||||||
6479 | 2486 | 9059 | 2486B | 3853 | 7703 | 57 | 53 | ||||||||
6479 | 2486 | 9059 | 57 | ||||||||||||
2486B | 3853 | 7703 | 53 | ||||||||||||
2478 | 2403 | 498 | 9059 | 2486 | 6479 | 93 | 74 | ||||||||
2478 | 2403 | 498 | 93 | ||||||||||||
9059 | 2486 | 6479 | 74 | ||||||||||||
6479 | 2486 | 9059 | 2486B | 3853 | 7703 | 70 | 46 | ||||||||
6479 | 2486 | 9059 | 70 | ||||||||||||
2486B | 3853 | 7703 | 46 | ||||||||||||
Finals | |||||||||||||||
2478 | 2403 | 498 | 9059 | 2486 | 6479 | 113 | 49 | ||||||||
2478 | 2403 | 498 | 113 | ||||||||||||
9059 | 2486 | 6479 | 49 | ||||||||||||
2478 | 2403 | 498 | 9059 | 2486 | 6479 | 78 | 48 | ||||||||
2478 | 2403 | 498 | 78 | ||||||||||||
9059 | 2486 | 6479 | 48 |
in Tempe, AZ, USA
to
Team 6479 was Rank 9 with a record of 6-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3853 |
Pick 1 | 6479 |
Pick 2 | 9704 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8087 | 1165 | 6413 | 2478 | 9059 | 6479 | 32 | 45 | ||||||||
8087 | 1165 | 6413 | 32 | ||||||||||||
2478 | 9059 | 6479 | 45 | ||||||||||||
9091 | 3944 | 6479 | 8087 | 4146 | 2478 | 55 | 21 | ||||||||
9091 | 3944 | 6479 | 55 | ||||||||||||
8087 | 4146 | 2478 | 21 | ||||||||||||
60 | 2403 | 6479 | 9059 | 3944 | 6352 | 70 | 60 | ||||||||
60 | 2403 | 6479 | 70 | ||||||||||||
9059 | 3944 | 6352 | 60 | ||||||||||||
3944 | 498 | 6479 | 60 | 9432 | 1165 | 68 | 86 | ||||||||
3944 | 498 | 6479 | 68 | ||||||||||||
60 | 9432 | 1165 | 86 | ||||||||||||
4146 | 7703 | 6479 | 6352 | 7755 | 9704 | 44 | 53 | ||||||||
4146 | 7703 | 6479 | 44 | ||||||||||||
6352 | 7755 | 9704 | 53 | ||||||||||||
6479 | 7703 | 9059 | 3853 | 9704 | 60 | 68 | 69 | ||||||||
6479 | 7703 | 9059 | 68 | ||||||||||||
3853 | 9704 | 60 | 69 | ||||||||||||
7703 | 9432 | 3944 | 6479 | 6352 | 6413 | 55 | 73 | ||||||||
7703 | 9432 | 3944 | 55 | ||||||||||||
6479 | 6352 | 6413 | 73 | ||||||||||||
6479 | 8087 | 698 | 60 | 7755 | 2478 | 31 | 42 | ||||||||
6479 | 8087 | 698 | 31 | ||||||||||||
60 | 7755 | 2478 | 42 | ||||||||||||
9704 | 6479 | 9432 | 7755 | 2486 | 2403 | 63 | 37 | ||||||||
9704 | 6479 | 9432 | 63 | ||||||||||||
7755 | 2486 | 2403 | 37 | ||||||||||||
3853 | 6479 | 3944 | 2478 | 698 | 9059 | 45 | 44 | ||||||||
3853 | 6479 | 3944 | 45 | ||||||||||||
2478 | 698 | 9059 | 44 | ||||||||||||
7755 | 6479 | 1165 | 2486 | 9059 | 498 | 44 | 54 | ||||||||
7755 | 6479 | 1165 | 44 | ||||||||||||
2486 | 9059 | 498 | 54 | ||||||||||||
Semifinals | |||||||||||||||
9432 | 2486 | 6352 | 3853 | 6479 | 9704 | 79 | 51 | ||||||||
9432 | 2486 | 6352 | 79 | ||||||||||||
3853 | 6479 | 9704 | 51 | ||||||||||||
9704 | 6479 | 3853 | 4146 | 2403 | 2478 | 46 | 78 | ||||||||
9704 | 6479 | 3853 | 46 | ||||||||||||
4146 | 2403 | 2478 | 78 |
No matches played.