From
Studio City, California, USA
aka Harvard-Westlake Upper School
Rookie Year: 2003
Last competed in 2024
Details on firstinspires.org
Team 1148 was 27-18-1 in official play in 2024.
in Port Hueneme, CA, USA
to Week 1
Team 1148 was Rank 25 with a record of 5-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 1197 |
Pick 1 | 1148 |
Pick 2 | 696 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9520 | 980 | 9505 | 4415 | 1148 | 2543 | 4 | 38 | ||||||||
9520 | 980 | 9505 | 4 | ||||||||||||
4415 | 1148 | 2543 | 38 | ||||||||||||
9635 | 2429 | 2839 | 1148 | 4 | 9505 | 64 | 46 | ||||||||
9635 | 2429 | 2839 | 64 | ||||||||||||
1148 | 4 | 9505 | 46 | ||||||||||||
1148 | 696 | 2710 | 8006 | 5137 | 5199 | 22 | 28 | ||||||||
1148 | 696 | 2710 | 22 | ||||||||||||
8006 | 5137 | 5199 | 28 | ||||||||||||
3863 | 3328 | 6658 | 9408 | 1148 | 8006 | 25 | 69 | ||||||||
3863 | 3328 | 6658 | 25 | ||||||||||||
9408 | 1148 | 8006 | 69 | ||||||||||||
1572 | 1159 | 3473 | 3255 | 7777 | 1148 | 10 | 51 | ||||||||
1572 | 1159 | 3473 | 10 | ||||||||||||
3255 | 7777 | 1148 | 51 | ||||||||||||
1148 | 3647 | 6764 | 2102 | 8020 | 4414 | 37 | 60 | ||||||||
1148 | 3647 | 6764 | 37 | ||||||||||||
2102 | 8020 | 4414 | 60 | ||||||||||||
8119 | 3512 | 9452 | 3473 | 973 | 1148 | 28 | 64 | ||||||||
8119 | 3512 | 9452 | 28 | ||||||||||||
3473 | 973 | 1148 | 64 | ||||||||||||
2485 | 498 | 1148 | 4481 | 5419 | 4201 | 60 | 69 | ||||||||
2485 | 498 | 1148 | 60 | ||||||||||||
4481 | 5419 | 4201 | 69 | ||||||||||||
4501 | 1148 | 6658 | 5124 | 8891 | 3647 | 32 | 40 | ||||||||
4501 | 1148 | 6658 | 32 | ||||||||||||
5124 | 8891 | 3647 | 40 | ||||||||||||
Semifinals | |||||||||||||||
3647 | 4481 | 9452 | 1148 | 696 | 1197 | 89 | 53 | ||||||||
3647 | 4481 | 9452 | 89 | ||||||||||||
1148 | 696 | 1197 | 53 | ||||||||||||
1197 | 696 | 1148 | 4201 | 5137 | 5419 | 78 | 66 | ||||||||
1197 | 696 | 1148 | 78 | ||||||||||||
4201 | 5137 | 5419 | 66 | ||||||||||||
3128 | 2102 | 498 | 1148 | 1197 | 696 | 91 | 57 | ||||||||
3128 | 2102 | 498 | 91 | ||||||||||||
1148 | 1197 | 696 | 57 |
in El Segundo, CA, USA
to Week 3
Team 1148 was Rank 8 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 1148 |
Pick 1 | 702 |
Pick 2 | 2443 |
in Lancaster, CA, USA
to Week 6
Team 1148 was Rank 1 with a record of 14-5-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 1148 |
Pick 1 | 1538 |
Pick 2 | 599 |
Backup | 6479 |
No matches yet. Check back after September 27, 2024.
in Ventura, CA, USA
to
No matches yet. Check back after October 18, 2024.
No matches yet. Check back after November 1, 2024.