From
Barrington, Illinois, USA
aka Mhub Chicago&Barrington High School&Family/Community
Rookie Year: 2020
Details on firstinspires.org
Team 8029 was 14-12-0 in official play in 2023.
in Chicago, IL, USA
to Week 2
Team 8029 was Rank 16 with a record of 7-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1625 | 8802 | 806 | 3352 | 930 | 8029 | 46 | 112 | ||||||||
1625 | 8802 | 806 | 46 | ||||||||||||
3352 | 930 | 8029 | 112 | ||||||||||||
3390 | 112 | 930 | 379 | 2151 | 8029 | 69 | 70 | ||||||||
3390 | 112 | 930 | 69 | ||||||||||||
379 | 2151 | 8029 | 70 | ||||||||||||
8029 | 4787 | 2022 | 5822 | 5934 | 3061 | 40 | 97 | ||||||||
8029 | 4787 | 2022 | 40 | ||||||||||||
5822 | 5934 | 3061 | 97 | ||||||||||||
3110 | 8029 | 2451 | 3352 | 2022 | 111 | 82 | 93 | ||||||||
3110 | 8029 | 2451 | 82 | ||||||||||||
3352 | 2022 | 111 | 93 | ||||||||||||
3061 | 8029 | 3390 | 2013 | 3110 | 4327 | 88 | 64 | ||||||||
3061 | 8029 | 3390 | 88 | ||||||||||||
2013 | 3110 | 4327 | 64 | ||||||||||||
8029 | 8096 | 111 | 4787 | 8880 | 7237 | 115 | 44 | ||||||||
8029 | 8096 | 111 | 115 | ||||||||||||
4787 | 8880 | 7237 | 44 | ||||||||||||
4702 | 1781 | 4787 | 5125 | 2506 | 8029 | 45 | 41 | ||||||||
4702 | 1781 | 4787 | 45 | ||||||||||||
5125 | 2506 | 8029 | 41 | ||||||||||||
2022 | 379 | 2077 | 694 | 1739 | 8029 | 68 | 88 | ||||||||
2022 | 379 | 2077 | 68 | ||||||||||||
694 | 1739 | 8029 | 88 | ||||||||||||
2013 | 1739 | 3695 | 8029 | 2338 | 6651 | 41 | 106 | ||||||||
2013 | 1739 | 3695 | 41 | ||||||||||||
8029 | 2338 | 6651 | 106 | ||||||||||||
8029 | 5148 | 2358 | 4787 | 7560 | 48 | 49 | 52 | ||||||||
8029 | 5148 | 2358 | 49 | ||||||||||||
4787 | 7560 | 48 | 52 | ||||||||||||
677 | 2338 | 5148 | 8122 | 8029 | 9082 | 87 | 113 | ||||||||
677 | 2338 | 5148 | 87 | ||||||||||||
8122 | 8029 | 9082 | 113 |
in Milwaukee, WI, USA
to Week 4
Team 8029 was Rank 24 with a record of 7-8-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 930 |
Pick 1 | 8096 |
Pick 2 | 8029 |