From
Barrington, Illinois, USA
aka Mhub Chicago&Barrington High School&Family/Community
Rookie Year: 2020
Details on firstinspires.org
Robot Name: Electric Mustang
Team 8029 was 4-6-0 in official play in 2020.
in Chicago, IL 60607, USA
to Week 2
Team 8029 was Rank 34 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
101 | 1739 | 8029 | 111 | 3410 | 2136 | 23 | 113 | ||||||||
101 | 1739 | 8029 | 23 | ||||||||||||
111 | 3410 | 2136 | 113 | ||||||||||||
3734 | 5934 | 8029 | 7560 | 2022 | 2151 | 36 | 56 | ||||||||
3734 | 5934 | 8029 | 36 | ||||||||||||
7560 | 2022 | 2151 | 56 | ||||||||||||
7608 | 5148 | 5822 | 2022 | 8029 | 6237 | 89 | 51 | ||||||||
7608 | 5148 | 5822 | 89 | ||||||||||||
2022 | 8029 | 6237 | 51 | ||||||||||||
3352 | 2451 | 3197 | 8029 | 3488 | 6381 | 62 | 57 | ||||||||
3352 | 2451 | 3197 | 62 | ||||||||||||
8029 | 3488 | 6381 | 57 | ||||||||||||
4645 | 5350 | 63 | 8029 | 5125 | 6906 | 63 | 22 | ||||||||
4645 | 5350 | 63 | 63 | ||||||||||||
8029 | 5125 | 6906 | 22 | ||||||||||||
8184 | 1756 | 8029 | 4191 | 6237 | 5133 | 108 | 60 | ||||||||
8184 | 1756 | 8029 | 108 | ||||||||||||
4191 | 6237 | 5133 | 60 | ||||||||||||
2358 | 2338 | 5847 | 1781 | 8029 | 1675 | 201 | 85 | ||||||||
2358 | 2338 | 5847 | 201 | ||||||||||||
1781 | 8029 | 1675 | 85 | ||||||||||||
4241 | 4096 | 8184 | 3110 | 8029 | 8122 | 71 | 76 | ||||||||
4241 | 4096 | 8184 | 71 | ||||||||||||
3110 | 8029 | 8122 | 76 | ||||||||||||
8029 | 4096 | 4292 | 7237 | 4702 | 3067 | 96 | 82 | ||||||||
8029 | 4096 | 4292 | 96 | ||||||||||||
7237 | 4702 | 3067 | 82 | ||||||||||||
1732 | 8029 | 1625 | 1756 | 3197 | 1781 | 165 | 113 | ||||||||
1732 | 8029 | 1625 | 165 | ||||||||||||
1756 | 3197 | 1781 | 113 |
No CAD for team 8029 from 2020... Why not add some?