From
Barnum, Minnesota, USA
aka Barnum High School/OPTUM/Environmental Consulting Testing/Northwoods Bank&Barnum High School
Rookie Year: 2016
Details on firstinspires.org
Robot Name: Sideswipe
Team 6160 was 9-13-0 in official play in 2023.
in Duluth, MN, USA
to Week 1
Team 6160 was Rank 47 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2823 | 6160 | 7103 | 8878 | 5143 | 6318 | 99 | 23 | ||||||||
2823 | 6160 | 7103 | 99 | ||||||||||||
8878 | 5143 | 6318 | 23 | ||||||||||||
6160 | 3291 | 7797 | 3692 | 7041 | 4009 | 45 | 58 | ||||||||
6160 | 3291 | 7797 | 45 | ||||||||||||
3692 | 7041 | 4009 | 58 | ||||||||||||
3122 | 6217 | 8744 | 1714 | 6160 | 3267 | 47 | 62 | ||||||||
3122 | 6217 | 8744 | 47 | ||||||||||||
1714 | 6160 | 3267 | 62 | ||||||||||||
1716 | 3297 | 6160 | 4728 | 5253 | 7103 | 70 | 103 | ||||||||
1716 | 3297 | 6160 | 70 | ||||||||||||
4728 | 5253 | 7103 | 103 | ||||||||||||
3042 | 4511 | 4741 | 2227 | 4656 | 6160 | 85 | 65 | ||||||||
3042 | 4511 | 4741 | 85 | ||||||||||||
2227 | 4656 | 6160 | 65 | ||||||||||||
2264 | 4229 | 8836 | 6160 | 2177 | 93 | 95 | 67 | ||||||||
2264 | 4229 | 8836 | 95 | ||||||||||||
6160 | 2177 | 93 | 67 | ||||||||||||
6160 | 8372 | 5690 | 2538 | 3197 | 5464 | 79 | 86 | ||||||||
6160 | 8372 | 5690 | 79 | ||||||||||||
2538 | 3197 | 5464 | 86 | ||||||||||||
3276 | 6160 | 3197 | 2823 | 1732 | 2847 | 80 | 107 | ||||||||
3276 | 6160 | 3197 | 80 | ||||||||||||
2823 | 1732 | 2847 | 107 | ||||||||||||
6045 | 2503 | 2574 | 2847 | 6175 | 6160 | 74 | 82 | ||||||||
6045 | 2503 | 2574 | 74 | ||||||||||||
2847 | 6175 | 6160 | 82 |
in Milwaukee, WI, USA
to Week 4
Team 6160 was Rank 11 with a record of 6-7-0
They competed in the playoffs as the Backup of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 6017 |
Pick 1 | 93 |
Pick 2 | 8802 |
Backup | 6160 |
No CAD for team 6160 from 2023... Why not add some?