From
Dubuque, Iowa, USA
aka Foundation for Dubuque Schools/John Deere/Preston Werner Ventures/PBS Systems&Dubuque Senior High School&Dubuque Hempstead High School
Rookie Year: 2019
Details on firstinspires.org
Team 7531 was 2-8-0 in official play in 2023.
in Cedar Falls, IA, USA
to Week 4
Team 7531 was Rank 56 with a record of 2-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7531 | 3277 | 7309 | 4021 | 967 | 5275 | 51 | 69 | ||||||||
7531 | 3277 | 7309 | 51 | ||||||||||||
4021 | 967 | 5275 | 69 | ||||||||||||
9082 | 7309 | 5125 | 525 | 5275 | 7531 | 61 | 82 | ||||||||
9082 | 7309 | 5125 | 61 | ||||||||||||
525 | 5275 | 7531 | 82 | ||||||||||||
5006 | 2667 | 7531 | 4646 | 8766 | 2957 | 65 | 69 | ||||||||
5006 | 2667 | 7531 | 65 | ||||||||||||
4646 | 8766 | 2957 | 69 | ||||||||||||
7048 | 6424 | 2667 | 2847 | 7531 | 8770 | 99 | 76 | ||||||||
7048 | 6424 | 2667 | 99 | ||||||||||||
2847 | 7531 | 8770 | 76 | ||||||||||||
7531 | 7541 | 4260 | 1785 | 5914 | 4624 | 75 | 101 | ||||||||
7531 | 7541 | 4260 | 75 | ||||||||||||
1785 | 5914 | 4624 | 101 | ||||||||||||
7531 | 6420 | 4674 | 3928 | 5125 | 4329 | 107 | 132 | ||||||||
7531 | 6420 | 4674 | 107 | ||||||||||||
3928 | 5125 | 4329 | 132 | ||||||||||||
8822 | 5837 | 9061 | 8737 | 7531 | 4624 | 42 | 83 | ||||||||
8822 | 5837 | 9061 | 42 | ||||||||||||
8737 | 7531 | 4624 | 83 | ||||||||||||
3102 | 8024 | 7531 | 5006 | 8821 | 9092 | 99 | 102 | ||||||||
3102 | 8024 | 7531 | 99 | ||||||||||||
5006 | 8821 | 9092 | 102 | ||||||||||||
5041 | 2264 | 8024 | 171 | 7531 | 5935 | 91 | 88 | ||||||||
5041 | 2264 | 8024 | 91 | ||||||||||||
171 | 7531 | 5935 | 88 | ||||||||||||
6217 | 5690 | 167 | 8298 | 8824 | 7531 | 110 | 27 | ||||||||
6217 | 5690 | 167 | 110 | ||||||||||||
8298 | 8824 | 7531 | 27 |
No matches played.