From
West Linn, Oregon, USA
aka NASA/Boeing/Walsh Construction/Clackamas Steel & Manufacturing&West Linn High School
Rookie Year: 2018
Details on firstinspires.org
Team 7034 was 32-14-0 in official play in 2023.
As a member of the Pacific Northwest district, Team 7034 ranked 24 having earned 146 points.
in Oregon City, OR, USA
to Week 1
Team 7034 was Rank 2 with a record of 14-4-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 61 |
in Salem, OR, USA
to Week 4
Team 7034 was Rank 6 with a record of 11-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 7 |
Award Points | 10 |
Total Points | 46 |
in Cheney, WA, USA
to Week 6
Team 7034 was Rank 25 with a record of 7-5-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 39 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 39 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
360 | 488 | 4061 | 2990 | 4488 | 7034 | 129 | 104 | ||||||||
360 | 488 | 4061 | 129 | ||||||||||||
2990 | 4488 | 7034 | 104 | ||||||||||||
5468 | 3218 | 5827 | 7034 | 4682 | 3636 | 146 | 152 | ||||||||
5468 | 3218 | 5827 | 146 | ||||||||||||
7034 | 4682 | 3636 | 152 | ||||||||||||
4915 | 2557 | 2147 | 7034 | 1899 | 7627 | 111 | 132 | ||||||||
4915 | 2557 | 2147 | 111 | ||||||||||||
7034 | 1899 | 7627 | 132 | ||||||||||||
5920 | 7034 | 5827 | 5468 | 2980 | 2990 | 73 | 138 | ||||||||
5920 | 7034 | 5827 | 73 | ||||||||||||
5468 | 2980 | 2990 | 138 | ||||||||||||
1983 | 7034 | 753 | 2930 | 1294 | 1318 | 105 | 143 | ||||||||
1983 | 7034 | 753 | 105 | ||||||||||||
2930 | 1294 | 1318 | 143 | ||||||||||||
2046 | 7034 | 2521 | 1540 | 6831 | 4131 | 176 | 120 | ||||||||
2046 | 7034 | 2521 | 176 | ||||||||||||
1540 | 6831 | 4131 | 120 | ||||||||||||
4125 | 2471 | 7034 | 948 | 488 | 8532 | 127 | 151 | ||||||||
4125 | 2471 | 7034 | 127 | ||||||||||||
948 | 488 | 8532 | 151 | ||||||||||||
5468 | 2522 | 7034 | 1899 | 492 | 1983 | 75 | 161 | ||||||||
5468 | 2522 | 7034 | 75 | ||||||||||||
1899 | 492 | 1983 | 161 | ||||||||||||
1425 | 4918 | 4911 | 7034 | 4131 | 7461 | 153 | 180 | ||||||||
1425 | 4918 | 4911 | 153 | ||||||||||||
7034 | 4131 | 7461 | 180 | ||||||||||||
1778 | 7034 | 955 | 9036 | 7461 | 5920 | 141 | 100 | ||||||||
1778 | 7034 | 955 | 141 | ||||||||||||
9036 | 7461 | 5920 | 100 | ||||||||||||
488 | 6443 | 7034 | 3674 | 4469 | 2046 | 155 | 149 | ||||||||
488 | 6443 | 7034 | 155 | ||||||||||||
3674 | 4469 | 2046 | 149 | ||||||||||||
2471 | 2811 | 3674 | 7034 | 2557 | 1318 | 140 | 143 | ||||||||
2471 | 2811 | 3674 | 140 | ||||||||||||
7034 | 2557 | 1318 | 143 |
No matches yet. Check back after December 16, 2023.