From
Hillsboro, Oregon, USA
aka NASA/Boeing/ASML/Hillsboro Optimists/Intel/Synopsys/Mozilla Firefox/Lam Research/ARCH Global Precision/Davis Tool/Tripwire/Autodesk/Hillsboro School District&Glencoe High School
Rookie Year: 2013
Details on firstinspires.org
Team 4488 was 22-25-0 in official play in 2023.
As a member of the Pacific Northwest district, Team 4488 ranked 40 having earned 102 points.
in Oregon City, OR, USA
to Week 1
Team 4488 was Rank 32 with a record of 5-11-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 6 |
Alliance Points | 12 |
Playoff Points | 7 |
Award Points | 0 |
Total Points | 25 |
in Wilsonville, OR, USA
to Week 2
Team 4488 was Rank 7 with a record of 13-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 53 |
in Cheney, WA, USA
to Week 6
Team 4488 was Rank 42 with a record of 4-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 24 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
360 | 488 | 4061 | 2990 | 4488 | 7034 | 129 | 104 | ||||||||
360 | 488 | 4061 | 129 | ||||||||||||
2990 | 4488 | 7034 | 104 | ||||||||||||
4131 | 4488 | 1425 | 4061 | 1318 | 4915 | 156 | 167 | ||||||||
4131 | 4488 | 1425 | 156 | ||||||||||||
4061 | 1318 | 4915 | 167 | ||||||||||||
8532 | 6443 | 4488 | 2990 | 9036 | 1540 | 123 | 145 | ||||||||
8532 | 6443 | 4488 | 123 | ||||||||||||
2990 | 9036 | 1540 | 145 | ||||||||||||
492 | 753 | 4488 | 2521 | 1778 | 4911 | 108 | 157 | ||||||||
492 | 753 | 4488 | 108 | ||||||||||||
2521 | 1778 | 4911 | 157 | ||||||||||||
948 | 2910 | 4682 | 4488 | 7461 | 2522 | 165 | 159 | ||||||||
948 | 2910 | 4682 | 165 | ||||||||||||
4488 | 7461 | 2522 | 159 | ||||||||||||
8532 | 5920 | 3711 | 4469 | 4488 | 2811 | 145 | 139 | ||||||||
8532 | 5920 | 3711 | 145 | ||||||||||||
4469 | 4488 | 2811 | 139 | ||||||||||||
4488 | 5468 | 1899 | 1294 | 3674 | 3711 | 116 | 91 | ||||||||
4488 | 5468 | 1899 | 116 | ||||||||||||
1294 | 3674 | 3711 | 91 | ||||||||||||
1425 | 955 | 2811 | 4488 | 4918 | 4682 | 155 | 138 | ||||||||
1425 | 955 | 2811 | 155 | ||||||||||||
4488 | 4918 | 4682 | 138 | ||||||||||||
2471 | 4488 | 1318 | 2046 | 2980 | 3218 | 157 | 149 | ||||||||
2471 | 4488 | 1318 | 157 | ||||||||||||
2046 | 2980 | 3218 | 149 | ||||||||||||
753 | 5468 | 2557 | 6831 | 4125 | 4488 | 78 | 65 | ||||||||
753 | 5468 | 2557 | 78 | ||||||||||||
6831 | 4125 | 4488 | 65 | ||||||||||||
4488 | 1778 | 3070 | 1983 | 3663 | 2147 | 146 | 132 | ||||||||
4488 | 1778 | 3070 | 146 | ||||||||||||
1983 | 3663 | 2147 | 132 | ||||||||||||
4125 | 3070 | 2930 | 3636 | 7627 | 4488 | 118 | 168 | ||||||||
4125 | 3070 | 2930 | 118 | ||||||||||||
3636 | 7627 | 4488 | 168 |
No matches yet. Check back after December 16, 2023.