From
Sammamish, Washington, USA
aka Lake Washington Schools Foundation/Microsoft/FIRSTWA/OSPI/Eastlake Robotics Family Members/Aerojet Rocketdyne/Boeing/Nathan Precup Memorial/Electroimpact/Infocorvus&Redmond High School&Eastlake High School&Tesla STEM High School&Eastside Catholic High School
Rookie Year: 2004
Details on firstinspires.org
Team 1294 was 20-26-0 in official play in 2023.
As a member of the Pacific Northwest district, Team 1294 ranked 50 having earned 80 points.
in Bonney Lake, WA, USA
to Week 3
Team 1294 was Rank 24 with a record of 7-10-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 2 |
Playoff Points | 13 |
Award Points | 8 |
Total Points | 32 |
in Bellevue, WA, USA
to Week 4
Team 1294 was Rank 15 with a record of 9-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 13 |
Alliance Points | 10 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 36 |
in Cheney, WA, USA
to Week 6
Team 1294 was Rank 49 with a record of 4-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2147 | 1540 | 1294 | 4682 | 492 | 1318 | 125 | 128 | ||||||||
2147 | 1540 | 1294 | 125 | ||||||||||||
4682 | 492 | 1318 | 128 | ||||||||||||
2557 | 5920 | 4911 | 2522 | 2046 | 1294 | 108 | 74 | ||||||||
2557 | 5920 | 4911 | 108 | ||||||||||||
2522 | 2046 | 1294 | 74 | ||||||||||||
4911 | 5827 | 3636 | 1294 | 2521 | 5920 | 117 | 129 | ||||||||
4911 | 5827 | 3636 | 117 | ||||||||||||
1294 | 2521 | 5920 | 129 | ||||||||||||
2412 | 2147 | 955 | 2557 | 360 | 1294 | 152 | 98 | ||||||||
2412 | 2147 | 955 | 152 | ||||||||||||
2557 | 360 | 1294 | 98 | ||||||||||||
1983 | 7034 | 753 | 2930 | 1294 | 1318 | 105 | 143 | ||||||||
1983 | 7034 | 753 | 105 | ||||||||||||
2930 | 1294 | 1318 | 143 | ||||||||||||
1294 | 1778 | 2980 | 6443 | 1425 | 2930 | 73 | 151 | ||||||||
1294 | 1778 | 2980 | 73 | ||||||||||||
6443 | 1425 | 2930 | 151 | ||||||||||||
4488 | 5468 | 1899 | 1294 | 3674 | 3711 | 116 | 91 | ||||||||
4488 | 5468 | 1899 | 116 | ||||||||||||
1294 | 3674 | 3711 | 91 | ||||||||||||
2990 | 1294 | 4915 | 3070 | 4469 | 948 | 112 | 105 | ||||||||
2990 | 1294 | 4915 | 112 | ||||||||||||
3070 | 4469 | 948 | 105 | ||||||||||||
4061 | 1294 | 4469 | 4125 | 2910 | 1540 | 86 | 166 | ||||||||
4061 | 1294 | 4469 | 86 | ||||||||||||
4125 | 2910 | 1540 | 166 | ||||||||||||
1294 | 4125 | 3663 | 6831 | 4915 | 2811 | 119 | 109 | ||||||||
1294 | 4125 | 3663 | 119 | ||||||||||||
6831 | 4915 | 2811 | 109 | ||||||||||||
4131 | 4918 | 1294 | 2910 | 8532 | 2990 | 139 | 150 | ||||||||
4131 | 4918 | 1294 | 139 | ||||||||||||
2910 | 8532 | 2990 | 150 | ||||||||||||
2990 | 3711 | 1425 | 9036 | 1294 | 492 | 131 | 94 | ||||||||
2990 | 3711 | 1425 | 131 | ||||||||||||
9036 | 1294 | 492 | 94 |
No matches yet. Check back after October 14, 2023.