From
Los Angeles, California, USA
aka David Starr Jordan High School & Animo College Prep Acad
Rookie Year: 2018
Details on firstinspires.org
Team 6904 was 10-11-0 in official play and 23-23-1 overall in 2019.
in Del Mar, CA, USA
to Week 2
Team 6904 was Rank 21 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4583 |
Pick 1 | 5933 |
Pick 2 | 6904 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
987 | 4583 | 2853 | 4322 | 6960 | 6904 | 59 | 21 | ||||||||
987 | 4583 | 2853 | 59 | ||||||||||||
4322 | 6960 | 6904 | 21 | ||||||||||||
5477 | 4160 | 1266 | 6904 | 4481 | 6885 | 38 | 39 | ||||||||
5477 | 4160 | 1266 | 38 | ||||||||||||
6904 | 4481 | 6885 | 39 | ||||||||||||
4481 | 987 | 3647 | 4919 | 6904 | 2637 | 63 | 34 | ||||||||
4481 | 987 | 3647 | 63 | ||||||||||||
4919 | 6904 | 2637 | 34 | ||||||||||||
6904 | 4585 | 2839 | 3704 | 6885 | 3749 | 49 | 44 | ||||||||
6904 | 4585 | 2839 | 49 | ||||||||||||
3704 | 6885 | 3749 | 44 | ||||||||||||
5933 | 4322 | 5514 | 5627 | 4014 | 6904 | 46 | 52 | ||||||||
5933 | 4322 | 5514 | 46 | ||||||||||||
5627 | 4014 | 6904 | 52 | ||||||||||||
6904 | 3245 | 6695 | 6960 | 4616 | 7626 | 58 | 30 | ||||||||
6904 | 3245 | 6695 | 58 | ||||||||||||
6960 | 4616 | 7626 | 30 | ||||||||||||
3749 | 6904 | 498 | 3021 | 3128 | 4486 | 67 | 42 | ||||||||
3749 | 6904 | 498 | 67 | ||||||||||||
3021 | 3128 | 4486 | 42 | ||||||||||||
812 | 4139 | 1622 | 4486 | 6904 | 3965 | 70 | 48 | ||||||||
812 | 4139 | 1622 | 70 | ||||||||||||
4486 | 6904 | 3965 | 48 | ||||||||||||
6904 | 2710 | 7415 | 3965 | 2984 | 2443 | 26 | 60 | ||||||||
6904 | 2710 | 7415 | 26 | ||||||||||||
3965 | 2984 | 2443 | 60 | ||||||||||||
2658 | 5933 | 6904 | 1572 | 2485 | 6668 | 48 | 38 | ||||||||
2658 | 5933 | 6904 | 48 | ||||||||||||
1572 | 2485 | 6668 | 38 | ||||||||||||
Quarterfinals | |||||||||||||||
3647 | 987 | 6995 | 5933 | 4583 | 6904 | 63 | 56 | ||||||||
3647 | 987 | 6995 | 63 | ||||||||||||
5933 | 4583 | 6904 | 56 | ||||||||||||
3647 | 987 | 6995 | 5933 | 4583 | 6904 | 70 | 57 | ||||||||
3647 | 987 | 6995 | 70 | ||||||||||||
5933 | 4583 | 6904 | 57 |
in Los Angeles, CA 90015, USA
to Week 4
Team 6904 was Rank 41 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
580 | 7455 | 6904 | 3476 | 1197 | 7230 | 6 | 28 | ||||||||
580 | 7455 | 6904 | 6 | ||||||||||||
3476 | 1197 | 7230 | 28 | ||||||||||||
5802 | 4123 | 6000 | 5510 | 6904 | 1452 | 52 | 62 | ||||||||
5802 | 4123 | 6000 | 52 | ||||||||||||
5510 | 6904 | 1452 | 62 | ||||||||||||
6904 | 207 | 3408 | 7185 | 968 | 687 | 71 | 40 | ||||||||
6904 | 207 | 3408 | 71 | ||||||||||||
7185 | 968 | 687 | 40 | ||||||||||||
6515 | 4964 | 6904 | 4415 | 1759 | 4763 | 63 | 50 | ||||||||
6515 | 4964 | 6904 | 63 | ||||||||||||
4415 | 1759 | 4763 | 50 | ||||||||||||
867 | 1515 | 368 | 6904 | 848 | 2710 | 59 | 46 | ||||||||
867 | 1515 | 368 | 59 | ||||||||||||
6904 | 848 | 2710 | 46 | ||||||||||||
6955 | 6904 | 5107 | 6658 | 5089 | 4964 | 42 | 47 | ||||||||
6955 | 6904 | 5107 | 42 | ||||||||||||
6658 | 5089 | 4964 | 47 | ||||||||||||
4276 | 4999 | 294 | 7042 | 2496 | 6904 | 62 | 49 | ||||||||
4276 | 4999 | 294 | 62 | ||||||||||||
7042 | 2496 | 6904 | 49 | ||||||||||||
980 | 6904 | 589 | 606 | 5669 | 207 | 42 | 53 | ||||||||
980 | 6904 | 589 | 42 | ||||||||||||
606 | 5669 | 207 | 53 | ||||||||||||
6938 | 4501 | 580 | 6904 | 5802 | 7871 | 42 | 44 | ||||||||
6938 | 4501 | 580 | 42 | ||||||||||||
6904 | 5802 | 7871 | 44 |
in San Pedro, CA, United States
Team 6904 was Rank 8 with a record of 7-7-0
Captain | 2658 |
Pick 1 | 687 |
Pick 2 | 6904 |
in Huntington Beach, CA, USA
to
Team 6904 was Rank 14 with a record of 6-5-1 and won the following awards:
Captain | 6904 |
Pick 1 | 294 |
Pick 2 | 7042 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3309 | 6535 | 5818 | 7230 | 5966 | 6904 | 76 | 46 | ||||||||
3309 | 6535 | 5818 | 76 | ||||||||||||
7230 | 5966 | 6904 | 46 | ||||||||||||
7230 | 2122 | 294 | 2637 | 3476 | 6904 | 54 | 63 | ||||||||
7230 | 2122 | 294 | 54 | ||||||||||||
2637 | 3476 | 6904 | 63 | ||||||||||||
2637 | 399 | 4276 | 597 | 6904 | 6072 | 73 | 46 | ||||||||
2637 | 399 | 4276 | 73 | ||||||||||||
597 | 6904 | 6072 | 46 | ||||||||||||
6904 | 968 | 5818 | 5012 | 7230 | 4201 | 69 | 48 | ||||||||
6904 | 968 | 5818 | 69 | ||||||||||||
5012 | 7230 | 4201 | 48 | ||||||||||||
3647 | 687 | 5966 | 6904 | 4 | 399 | 60 | 54 | ||||||||
3647 | 687 | 5966 | 60 | ||||||||||||
6904 | 4 | 399 | 54 | ||||||||||||
4079 | 3309 | 6904 | 4619 | 6960 | 696 | 58 | 55 | ||||||||
4079 | 3309 | 6904 | 58 | ||||||||||||
4619 | 6960 | 696 | 55 | ||||||||||||
696 | 6904 | 3647 | 5199 | 7447 | 6560 | 59 | 59 | ||||||||
696 | 6904 | 3647 | 59 | ||||||||||||
5199 | 7447 | 6560 | 59 | ||||||||||||
6904 | 4619 | 6560 | 7042 | 3473 | 5810 | 63 | 35 | ||||||||
6904 | 4619 | 6560 | 63 | ||||||||||||
7042 | 3473 | 5810 | 35 | ||||||||||||
6220 | 4322 | 597 | 6904 | 2659 | 687 | 30 | 86 | ||||||||
6220 | 4322 | 597 | 30 | ||||||||||||
6904 | 2659 | 687 | 86 | ||||||||||||
6960 | 7042 | 6904 | 3476 | 7157 | 4 | 63 | 57 | ||||||||
6960 | 7042 | 6904 | 63 | ||||||||||||
3476 | 7157 | 4 | 57 | ||||||||||||
Quarterfinals | |||||||||||||||
5818 | 6072 | 3476 | 6904 | 7042 | 294 | 94 | 50 | ||||||||
5818 | 6072 | 3476 | 94 | ||||||||||||
6904 | 7042 | 294 | 50 | ||||||||||||
5818 | 6072 | 3476 | 6904 | 7042 | 294 | 79 | 74 | ||||||||
5818 | 6072 | 3476 | 79 | ||||||||||||
6904 | 7042 | 294 | 74 |