From
Carlsbad, California, USA
aka Nordson/Hunter Industries/Leidos/Qualcomm/TE Connectivity/Fine Technology Solutions/La Costa Canyon High School Foundation/Friends & Family of LCC Robotics&La Costa Canyon High
Rookie Year: 2015
Details on firstinspires.org
Team 5514 was 3-7-0 in official play in 2019.
in Del Mar, CA, USA
to Week 2
Team 5514 was Rank 37 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5514 | 5477 | 2443 | 6995 | 1622 | 3749 | 36 | 42 | ||||||||
5514 | 5477 | 2443 | 36 | ||||||||||||
6995 | 1622 | 3749 | 42 | ||||||||||||
4583 | 2984 | 4139 | 4919 | 6668 | 5514 | 36 | 28 | ||||||||
4583 | 2984 | 4139 | 36 | ||||||||||||
4919 | 6668 | 5514 | 28 | ||||||||||||
5514 | 4014 | 6885 | 3245 | 3128 | 2710 | 43 | 56 | ||||||||
5514 | 4014 | 6885 | 43 | ||||||||||||
3245 | 3128 | 2710 | 56 | ||||||||||||
4486 | 5627 | 4919 | 2658 | 7626 | 5514 | 50 | 56 | ||||||||
4486 | 5627 | 4919 | 50 | ||||||||||||
2658 | 7626 | 5514 | 56 | ||||||||||||
5933 | 4322 | 5514 | 5627 | 4014 | 6904 | 46 | 52 | ||||||||
5933 | 4322 | 5514 | 46 | ||||||||||||
5627 | 4014 | 6904 | 52 | ||||||||||||
498 | 812 | 3647 | 4160 | 5514 | 1538 | 61 | 49 | ||||||||
498 | 812 | 3647 | 61 | ||||||||||||
4160 | 5514 | 1538 | 49 | ||||||||||||
2485 | 5933 | 2827 | 5514 | 3245 | 1622 | 56 | 44 | ||||||||
2485 | 5933 | 2827 | 56 | ||||||||||||
5514 | 3245 | 1622 | 44 | ||||||||||||
2853 | 1266 | 6960 | 2839 | 5514 | 1572 | 38 | 74 | ||||||||
2853 | 1266 | 6960 | 38 | ||||||||||||
2839 | 5514 | 1572 | 74 | ||||||||||||
3749 | 7441 | 5514 | 987 | 1572 | 6695 | 51 | 77 | ||||||||
3749 | 7441 | 5514 | 51 | ||||||||||||
987 | 1572 | 6695 | 77 | ||||||||||||
2637 | 3704 | 4616 | 2710 | 5514 | 6995 | 38 | 48 | ||||||||
2637 | 3704 | 4616 | 38 | ||||||||||||
2710 | 5514 | 6995 | 48 |
No matches played.