From
Carlsbad, California, USA
aka Nordson/Hunter Industries/Gene Hass Foundation/Leidos/Qualcomm/TE Connectivity/Viasat/Fine Technology Solutions/WaterJet West/La Costa Canyon High School Foundation/Friends & Family of LCC Robotics&La Costa Canyon High
Rookie Year: 2015
Details on firstinspires.org
Team 5514 was 3-6-0 in official play in 2020.
in Del Mar, CA 92014, USA
to Week 2
Team 5514 was Rank 53 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
399 | 4763 | 2543 | 2485 | 3889 | 5514 | 22 | 69 | ||||||||
399 | 4763 | 2543 | 22 | ||||||||||||
2485 | 3889 | 5514 | 69 | ||||||||||||
5514 | 2839 | 7706 | 5107 | 2658 | 5526 | 81 | 107 | ||||||||
5514 | 2839 | 7706 | 81 | ||||||||||||
5107 | 2658 | 5526 | 107 | ||||||||||||
812 | 4583 | 7459 | 7042 | 5514 | 399 | 21 | 72 | ||||||||
812 | 4583 | 7459 | 21 | ||||||||||||
7042 | 5514 | 399 | 72 | ||||||||||||
2984 | 3128 | 5514 | 4276 | 968 | 5851 | 29 | 33 | ||||||||
2984 | 3128 | 5514 | 29 | ||||||||||||
4276 | 968 | 5851 | 33 | ||||||||||||
2443 | 1159 | 1622 | 6960 | 5514 | 4419 | 108 | 91 | ||||||||
2443 | 1159 | 1622 | 108 | ||||||||||||
6960 | 5514 | 4419 | 91 | ||||||||||||
5514 | 4698 | 2945 | 3128 | 2437 | 3859 | 112 | 71 | ||||||||
5514 | 4698 | 2945 | 112 | ||||||||||||
3128 | 2437 | 3859 | 71 | ||||||||||||
5805 | 5199 | 294 | 5514 | 6885 | 4919 | 169 | 82 | ||||||||
5805 | 5199 | 294 | 169 | ||||||||||||
5514 | 6885 | 4919 | 82 | ||||||||||||
5496 | 7445 | 5514 | 3889 | 3749 | 8006 | 76 | 89 | ||||||||
5496 | 7445 | 5514 | 76 | ||||||||||||
3889 | 3749 | 8006 | 89 | ||||||||||||
2240 | 3882 | 3341 | 3965 | 5514 | 6479 | 111 | 106 | ||||||||
2240 | 3882 | 3341 | 111 | ||||||||||||
3965 | 5514 | 6479 | 106 |
No matches played.