From
Palmdale, California, USA
aka NASA Armstrong Flight Research Center/Boeing/Lockheed Martin/The Palmdale Aerospace Academy/Pacific Coast Powder Coating&The Palmdale Aerospace Academy
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Sirius
Team 5012 was 38-27-0 in official play and 43-34-0 overall in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 5012 was Rank 38 with a record of 6-9-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 4481 |
Pick 1 | 5802 |
Pick 2 | 5012 |
in Nampa, ID 83687, USA
to Week 5
Team 5012 was Rank 7 with a record of 14-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
Captain | 3647 |
Pick 1 | 5012 |
Pick 2 | 1566 |
in Lancaster, CA, USA
to Week 6
Team 5012 was Rank 4 with a record of 13-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 2659 |
Pick 1 | 5012 |
Pick 2 | 6072 |
in Houston, TX, USA
to
Team 5012 was Rank 23 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 2930 |
Pick 1 | 5012 |
Pick 2 | 3478 |
Pick 3 | 6377 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6957 | 5012 | 5805 | 2403 | 6315 | 5199 | 50 | 76 | ||||||||
6957 | 5012 | 5805 | 50 | ||||||||||||
2403 | 6315 | 5199 | 76 | ||||||||||||
5012 | 3933 | 2403 | 6025 | 3196 | 1726 | 73 | 63 | ||||||||
5012 | 3933 | 2403 | 73 | ||||||||||||
6025 | 3196 | 1726 | 63 | ||||||||||||
7308 | 4451 | 5012 | 5716 | 6144 | 7528 | 80 | 38 | ||||||||
7308 | 4451 | 5012 | 80 | ||||||||||||
5716 | 6144 | 7528 | 38 | ||||||||||||
5857 | 7464 | 4401 | 2930 | 254 | 5012 | 42 | 112 | ||||||||
5857 | 7464 | 4401 | 42 | ||||||||||||
2930 | 254 | 5012 | 112 | ||||||||||||
1868 | 6377 | 2733 | 3478 | 3284 | 5012 | 76 | 77 | ||||||||
1868 | 6377 | 2733 | 76 | ||||||||||||
3478 | 3284 | 5012 | 77 | ||||||||||||
5012 | 2839 | 6831 | 2582 | 7661 | 2556 | 61 | 74 | ||||||||
5012 | 2839 | 6831 | 61 | ||||||||||||
2582 | 7661 | 2556 | 74 | ||||||||||||
5930 | 1730 | 6391 | 3035 | 5468 | 5012 | 78 | 68 | ||||||||
5930 | 1730 | 6391 | 78 | ||||||||||||
3035 | 5468 | 5012 | 68 | ||||||||||||
1726 | 5012 | 6315 | 1421 | 7724 | 649 | 79 | 82 | ||||||||
1726 | 5012 | 6315 | 79 | ||||||||||||
1421 | 7724 | 649 | 82 | ||||||||||||
3937 | 7494 | 5872 | 4522 | 5012 | 6986 | 67 | 76 | ||||||||
3937 | 7494 | 5872 | 67 | ||||||||||||
4522 | 5012 | 6986 | 76 | ||||||||||||
3310 | 7621 | 3035 | 5012 | 1094 | 6321 | 81 | 80 | ||||||||
3310 | 7621 | 3035 | 81 | ||||||||||||
5012 | 1094 | 6321 | 80 | ||||||||||||
Quarterfinals | |||||||||||||||
5012 | 2930 | 3478 | 2403 | 5930 | 2733 | 79 | 94 | ||||||||
5012 | 2930 | 3478 | 79 | ||||||||||||
2403 | 5930 | 2733 | 94 | ||||||||||||
5012 | 6377 | 3478 | 2403 | 5930 | 2733 | 74 | 101 | ||||||||
5012 | 6377 | 3478 | 74 | ||||||||||||
2403 | 5930 | 2733 | 101 |
in Huntington Beach, CA, USA
to
Team 5012 was Rank 12 with a record of 5-7-0
Captain | 5199 |
Pick 1 | 5012 |
Pick 2 | 1836 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4 | 5012 | 4619 | 294 | 6220 | 6072 | 52 | 50 | ||||||||
4 | 5012 | 4619 | 52 | ||||||||||||
294 | 6220 | 6072 | 50 | ||||||||||||
7042 | 6535 | 5966 | 5199 | 696 | 5012 | 44 | 103 | ||||||||
7042 | 6535 | 5966 | 44 | ||||||||||||
5199 | 696 | 5012 | 103 | ||||||||||||
7157 | 6560 | 687 | 5966 | 5818 | 5012 | 67 | 76 | ||||||||
7157 | 6560 | 687 | 67 | ||||||||||||
5966 | 5818 | 5012 | 76 | ||||||||||||
6904 | 968 | 5818 | 5012 | 7230 | 4201 | 69 | 48 | ||||||||
6904 | 968 | 5818 | 69 | ||||||||||||
5012 | 7230 | 4201 | 48 | ||||||||||||
1138 | 2659 | 5012 | 4079 | 7042 | 5818 | 54 | 77 | ||||||||
1138 | 2659 | 5012 | 54 | ||||||||||||
4079 | 7042 | 5818 | 77 | ||||||||||||
2637 | 5012 | 7042 | 5810 | 399 | 7447 | 46 | 35 | ||||||||
2637 | 5012 | 7042 | 46 | ||||||||||||
5810 | 399 | 7447 | 35 | ||||||||||||
4201 | 3476 | 4079 | 7157 | 5012 | 6220 | 60 | 55 | ||||||||
4201 | 3476 | 4079 | 60 | ||||||||||||
7157 | 5012 | 6220 | 55 | ||||||||||||
2122 | 2637 | 7157 | 3309 | 5012 | 687 | 42 | 88 | ||||||||
2122 | 2637 | 7157 | 42 | ||||||||||||
3309 | 5012 | 687 | 88 | ||||||||||||
3309 | 5199 | 3647 | 4276 | 4079 | 5012 | 100 | 84 | ||||||||
3309 | 5199 | 3647 | 100 | ||||||||||||
4276 | 4079 | 5012 | 84 | ||||||||||||
968 | 4322 | 5012 | 4619 | 5966 | 2122 | 51 | 65 | ||||||||
968 | 4322 | 5012 | 51 | ||||||||||||
4619 | 5966 | 2122 | 65 | ||||||||||||
Quarterfinals | |||||||||||||||
5012 | 5199 | 1836 | 696 | 4276 | 7157 | 49 | 64 | ||||||||
5012 | 5199 | 1836 | 49 | ||||||||||||
696 | 4276 | 7157 | 64 | ||||||||||||
5012 | 5199 | 1836 | 696 | 4276 | 7157 | 50 | 63 | ||||||||
5012 | 5199 | 1836 | 50 | ||||||||||||
696 | 4276 | 7157 | 63 |
No CAD for team 5012 from 2019... Why not add some?