From
San Jose, California, USA
aka Apple/ARM/Lockheed Martin/Intuitive Surgical, Inc./Solid Works/Starbucks/Nob Hill&Santa Teresa High School
Rookie Year: 2008
Details on firstinspires.org
Team 2643 was 16-22-1 in official play and 31-33-1 overall in 2019.
in Seaside, CA, USA
to Week 4
Team 2643 was Rank 25 with a record of 6-7-1 and won the following awards:
They competed in the playoffs as the Backup of Alliance 3 and won the event.
Captain | 1671 |
Pick 1 | 6814 |
Pick 2 | 702 |
Backup for 702 | 2643 |
in Nampa, ID 83687, USA
to Week 5
Team 2643 was Rank 10 with a record of 8-6-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 2594 |
Pick 1 | 2643 |
Pick 2 | 5461 |
in Houston, TX, USA
to
Team 2643 was Rank 67 with a record of 2-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4255 | 5006 | 2643 | 7179 | 7567 | 118 | 33 | 65 | ||||||||
4255 | 5006 | 2643 | 33 | ||||||||||||
7179 | 7567 | 118 | 65 | ||||||||||||
1515 | 2102 | 1939 | 4290 | 4534 | 2643 | 51 | 39 | ||||||||
1515 | 2102 | 1939 | 51 | ||||||||||||
4290 | 4534 | 2643 | 39 | ||||||||||||
4290 | 7796 | 1261 | 5526 | 3931 | 2643 | 53 | 39 | ||||||||
4290 | 7796 | 1261 | 53 | ||||||||||||
5526 | 3931 | 2643 | 39 | ||||||||||||
3039 | 2584 | 2147 | 2662 | 2643 | 1515 | 84 | 36 | ||||||||
3039 | 2584 | 2147 | 84 | ||||||||||||
2662 | 2643 | 1515 | 36 | ||||||||||||
7426 | 5572 | 1785 | 2643 | 2080 | 386 | 61 | 42 | ||||||||
7426 | 5572 | 1785 | 61 | ||||||||||||
2643 | 2080 | 386 | 42 | ||||||||||||
2643 | 5242 | 2881 | 2990 | 2486 | 6390 | 50 | 83 | ||||||||
2643 | 5242 | 2881 | 50 | ||||||||||||
2990 | 2486 | 6390 | 83 | ||||||||||||
3309 | 368 | 4775 | 2643 | 7108 | 4400 | 72 | 81 | ||||||||
3309 | 368 | 4775 | 72 | ||||||||||||
2643 | 7108 | 4400 | 81 | ||||||||||||
7529 | 2643 | 4188 | 2183 | 364 | 4911 | 55 | 87 | ||||||||
7529 | 2643 | 4188 | 55 | ||||||||||||
2183 | 364 | 4911 | 87 | ||||||||||||
7895 | 2643 | 442 | 687 | 3240 | 4534 | 32 | 73 | ||||||||
7895 | 2643 | 442 | 32 | ||||||||||||
687 | 3240 | 4534 | 73 | ||||||||||||
2375 | 2811 | 5126 | 2990 | 2905 | 2643 | 51 | 66 | ||||||||
2375 | 2811 | 5126 | 51 | ||||||||||||
2990 | 2905 | 2643 | 66 | ||||||||||||
1746 | 2643 | 3024 | 3132 | 1261 | 386 | 57 | 88 | ||||||||
1746 | 2643 | 3024 | 57 | ||||||||||||
3132 | 1261 | 386 | 88 |
in Woodside, CA, USA
to
Team 2643 was Rank 22 with a record of 6-7-0
Captain | 199 |
Pick 1 | 846 |
Pick 2 | 2643 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6418 | 971 | 4186 | 5104 | 2643 | 8 | 26 | 53 | ||||||||
6418 | 971 | 4186 | 26 | ||||||||||||
5104 | 2643 | 8 | 53 | ||||||||||||
3045 | 971 | 2643 | 1351 | 1868 | 5419 | 45 | 42 | ||||||||
3045 | 971 | 2643 | 45 | ||||||||||||
1351 | 1868 | 5419 | 42 | ||||||||||||
6884 | 100 | 840 | 2643 | 4186 | 5419 | 38 | 22 | ||||||||
6884 | 100 | 840 | 38 | ||||||||||||
2643 | 4186 | 5419 | 22 | ||||||||||||
4159 | 4765 | 668 | 1868 | 6418 | 2643 | 28 | 72 | ||||||||
4159 | 4765 | 668 | 28 | ||||||||||||
1868 | 6418 | 2643 | 72 | ||||||||||||
6962 | 840 | 2643 | 8 | 7777 | 253 | 42 | 43 | ||||||||
6962 | 840 | 2643 | 42 | ||||||||||||
8 | 7777 | 253 | 43 | ||||||||||||
2489 | 100 | 2643 | 5430 | 199 | 670 | 36 | 35 | ||||||||
2489 | 100 | 2643 | 36 | ||||||||||||
5430 | 199 | 670 | 35 | ||||||||||||
2643 | 670 | 1967 | 4904 | 115 | 2489 | 55 | 60 | ||||||||
2643 | 670 | 1967 | 55 | ||||||||||||
4904 | 115 | 2489 | 60 | ||||||||||||
8048 | 6962 | 114 | 4159 | 846 | 2643 | 50 | 43 | ||||||||
8048 | 6962 | 114 | 50 | ||||||||||||
4159 | 846 | 2643 | 43 | ||||||||||||
4765 | 670 | 100 | 2643 | 649 | 7468 | 43 | 36 | ||||||||
4765 | 670 | 100 | 43 | ||||||||||||
2643 | 649 | 7468 | 36 | ||||||||||||
649 | 4255 | 5419 | 6174 | 2643 | 5430 | 63 | 51 | ||||||||
649 | 4255 | 5419 | 63 | ||||||||||||
6174 | 2643 | 5430 | 51 | ||||||||||||
Quarterfinals | |||||||||||||||
846 | 199 | 2643 | 670 | 4765 | 751 | 70 | 45 | ||||||||
846 | 199 | 2643 | 70 | ||||||||||||
670 | 4765 | 751 | 45 | ||||||||||||
846 | 199 | 2643 | 670 | 4765 | 751 | 72 | 41 | ||||||||
846 | 199 | 2643 | 72 | ||||||||||||
670 | 4765 | 751 | 41 | ||||||||||||
Semifinals | |||||||||||||||
846 | 199 | 2643 | 114 | 971 | 6884 | 43 | 52 | ||||||||
846 | 199 | 2643 | 43 | ||||||||||||
114 | 971 | 6884 | 52 |
in Elk Grove, CA, USA
to
Team 2643 was Rank 27 with a record of 9-4-0 and won the following awards:
Captain | 1678 |
Pick 1 | 2073 |
Pick 2 | 2643 |
Pick 3 | 6662 |