From
Novato, California, USA
aka School Fuel/Hennessey Fund/Rotary of Novato (sunrise)/Thompson Builders/Boeing/Dreamworks/Nilsen Family&San Marin High School
Rookie Year: 2008
Details on firstinspires.org
Team 2551 was 21-16-0 in official play and 25-20-0 overall in 2019.
in San Francisco, CA, USA
to Week 3
Team 2551 was Rank 11 with a record of 7-6-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 2551 |
Pick 1 | 5419 |
Pick 2 | 4990 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5940 | 7245 | 6718 | 2551 | 253 | 5419 | 16 | 59 | ||||||||
5940 | 7245 | 6718 | 16 | ||||||||||||
2551 | 253 | 5419 | 59 | ||||||||||||
4904 | 2551 | 1700 | 7468 | 7445 | 4186 | 59 | 52 | ||||||||
4904 | 2551 | 1700 | 59 | ||||||||||||
7468 | 7445 | 4186 | 52 | ||||||||||||
100 | 2144 | 971 | 7478 | 972 | 2551 | 53 | 44 | ||||||||
100 | 2144 | 971 | 53 | ||||||||||||
7478 | 972 | 2551 | 44 | ||||||||||||
5499 | 4765 | 6814 | 2551 | 3045 | 4990 | 47 | 46 | ||||||||
5499 | 4765 | 6814 | 47 | ||||||||||||
2551 | 3045 | 4990 | 46 | ||||||||||||
2551 | 7419 | 4669 | 6418 | 7478 | 5419 | 52 | 28 | ||||||||
2551 | 7419 | 4669 | 52 | ||||||||||||
6418 | 7478 | 5419 | 28 | ||||||||||||
5507 | 6036 | 2551 | 7686 | 5924 | 6920 | 74 | 15 | ||||||||
5507 | 6036 | 2551 | 74 | ||||||||||||
7686 | 5924 | 6920 | 15 | ||||||||||||
840 | 6418 | 604 | 2144 | 2551 | 3390 | 58 | 30 | ||||||||
840 | 6418 | 604 | 58 | ||||||||||||
2144 | 2551 | 3390 | 30 | ||||||||||||
2551 | 6662 | 971 | 6036 | 5700 | 3390 | 68 | 47 | ||||||||
2551 | 6662 | 971 | 68 | ||||||||||||
6036 | 5700 | 3390 | 47 | ||||||||||||
7847 | 115 | 7478 | 6920 | 6814 | 2551 | 49 | 42 | ||||||||
7847 | 115 | 7478 | 49 | ||||||||||||
6920 | 6814 | 2551 | 42 | ||||||||||||
4159 | 254 | 2551 | 6962 | 3880 | 7419 | 87 | 54 | ||||||||
4159 | 254 | 2551 | 87 | ||||||||||||
6962 | 3880 | 7419 | 54 | ||||||||||||
6962 | 2551 | 4973 | 5507 | 4904 | 6662 | 65 | 53 | ||||||||
6962 | 2551 | 4973 | 65 | ||||||||||||
5507 | 4904 | 6662 | 53 | ||||||||||||
Quarterfinals | |||||||||||||||
115 | 604 | 6418 | 5419 | 2551 | 4990 | 75 | 52 | ||||||||
115 | 604 | 6418 | 75 | ||||||||||||
5419 | 2551 | 4990 | 52 | ||||||||||||
115 | 604 | 6418 | 5419 | 2551 | 4990 | 75 | 72 | ||||||||
115 | 604 | 6418 | 75 | ||||||||||||
5419 | 2551 | 4990 | 72 |
in Davis, CA, USA
to Week 4
Team 2551 was Rank 4 with a record of 10-4-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
Captain | 2551 |
Pick 1 | 5419 |
Pick 2 | 1056 |
in Houston, TX, USA
to
Team 2551 was Rank 53 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1414 | 114 | 5933 | 2443 | 2551 | 7663 | 77 | 59 | ||||||||
1414 | 114 | 5933 | 77 | ||||||||||||
2443 | 2551 | 7663 | 59 | ||||||||||||
2478 | 7424 | 2551 | 6444 | 2928 | 1986 | 76 | 69 | ||||||||
2478 | 7424 | 2551 | 76 | ||||||||||||
6444 | 2928 | 1986 | 69 | ||||||||||||
7446 | 399 | 5472 | 1156 | 2551 | 5985 | 71 | 75 | ||||||||
7446 | 399 | 5472 | 71 | ||||||||||||
1156 | 2551 | 5985 | 75 | ||||||||||||
2551 | 4565 | 1982 | 2974 | 4026 | 3128 | 59 | 79 | ||||||||
2551 | 4565 | 1982 | 59 | ||||||||||||
2974 | 4026 | 3128 | 79 | ||||||||||||
2551 | 7465 | 299 | 3998 | 7409 | 5801 | 42 | 67 | ||||||||
2551 | 7465 | 299 | 42 | ||||||||||||
3998 | 7409 | 5801 | 67 | ||||||||||||
3646 | 6768 | 701 | 5900 | 1538 | 2551 | 68 | 60 | ||||||||
3646 | 6768 | 701 | 68 | ||||||||||||
5900 | 1538 | 2551 | 60 | ||||||||||||
2551 | 2059 | 5414 | 4469 | 702 | 4565 | 69 | 68 | ||||||||
2551 | 2059 | 5414 | 69 | ||||||||||||
4469 | 702 | 4565 | 68 | ||||||||||||
7072 | 1255 | 3250 | 7742 | 2551 | 6800 | 76 | 48 | ||||||||
7072 | 1255 | 3250 | 76 | ||||||||||||
7742 | 2551 | 6800 | 48 | ||||||||||||
5431 | 6177 | 2551 | 2443 | 6386 | 2468 | 80 | 78 | ||||||||
5431 | 6177 | 2551 | 80 | ||||||||||||
2443 | 6386 | 2468 | 78 | ||||||||||||
7409 | 2551 | 4587 | 2152 | 7424 | 4488 | 65 | 87 | ||||||||
7409 | 2551 | 4587 | 65 | ||||||||||||
2152 | 7424 | 4488 | 87 |
in Elk Grove, CA, USA
to
Team 2551 was Rank 21 with a record of 4-4-0
Captain | 199 |
Pick 1 | 5419 |
Pick 2 | 4159 |
Pick 3 | 2551 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6814 | 2551 | 6059 | 1967 | 1678 | 114 | 38 | 74 | ||||||||
6814 | 2551 | 6059 | 38 | ||||||||||||
1967 | 1678 | 114 | 74 | ||||||||||||
2035 | 1280 | 1671 | 701 | 2551 | 7667 | 37 | 39 | ||||||||
2035 | 1280 | 1671 | 37 | ||||||||||||
701 | 2551 | 7667 | 39 | ||||||||||||
2085 | 2551 | 3598 | 7528 | 841 | 6059 | 41 | 43 | ||||||||
2085 | 2551 | 3598 | 41 | ||||||||||||
7528 | 841 | 6059 | 43 | ||||||||||||
3925 | 5250 | 5274 | 2073 | 2551 | 5419 | 50 | 65 | ||||||||
3925 | 5250 | 5274 | 50 | ||||||||||||
2073 | 2551 | 5419 | 65 | ||||||||||||
6174 | 4159 | 2551 | 4123 | 5419 | 6918 | 46 | 49 | ||||||||
6174 | 4159 | 2551 | 46 | ||||||||||||
4123 | 5419 | 6918 | 49 | ||||||||||||
5940 | 4171 | 2551 | 1662 | 6174 | 6814 | 40 | 41 | ||||||||
5940 | 4171 | 2551 | 40 | ||||||||||||
1662 | 6174 | 6814 | 41 | ||||||||||||
3189 | 5496 | 6662 | 2551 | 1678 | 199 | 41 | 63 | ||||||||
3189 | 5496 | 6662 | 41 | ||||||||||||
2551 | 1678 | 199 | 63 | ||||||||||||
5458 | 2085 | 2643 | 1671 | 7419 | 2551 | 45 | 78 | ||||||||
5458 | 2085 | 2643 | 45 | ||||||||||||
1671 | 7419 | 2551 | 78 |