From
Novato, California, USA
aka School Fuel/Hennessey Fund/Rotary of Novato (sunrise)/Thompson Builders/Boeing/Dreamworks/Nilsen Family&San Marin High School
Rookie Year: 2008
Last competed in 2024
Details on firstinspires.org
Team 2551 was 3-5-1 in official play and 8-13-1 overall in 2017.
in Davis, CA 95616, USA
to Week 4
Team 2551 was Rank 37 with a record of 3-5-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4698 | 2551 | 1323 | 3013 | 692 | 5012 | 135 | 145 | ||||||||
4698 | 2551 | 1323 | 135 | ||||||||||||
3013 | 692 | 5012 | 145 | ||||||||||||
5274 | 2551 | 701 | 2473 | 1700 | 6305 | 285 | 356 | ||||||||
5274 | 2551 | 701 | 285 | ||||||||||||
2473 | 1700 | 6305 | 356 | ||||||||||||
6474 | 6174 | 1351 | 2085 | 973 | 2551 | 175 | 283 | ||||||||
6474 | 6174 | 1351 | 175 | ||||||||||||
2085 | 973 | 2551 | 283 | ||||||||||||
4171 | 295 | 5875 | 2551 | 3859 | 3257 | 150 | 289 | ||||||||
4171 | 295 | 5875 | 150 | ||||||||||||
2551 | 3859 | 3257 | 289 | ||||||||||||
1056 | 2551 | 3598 | 3250 | 3128 | 3257 | 291 | 214 | ||||||||
1056 | 2551 | 3598 | 291 | ||||||||||||
3250 | 3128 | 3257 | 214 | ||||||||||||
4643 | 3250 | 2551 | 5496 | 1662 | 199 | 195 | 320 | ||||||||
4643 | 3250 | 2551 | 195 | ||||||||||||
5496 | 1662 | 199 | 320 | ||||||||||||
2551 | 2141 | 3128 | 6644 | 1323 | 3189 | 255 | 255 | ||||||||
2551 | 2141 | 3128 | 255 | ||||||||||||
6644 | 1323 | 3189 | 255 | ||||||||||||
6665 | 585 | 3501 | 4543 | 2204 | 2551 | 215 | 141 | ||||||||
6665 | 585 | 3501 | 215 | ||||||||||||
4543 | 2204 | 2551 | 141 | ||||||||||||
100 | 4543 | 3598 | 5905 | 2102 | 2551 | 237 | 155 | ||||||||
100 | 4543 | 3598 | 237 | ||||||||||||
5905 | 2102 | 2551 | 155 |
in San Jose, CA, USA
to
Team 2551 was Rank 31 with a record of 5-8-0
Captain | 4186 |
Pick 1 | 5104 |
Pick 2 | 2551 |