From
Winters, California, USA
aka Winters High School
Rookie Year: 2016
Last competed in 2021
Details on firstinspires.org
Team 6174 was 2-7-0 in official play and 15-19-0 overall in 2017.
in Davis, CA 95616, USA
to Week 4
Team 6174 was Rank 52 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1700 | 6174 | 5875 | 6644 | 2073 | 1662 | 85 | 203 | ||||||||
1700 | 6174 | 5875 | 85 | ||||||||||||
6644 | 2073 | 1662 | 203 | ||||||||||||
6474 | 6174 | 1351 | 2085 | 973 | 2551 | 175 | 283 | ||||||||
6474 | 6174 | 1351 | 175 | ||||||||||||
2085 | 973 | 2551 | 283 | ||||||||||||
2141 | 3859 | 5480 | 6174 | 100 | 6612 | 245 | 95 | ||||||||
2141 | 3859 | 5480 | 245 | ||||||||||||
6174 | 100 | 6612 | 95 | ||||||||||||
6305 | 6174 | 1458 | 4669 | 1678 | 4543 | 195 | 347 | ||||||||
6305 | 6174 | 1458 | 195 | ||||||||||||
4669 | 1678 | 4543 | 347 | ||||||||||||
1323 | 2204 | 1671 | 6174 | 2543 | 1072 | 270 | 140 | ||||||||
1323 | 2204 | 1671 | 270 | ||||||||||||
6174 | 2543 | 1072 | 140 | ||||||||||||
6174 | 3669 | 1388 | 4698 | 2543 | 3598 | 170 | 215 | ||||||||
6174 | 3669 | 1388 | 170 | ||||||||||||
4698 | 2543 | 3598 | 215 | ||||||||||||
6174 | 295 | 701 | 4135 | 100 | 3669 | 280 | 195 | ||||||||
6174 | 295 | 701 | 280 | ||||||||||||
4135 | 100 | 3669 | 195 | ||||||||||||
4171 | 6305 | 4643 | 6174 | 3598 | 692 | 248 | 95 | ||||||||
4171 | 6305 | 4643 | 248 | ||||||||||||
6174 | 3598 | 692 | 95 | ||||||||||||
6174 | 199 | 5012 | 585 | 3128 | 2473 | 265 | 150 | ||||||||
6174 | 199 | 5012 | 265 | ||||||||||||
585 | 3128 | 2473 | 150 |
in Elk Grove, CA, USA
to
Team 6174 was Rank 11 with a record of 6-5-0
Captain | 6174 |
Pick 1 | 1662 |
Pick 2 | 3859 |
Pick 3 | 114 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2643 | 114B | 4255B | 1323 | 5700 | 6174 | 210 | 260 | ||||||||
2643 | 114B | 4255B | 210 | ||||||||||||
1323 | 5700 | 6174 | 260 | ||||||||||||
6174 | 4643 | 8B | 4171 | 1662 | 114 | 205 | 120 | ||||||||
6174 | 4643 | 8B | 205 | ||||||||||||
4171 | 1662 | 114 | 120 | ||||||||||||
5104B | 253 | 973B | 114B | 6174 | 5274 | 190 | 135 | ||||||||
5104B | 253 | 973B | 190 | ||||||||||||
114B | 6174 | 5274 | 135 | ||||||||||||
4698 | 2073 | 2073B | 6174 | 5104 | 3256B | 280 | 305 | ||||||||
4698 | 2073 | 2073B | 280 | ||||||||||||
6174 | 5104 | 3256B | 305 | ||||||||||||
4255 | 692 | 1425 | 6174 | 114 | 5499 | 185 | 330 | ||||||||
4255 | 692 | 1425 | 185 | ||||||||||||
6174 | 114 | 5499 | 330 | ||||||||||||
2122B | 1323B | 6174 | 3859 | 5104B | 5940 | 238 | 200 | ||||||||
2122B | 1323B | 6174 | 238 | ||||||||||||
3859 | 5104B | 5940 | 200 | ||||||||||||
253 | 6174 | 3859 | 6662 | 5104 | 5496 | 181 | 90 | ||||||||
253 | 6174 | 3859 | 181 | ||||||||||||
6662 | 5104 | 5496 | 90 | ||||||||||||
701 | 6174 | 2135 | 1671B | 1323B | 701B | 205 | 258 | ||||||||
701 | 6174 | 2135 | 205 | ||||||||||||
1671B | 1323B | 701B | 258 | ||||||||||||
8B | 1678 | 8 | 6174 | 5458 | 701B | 228 | 195 | ||||||||
8B | 1678 | 8 | 228 | ||||||||||||
6174 | 5458 | 701B | 195 | ||||||||||||
Quarterfinals | |||||||||||||||
973 | 1323 | 1678 | 1662 | 6174 | 3859 | 515 | 280 | ||||||||
973 | 1323 | 1678 | 515 | ||||||||||||
1662 | 6174 | 3859 | 280 | ||||||||||||
973 | 1323 | 1678 | 1662 | 6174 | 114 | 366 | 195 | ||||||||
973 | 1323 | 1678 | 366 | ||||||||||||
1662 | 6174 | 114 | 195 |
in Madera, CA, USA
to
Team 6174 was Rank 23 with a record of 7-7-0
Captain | 971B |
Pick 1 | 5012 |
Pick 2 | 6174 |
Pick 3 | 2135B |