From
Toronto, Ontario, Canada
aka Crescent School/Doc-Chef Culinary Enterprise/Heliolytics/Telus/Taplytics/Extrude-A-Trim&Crescent School
Rookie Year: 2001
Last competed in 2024
Details on firstinspires.org
Team 610 was 34-23-0 in official play in 2022.
As a member of the Ontario district, Team 610 ranked 11 having earned 203 points.
Team 610 was Rank 3 with a record of 12-3-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2200 |
Pick 1 | 610 |
Pick 2 | 4015 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 16 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 59 |
in Waterloo, ON, Canada
Week 4
Team 610 was Rank 10 with a record of 5-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 1325 |
Pick 1 | 610 |
Pick 2 | 5024 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 27 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2386 | 8789 | 4069 | 2609 | 610 | 6331 | 19 | 47 | ||||||||
2386 | 8789 | 4069 | 19 | ||||||||||||
2609 | 610 | 6331 | 47 | ||||||||||||
8729 | 7520 | 1325 | 4678 | 3683 | 610 | 27 | 115 | ||||||||
8729 | 7520 | 1325 | 27 | ||||||||||||
4678 | 3683 | 610 | 115 | ||||||||||||
610 | 8729 | 8789 | 4069 | 771 | 4678 | 39 | 64 | ||||||||
610 | 8729 | 8789 | 39 | ||||||||||||
4069 | 771 | 4678 | 64 | ||||||||||||
6162 | 771 | 5024 | 6323 | 1325 | 610 | 14 | 58 | ||||||||
6162 | 771 | 5024 | 14 | ||||||||||||
6323 | 1325 | 610 | 58 | ||||||||||||
771 | 6323 | 8729 | 610 | 4903 | 2386 | 21 | 64 | ||||||||
771 | 6323 | 8729 | 21 | ||||||||||||
610 | 4903 | 2386 | 64 | ||||||||||||
4678 | 7520 | 4903 | 5024 | 4476 | 610 | 70 | 83 | ||||||||
4678 | 7520 | 4903 | 70 | ||||||||||||
5024 | 4476 | 610 | 83 | ||||||||||||
771 | 610 | 7520 | 6323 | 2609 | 4069 | 36 | 39 | ||||||||
771 | 610 | 7520 | 36 | ||||||||||||
6323 | 2609 | 4069 | 39 | ||||||||||||
610 | 4069 | 7520 | 3683 | 6162 | 2386 | 32 | 38 | ||||||||
610 | 4069 | 7520 | 32 | ||||||||||||
3683 | 6162 | 2386 | 38 | ||||||||||||
8089 | 610 | 6162 | 5024 | 2609 | 3683 | 31 | 83 | ||||||||
8089 | 610 | 6162 | 31 | ||||||||||||
5024 | 2609 | 3683 | 83 | ||||||||||||
Semifinals | |||||||||||||||
4476 | 4678 | 2386 | 610 | 1325 | 5024 | 116 | 57 | ||||||||
4476 | 4678 | 2386 | 116 | ||||||||||||
610 | 1325 | 5024 | 57 | ||||||||||||
4476 | 4678 | 2386 | 610 | 1325 | 5024 | 101 | 46 | ||||||||
4476 | 4678 | 2386 | 101 | ||||||||||||
610 | 1325 | 5024 | 46 |
in Waterloo, ON, Canada
Week 4
Team 610 was Rank 4 with a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
Captain | 610 |
Pick 1 | 2056 |
Pick 2 | 4069 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4069 | 1334 | 6875 | 2200 | 610 | 4617 | 30 | 50 | ||||||||
4069 | 1334 | 6875 | 30 | ||||||||||||
2200 | 610 | 4617 | 50 | ||||||||||||
1241 | 4617 | 772 | 610 | 1114 | 4476 | 76 | 121 | ||||||||
1241 | 4617 | 772 | 76 | ||||||||||||
610 | 1114 | 4476 | 121 | ||||||||||||
4907 | 4617 | 781 | 1241 | 610 | 4678 | 61 | 117 | ||||||||
4907 | 4617 | 781 | 61 | ||||||||||||
1241 | 610 | 4678 | 117 | ||||||||||||
1114 | 2056 | 4907 | 4015 | 4917 | 610 | 102 | 51 | ||||||||
1114 | 2056 | 4907 | 102 | ||||||||||||
4015 | 4917 | 610 | 51 | ||||||||||||
610 | 4907 | 4069 | 4917 | 781 | 2200 | 74 | 71 | ||||||||
610 | 4907 | 4069 | 74 | ||||||||||||
4917 | 781 | 2200 | 71 | ||||||||||||
1241 | 6875 | 610 | 1334 | 772 | 4015 | 107 | 26 | ||||||||
1241 | 6875 | 610 | 107 | ||||||||||||
1334 | 772 | 4015 | 26 | ||||||||||||
610 | 2056 | 1334 | 5406 | 1241 | 1114 | 90 | 110 | ||||||||
610 | 2056 | 1334 | 90 | ||||||||||||
5406 | 1241 | 1114 | 110 | ||||||||||||
4617 | 6875 | 4015 | 5406 | 610 | 781 | 24 | 72 | ||||||||
4617 | 6875 | 4015 | 24 | ||||||||||||
5406 | 610 | 781 | 72 | ||||||||||||
4069 | 2200 | 4476 | 772 | 4678 | 610 | 106 | 83 | ||||||||
4069 | 2200 | 4476 | 106 | ||||||||||||
772 | 4678 | 610 | 83 | ||||||||||||
Semifinals | |||||||||||||||
4678 | 5406 | 4917 | 2056 | 610 | 4069 | 95 | 102 | ||||||||
4678 | 5406 | 4917 | 95 | ||||||||||||
2056 | 610 | 4069 | 102 | ||||||||||||
4678 | 5406 | 4917 | 2056 | 610 | 4069 | 110 | 78 | ||||||||
4678 | 5406 | 4917 | 110 | ||||||||||||
2056 | 610 | 4069 | 78 | ||||||||||||
4678 | 5406 | 4917 | 2056 | 610 | 4069 | 97 | 97 | ||||||||
4678 | 5406 | 4917 | 97 | ||||||||||||
2056 | 610 | 4069 | 97 |
in Mississauga, ON, Canada
to Week 7
Team 610 was Rank 38 with a record of 10-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Finals.
Captain | 4678 |
Pick 1 | 3683 |
Pick 2 | 610 |
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 21 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 117 |