From
Huntsville, Ontario, Canada
aka Kimberly-Clark/Marwood International/Seals For Life/McT Construction/Rotary Club of Huntsville&Huntsville High School
Rookie Year: 2012
Details on firstinspires.org
Team 4152 was 25-18-0 in official play and 31-26-0 overall in 2022.
As a member of the Ontario district, Team 4152 ranked 12 having earned 202 points.
in North York, ON, Canada
Week 4
Team 4152 was Rank 13 with a record of 4-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 5031 |
Pick 1 | 4152 |
Pick 2 | 2706 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 25 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6859 | 4152 | 914 | 8764 | 5031 | 6864 | 7 | 25 | ||||||||
6859 | 4152 | 914 | 7 | ||||||||||||
8764 | 5031 | 6864 | 25 | ||||||||||||
1360 | 3560 | 4152 | 6135 | 8764 | 1246 | 13 | 22 | ||||||||
1360 | 3560 | 4152 | 13 | ||||||||||||
6135 | 8764 | 1246 | 22 | ||||||||||||
1360 | 7480 | 2013 | 4152 | 6864 | 4039 | 50 | 51 | ||||||||
1360 | 7480 | 2013 | 50 | ||||||||||||
4152 | 6864 | 4039 | 51 | ||||||||||||
4152 | 6865 | 6135 | 6859 | 5031 | 4039 | 24 | 52 | ||||||||
4152 | 6865 | 6135 | 24 | ||||||||||||
6859 | 5031 | 4039 | 52 | ||||||||||||
4152 | 6135 | 2706 | 4252 | 914 | 7480 | 55 | 42 | ||||||||
4152 | 6135 | 2706 | 55 | ||||||||||||
4252 | 914 | 7480 | 42 | ||||||||||||
2013 | 6859 | 4152 | 914 | 3560 | 2706 | 26 | 38 | ||||||||
2013 | 6859 | 4152 | 26 | ||||||||||||
914 | 3560 | 2706 | 38 | ||||||||||||
2013 | 6865 | 3560 | 5036 | 4152 | 914 | 44 | 50 | ||||||||
2013 | 6865 | 3560 | 44 | ||||||||||||
5036 | 4152 | 914 | 50 | ||||||||||||
3560 | 5036 | 8764 | 7480 | 4152 | 5031 | 34 | 41 | ||||||||
3560 | 5036 | 8764 | 34 | ||||||||||||
7480 | 4152 | 5031 | 41 | ||||||||||||
6865 | 2706 | 6864 | 4252 | 1246 | 4152 | 22 | 19 | ||||||||
6865 | 2706 | 6864 | 22 | ||||||||||||
4252 | 1246 | 4152 | 19 | ||||||||||||
Semifinals | |||||||||||||||
7480 | 4039 | 4252 | 4152 | 5031 | 2706 | 78 | 18 | ||||||||
7480 | 4039 | 4252 | 78 | ||||||||||||
4152 | 5031 | 2706 | 18 | ||||||||||||
7480 | 4039 | 4252 | 4152 | 5031 | 2706 | 80 | 25 | ||||||||
7480 | 4039 | 4252 | 80 | ||||||||||||
4152 | 5031 | 2706 | 25 |
in North Bay, ON, Canada
Week 5
Team 4152 was Rank 2 with a record of 9-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 4152 |
Pick 1 | 1305 |
Pick 2 | 8729 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 48 |
in Mississauga, ON, Canada
to Week 7
Team 4152 was Rank 36 with a record of 12-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Science and won the event.
Captain | 2056 |
Pick 1 | 1114 |
Pick 2 | 4152 |
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 3 |
Playoff Points | 90 |
Award Points | 0 |
Total Points | 129 |
in Toronto, XX, USA
to
Team 4152 was Rank 10 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 8089 |
Pick 1 | 4152 |
Pick 2 | 4343 |