From
Huntsville, Ontario, Canada
aka Kimberly-Clark/Marwood International/Seals For Life/McT Construction/Rotary Club of Huntsville&Huntsville High School
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Typhoon
Team 4152 was 12-15-0 in official play and 21-20-0 overall in 2018.
As a member of the Ontario district, Team 4152 ranked 92 having earned 46 points.
in Barrie, ON L4M 3X9, Canada
to Week 1
Team 4152 was Rank 19 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4152 | 6865 | 2386 | 773 | 6859 | 1360 | 68 | 389 | ||||||||
4152 | 6865 | 2386 | 68 | ||||||||||||
773 | 6859 | 1360 | 389 | ||||||||||||
865 | 6336 | 4152 | 6323 | 1360 | 6865 | 257 | 332 | ||||||||
865 | 6336 | 4152 | 257 | ||||||||||||
6323 | 1360 | 6865 | 332 | ||||||||||||
4777 | 6331 | 4951 | 4152 | 1310 | 1305 | 20 | 387 | ||||||||
4777 | 6331 | 4951 | 20 | ||||||||||||
4152 | 1310 | 1305 | 387 | ||||||||||||
5024 | 4777 | 4152 | 6323 | 865 | 6859 | 233 | 366 | ||||||||
5024 | 4777 | 4152 | 233 | ||||||||||||
6323 | 865 | 6859 | 366 | ||||||||||||
7200 | 4903 | 1360 | 4152 | 4914 | 6323 | 482 | 264 | ||||||||
7200 | 4903 | 1360 | 482 | ||||||||||||
4152 | 4914 | 6323 | 264 | ||||||||||||
6331 | 1360 | 4914 | 2013 | 6987 | 4152 | 371 | 172 | ||||||||
6331 | 1360 | 4914 | 371 | ||||||||||||
2013 | 6987 | 4152 | 172 | ||||||||||||
6859 | 4152 | 6331 | 4903 | 1325 | 4039 | 117 | 468 | ||||||||
6859 | 4152 | 6331 | 117 | ||||||||||||
4903 | 1325 | 4039 | 468 | ||||||||||||
5024 | 2013 | 1310 | 4152 | 3543 | 1360 | 252 | 380 | ||||||||
5024 | 2013 | 1310 | 252 | ||||||||||||
4152 | 3543 | 1360 | 380 | ||||||||||||
5672 | 1325 | 4152 | 6865 | 5039 | 4968 | 395 | 133 | ||||||||
5672 | 1325 | 4152 | 395 | ||||||||||||
6865 | 5039 | 4968 | 133 | ||||||||||||
1310 | 7200 | 6865 | 3543 | 4152 | 6864 | 328 | 35 | ||||||||
1310 | 7200 | 6865 | 328 | ||||||||||||
3543 | 4152 | 6864 | 35 | ||||||||||||
4951 | 4152 | 4903 | 2386 | 6864 | 4968 | 307 | 217 | ||||||||
4951 | 4152 | 4903 | 307 | ||||||||||||
2386 | 6864 | 4968 | 217 | ||||||||||||
4914 | 4968 | 6336 | 2852 | 4152 | 5039 | 301 | 263 | ||||||||
4914 | 4968 | 6336 | 301 | ||||||||||||
2852 | 4152 | 5039 | 263 |
in North Bay, ON P1B 8K9, Canada
to Week 5
Team 4152 was Rank 10 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 4152 |
Pick 1 | 4069 |
Pick 2 | 6864 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
No CAD for team 4152 from 2018... Why not add some?