Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4951 | 4152 | 4903 | 307 | ||||||||||
2386 | 6864 | 4968 | 217 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
4 | Switch Ownership (seconds) | 0 | ||
8 | Ownership Points | 0 | ||
23 | Total Auto | 15 | ||
---|---|---|---|---|
13 + 0 | Scale Ownership + Boost (seconds) | 99 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 78 + 0 | ||
159 | Ownership Points | 177 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (1) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 10 | ||
234 | Total Teleop | 197 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
307 | Total Score | 217 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR