From
Chippewa Falls, Wisconsin, USA
aka Machine Tool Camp/JAMF Software/Anne Marie Foundation/3M/Chippewa Falls Area Unified School District/Markquart Motors/TTM/First Choice Computer Recycling/GRS Trucking&Chippewa Falls Sr High School
Rookie Year: 2016
Details on firstinspires.org
Team 5826 was 14-11-0 in official play in 2023.
in Duluth, MN, USA
to Week 1
Team 5826 was Rank 14 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 2847 |
Pick 1 | 5348 |
Pick 2 | 5826 |
Backup | 8836 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4511 | 2847 | 2531 | 5826 | 8516 | 3291 | 79 | 62 | ||||||||
4511 | 2847 | 2531 | 79 | ||||||||||||
5826 | 8516 | 3291 | 62 | ||||||||||||
7103 | 6318 | 7893 | 4656 | 5826 | 6045 | 37 | 97 | ||||||||
7103 | 6318 | 7893 | 37 | ||||||||||||
4656 | 5826 | 6045 | 97 | ||||||||||||
7103 | 5826 | 2847 | 2264 | 2861 | 6175 | 106 | 62 | ||||||||
7103 | 5826 | 2847 | 106 | ||||||||||||
2264 | 2861 | 6175 | 62 | ||||||||||||
7619 | 3267 | 7797 | 5826 | 3276 | 8836 | 57 | 101 | ||||||||
7619 | 3267 | 7797 | 57 | ||||||||||||
5826 | 3276 | 8836 | 101 | ||||||||||||
5348 | 5690 | 5826 | 2574 | 4011 | 1732 | 128 | 74 | ||||||||
5348 | 5690 | 5826 | 128 | ||||||||||||
2574 | 4011 | 1732 | 74 | ||||||||||||
3197 | 5826 | 8878 | 4693 | 5348 | 3276 | 82 | 108 | ||||||||
3197 | 5826 | 8878 | 82 | ||||||||||||
4693 | 5348 | 3276 | 108 | ||||||||||||
7041 | 4741 | 1716 | 6175 | 3297 | 5826 | 60 | 96 | ||||||||
7041 | 4741 | 1716 | 60 | ||||||||||||
6175 | 3297 | 5826 | 96 | ||||||||||||
5464 | 93 | 5826 | 1816 | 8744 | 3042 | 60 | 76 | ||||||||
5464 | 93 | 5826 | 60 | ||||||||||||
1816 | 8744 | 3042 | 76 | ||||||||||||
5826 | 5653 | 3042 | 2526 | 3692 | 4229 | 78 | 58 | ||||||||
5826 | 5653 | 3042 | 78 | ||||||||||||
2526 | 3692 | 4229 | 58 | ||||||||||||
Semifinals | |||||||||||||||
5348 | 5826 | 2847 | 7068 | 3297 | 3276 | 64 | 106 | ||||||||
5348 | 5826 | 2847 | 64 | ||||||||||||
7068 | 3297 | 3276 | 106 | ||||||||||||
2847 | 5826 | 5348 | 2530 | 4741 | 1816 | 118 | 93 | ||||||||
2847 | 5826 | 5348 | 118 | ||||||||||||
2530 | 4741 | 1816 | 93 | ||||||||||||
Finals | |||||||||||||||
4011 | 1714 | 6045 | 5348 | 5826 | 2847 | 127 | 108 | ||||||||
4011 | 1714 | 6045 | 127 | ||||||||||||
5348 | 5826 | 2847 | 108 |
in La Crosse, WI, USA
to Week 5
Team 5826 was Rank 8 with a record of 7-6-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 7619 |
Pick 1 | 5826 |
Pick 2 | 5903 |