From
Grand Rapids, Michigan, USA
aka NASA / GE Aviation Systems / Michigan Department of Education / SolidWorks / Relevant Networks & West Michigan Aviation Academy
Rookie Year: 2015
Last competed in 2019
Details on firstinspires.org
Overall, Team 5473 had an average qual score of 60.19 and an average playoff score of 48.00 in 2015.
As a member of the FIRST In Michigan district, Team 5473 ranked 140 having earned 57 points.
in Kentwood, MI, USA
to Week 2
Team 5473 was Rank 15 with an average qual score of 45.75 and an average playoff score of 24.00 and won the following awards:
Captain | 3875 |
Pick 1 | 5473 |
Pick 2 | 74 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 31 |
in Allendale, MI, USA
to Week 4
Team 5473 was Rank 27 with an average qual score of 77.75 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5255 | 904 | 2075 | 5559 | 3234 | 5473 | 66 | 52 | ||||||||
5255 | 904 | 2075 | 66 | ||||||||||||
5559 | 3234 | 5473 | 52 | ||||||||||||
85 | 2075 | 4003 | 4337 | 4995 | 5473 | 142 | 45 | ||||||||
85 | 2075 | 4003 | 142 | ||||||||||||
4337 | 4995 | 5473 | 45 | ||||||||||||
3234 | 3572 | 4453 | 2054 | 3603 | 5473 | 74 | 88 | ||||||||
3234 | 3572 | 4453 | 74 | ||||||||||||
2054 | 3603 | 5473 | 88 | ||||||||||||
247 | 4337 | 5664 | 3546 | 5473 | 2137 | 17 | 104 | ||||||||
247 | 4337 | 5664 | 17 | ||||||||||||
3546 | 5473 | 2137 | 104 | ||||||||||||
107 | 5473 | 1718 | 5574 | 4453 | 858 | 54 | 23 | ||||||||
107 | 5473 | 1718 | 54 | ||||||||||||
5574 | 4453 | 858 | 23 | ||||||||||||
5473 | 5162 | 5173 | 3234 | 141 | 4956 | 64 | 53 | ||||||||
5473 | 5162 | 5173 | 64 | ||||||||||||
3234 | 141 | 4956 | 53 | ||||||||||||
5473 | 141 | 5448 | 2405 | 4004 | 4003 | 78 | 144 | ||||||||
5473 | 141 | 5448 | 78 | ||||||||||||
2405 | 4004 | 4003 | 144 | ||||||||||||
74 | 4967 | 5473 | 2137 | 3458 | 5559 | 126 | 132 | ||||||||
74 | 4967 | 5473 | 126 | ||||||||||||
2137 | 3458 | 5559 | 132 | ||||||||||||
5473 | 4004 | 226 | 74 | 3603 | 5470 | 102 | 116 | ||||||||
5473 | 4004 | 226 | 102 | ||||||||||||
74 | 3603 | 5470 | 116 | ||||||||||||
5473 | 3357 | 4003 | 2054 | 1502 | 2771 | 138 | 128 | ||||||||
5473 | 3357 | 4003 | 138 | ||||||||||||
2054 | 1502 | 2771 | 128 | ||||||||||||
5162 | 5448 | 4967 | 3458 | 5473 | 5574 | 89 | 22 | ||||||||
5162 | 5448 | 4967 | 89 | ||||||||||||
3458 | 5473 | 5574 | 22 | ||||||||||||
5473 | 1502 | 5664 | 4995 | 226 | 1918 | 60 | 135 | ||||||||
5473 | 1502 | 5664 | 60 | ||||||||||||
4995 | 226 | 1918 | 135 |
Team 5473 was Rank 22 with an average qual score of 54.86 and an average playoff score of 96.00
Captain | 3547 |
Pick 1 | 4967 |
Pick 2 | 858 |
Pick 3 | 5473 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5473 | 1918 | 2771 | 3546 | 85 | 3547 | 54 | 27 | ||||||||
5473 | 1918 | 2771 | 54 | ||||||||||||
3546 | 85 | 3547 | 27 | ||||||||||||
3234 | 5710 | 3875 | 74 | 5473 | 3620 | 44 | 57 | ||||||||
3234 | 5710 | 3875 | 44 | ||||||||||||
74 | 5473 | 3620 | 57 | ||||||||||||
3234 | 5162 | 5473 | 141 | 2405 | 1502 | 28 | 44 | ||||||||
3234 | 5162 | 5473 | 28 | ||||||||||||
141 | 2405 | 1502 | 44 | ||||||||||||
2405 | 2867 | 2959 | 107 | 5574 | 5473 | 132 | 96 | ||||||||
2405 | 2867 | 2959 | 132 | ||||||||||||
107 | 5574 | 5473 | 96 | ||||||||||||
5574 | 4967 | 74 | 3546 | 5473 | 5502 | 14 | 2 | ||||||||
5574 | 4967 | 74 | 14 | ||||||||||||
3546 | 5473 | 5502 | 2 | ||||||||||||
2405 | 4482 | 5473 | 2781 | 2054 | 2767 | 49 | 104 | ||||||||
2405 | 4482 | 5473 | 49 | ||||||||||||
2781 | 2054 | 2767 | 104 | ||||||||||||
5473 | 1502 | 904 | 858 | 2771 | 4482 | 98 | 68 | ||||||||
5473 | 1502 | 904 | 98 | ||||||||||||
858 | 2771 | 4482 | 68 | ||||||||||||
2474 | 3572 | 5473 | 5502 | 2959 | 3547 | ? | ? | ||||||||
2474 | 3572 | 5473 | ? | ||||||||||||
5502 | 2959 | 3547 | |||||||||||||
Quarterfinals | |||||||||||||||
4967 | 3547 | 5473 | 904 | 3620 | 2959 | 96 | 82 | ||||||||
4967 | 3547 | 5473 | 96 | ||||||||||||
904 | 3620 | 2959 | 82 |