From
Denton, Texas, USA
aka University of North Texas/Friends and Family of Team 5212&Texas Academy of Mathematics and Science
Rookie Year: 2014
Last competed in 2023
Details on firstinspires.org
Team 5212 was 12-16-0 in official play in 2023.
As a member of the FIRST In Texas district, Team 5212 ranked 92 having earned 44 points.
in Allen, TX, USA
to Week 1
Team 5212 was Rank 28 with a record of 4-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5212 | 5682 | 8858 | 7506 | 5572 | 1296 | 25 | 64 | ||||||||
5212 | 5682 | 8858 | 25 | ||||||||||||
7506 | 5572 | 1296 | 64 | ||||||||||||
5212 | 9034 | 8749 | 6901 | 8874 | 4641 | 39 | 45 | ||||||||
5212 | 9034 | 8749 | 39 | ||||||||||||
6901 | 8874 | 4641 | 45 | ||||||||||||
6171 | 4641 | 5212 | 9088 | 5417 | 3005 | 25 | 108 | ||||||||
6171 | 4641 | 5212 | 25 | ||||||||||||
9088 | 5417 | 3005 | 108 | ||||||||||||
6526 | 3282 | 5212 | 9156 | 9034 | 6171 | 12 | 62 | ||||||||
6526 | 3282 | 5212 | 12 | ||||||||||||
9156 | 9034 | 6171 | 62 | ||||||||||||
4641 | 8816 | 9034 | 7506 | 5212 | 4192 | 29 | 27 | ||||||||
4641 | 8816 | 9034 | 29 | ||||||||||||
7506 | 5212 | 4192 | 27 | ||||||||||||
8874 | 8858 | 7121 | 8816 | 5212 | 2687 | 35 | 56 | ||||||||
8874 | 8858 | 7121 | 35 | ||||||||||||
8816 | 5212 | 2687 | 56 | ||||||||||||
5212 | 5417 | 2468 | 8858 | 6526 | 4192 | 73 | 79 | ||||||||
5212 | 5417 | 2468 | 73 | ||||||||||||
8858 | 6526 | 4192 | 79 | ||||||||||||
2582 | 8874 | 5212 | 8858 | 9156 | 6768 | 66 | 57 | ||||||||
2582 | 8874 | 5212 | 66 | ||||||||||||
8858 | 9156 | 6768 | 57 | ||||||||||||
3282 | 6768 | 6171 | 5212 | 7503 | 1296 | 28 | 49 | ||||||||
3282 | 6768 | 6171 | 28 | ||||||||||||
5212 | 7503 | 1296 | 49 | ||||||||||||
8816 | 9088 | 6526 | 7321 | 5212 | 5431 | 35 | 28 | ||||||||
8816 | 9088 | 6526 | 35 | ||||||||||||
7321 | 5212 | 5431 | 28 | ||||||||||||
6901 | 2582 | 3005 | 6768 | 1745 | 5212 | 119 | 47 | ||||||||
6901 | 2582 | 3005 | 119 | ||||||||||||
6768 | 1745 | 5212 | 47 | ||||||||||||
5431 | 3802 | 8874 | 3005 | 5212 | 2689 | 84 | 119 | ||||||||
5431 | 3802 | 8874 | 84 | ||||||||||||
3005 | 5212 | 2689 | 119 |
in Amarillo, TX, USA
to Week 5
Team 5212 was Rank 19 with a record of 8-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 13 |
Alliance Points | 11 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 37 |