Wilson Middle School in Plano, TX, USA
https://www.ntxrobotics.com/ntxtournament
- details on firstinspires.org
Rank | Team | Ranking Score | Avg Match | Avg Charge Station | Avg Auto | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 5411 | 2.40 | 89.20 | 30.00 | 25.60 | 4-1-0 | 0 | 5 | 12 |
2 | 5431 | 2.20 | 71.60 | 22.40 | 16.80 | 4-1-0 | 0 | 5 | 11 |
3 | 2714 | 2.00 | 87.20 | 27.60 | 29.60 | 3-2-0 | 0 | 5 | 10 |
4 | 1296 | 2.00 | 79.80 | 29.60 | 28.80 | 3-2-0 | 0 | 5 | 10 |
5 | 2881 | 2.00 | 70.00 | 23.60 | 28.00 | 4-1-0 | 0 | 5 | 10 |
6 | 5572 | 1.80 | 77.80 | 26.40 | 27.80 | 3-2-0 | 0 | 5 | 9 |
7 | 3310 | 1.80 | 73.80 | 24.80 | 20.20 | 3-1-1 | 0 | 5 | 9 |
8 | 6377 | 1.80 | 72.00 | 20.40 | 23.60 | 4-1-0 | 0 | 5 | 9 |
9 | 6377B | 1.60 | 69.20 | 26.40 | 22.60 | 2-2-1 | 0 | 5 | 8 |
10 | 2583B | 1.60 | 61.00 | 23.20 | 20.60 | 3-2-0 | 0 | 5 | 8 |
11 | 6800 | 1.40 | 68.20 | 25.20 | 23.20 | 2-2-1 | 0 | 5 | 7 |
12 | 8874 | 1.40 | 49.80 | 16.80 | 12.60 | 3-2-0 | 0 | 5 | 7 |
13 | 1745 | 1.20 | 75.60 | 23.20 | 21.80 | 2-3-0 | 0 | 5 | 6 |
14 | 9991 | 1.20 | 66.60 | 23.60 | 23.40 | 1-3-1 | 0 | 5 | 6 |
15 | 5414 | 1.20 | 64.40 | 22.80 | 25.60 | 2-2-1 | 0 | 5 | 6 |
16 | 6369 | 1.20 | 62.60 | 25.20 | 25.20 | 2-3-0 | 0 | 5 | 6 |
17 | 9492B | 1.20 | 61.40 | 24.00 | 21.60 | 2-3-0 | 0 | 5 | 6 |
18 | 9105 | 1.00 | 71.60 | 16.80 | 29.00 | 2-3-0 | 0 | 5 | 5 |
19 | 2583 | 1.00 | 60.00 | 24.80 | 22.20 | 1-3-1 | 0 | 5 | 5 |
20 | 8879 | 1.00 | 54.00 | 18.80 | 17.00 | 2-3-0 | 0 | 5 | 5 |
21 | 4192 | 1.00 | 48.60 | 17.60 | 17.60 | 2-3-0 | 0 | 5 | 5 |
22 | 5212 | 0.60 | 60.40 | 21.60 | 18.40 | 1-4-0 | 0 | 5 | 3 |
23 | 6171 | 0.60 | 42.00 | 17.20 | 13.40 | 1-4-0 | 0 | 5 | 3 |
24 | 9992 | 0.40 | 46.00 | 15.20 | 13.40 | 1-4-0 | 0 | 5 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Mobility | 63 | 120 | 52.50% |
Auto Docked | 30 | 40 | 75.00% |
Auto Engaged | 25 | 40 | 62.50% |
Coopertition Criteria Met | 26 | 40 | 65.00% |
Sustainability Bonus RP Achieved * | 0 | 40 | 0.00% |
Activation Bonus RP Achieved * | 16 | 40 | 40.00% |
"Unicorn Matches" (Win + Sustainability Bonus + Activation Bonus) |
0 | 40 | 0.00% |
High Score | 122 in Q7 |
Average Match Score | 68.45 |
Average Winning Score | 78.75 |
Average Win Margin | 20.60 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Mobility Points | 4.72 | -- | -- |
Average Game Piece Points | 8.78 | 20.88 | -- |
Average Park Points | -- | 1.65 | -- |
Average Charge Station Points | 8.50 | 14.30 | -- |
Average Link Points | -- | -- | 7.12 |
Average Foul Points | -- | -- | 2.50 |
Average Score | 22.00 | 36.83 | 68.45 |