From
Carleton, Michigan, USA
aka Ford Motor Company/DTE Foundation/TWB/Resources Unlimited Company/DADARA/Airport Community School Foundation&Airport Senior High School
Rookie Year: 2014
Last competed in 2024
Details on firstinspires.org
Robot Name: Dairy
Overall, Team 5050 had an average qual score of 33.67 in 2015.
As a member of the FIRST In Michigan district, Team 5050 ranked 263 having earned 29 points.
in Southfield, MI, USA
to Week 1
Team 5050 was Rank 16 with an average qual score of 27.58
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5014 | 835 | 3547 | 5619 | 5050 | 2048 | 36 | 2 | ||||||||
5014 | 835 | 3547 | 36 | ||||||||||||
5619 | 5050 | 2048 | 2 | ||||||||||||
5619 | 2224 | 1023 | 5467 | 573 | 5050 | 56 | 38 | ||||||||
5619 | 2224 | 1023 | 56 | ||||||||||||
5467 | 573 | 5050 | 38 | ||||||||||||
573 | 5167 | 3547 | 5090 | 5050 | 1188 | 35 | 2 | ||||||||
573 | 5167 | 3547 | 35 | ||||||||||||
5090 | 5050 | 1188 | 2 | ||||||||||||
1188 | 2960 | 5467 | 5050 | 4680 | 453 | 32 | 4 | ||||||||
1188 | 2960 | 5467 | 32 | ||||||||||||
5050 | 4680 | 453 | 4 | ||||||||||||
5050 | 3302 | 4768 | 3548 | 5619 | 1481 | 18 | 42 | ||||||||
5050 | 3302 | 4768 | 18 | ||||||||||||
3548 | 5619 | 1481 | 42 | ||||||||||||
3548 | 5050 | 5252 | 33 | 1188 | 5577 | 16 | 53 | ||||||||
3548 | 5050 | 5252 | 16 | ||||||||||||
33 | 1188 | 5577 | 53 | ||||||||||||
5050 | 33 | 548 | 1701 | 3604 | 2673 | 42 | 64 | ||||||||
5050 | 33 | 548 | 42 | ||||||||||||
1701 | 3604 | 2673 | 64 | ||||||||||||
5050 | 5695 | 835 | 5008 | 5222 | 94 | 48 | 10 | ||||||||
5050 | 5695 | 835 | 48 | ||||||||||||
5008 | 5222 | 94 | 10 | ||||||||||||
3667 | 573 | 4768 | 3604 | 5050 | 3632 | 66 | 99 | ||||||||
3667 | 573 | 4768 | 66 | ||||||||||||
3604 | 5050 | 3632 | 99 | ||||||||||||
2224 | 1701 | 5050 | 5167 | 453 | 910 | 12 | 28 | ||||||||
2224 | 1701 | 5050 | 12 | ||||||||||||
5167 | 453 | 910 | 28 | ||||||||||||
5642 | 548 | 3547 | 5008 | 5050 | 3538 | 74 | 26 | ||||||||
5642 | 548 | 3547 | 74 | ||||||||||||
5008 | 5050 | 3538 | 26 | ||||||||||||
5008 | 2960 | 910 | 5050 | 2673 | 4737 | 40 | 24 | ||||||||
5008 | 2960 | 910 | 40 | ||||||||||||
5050 | 2673 | 4737 | 24 |
in Brownstown, MI, USA
to Week 3
Team 5050 was Rank 28 with an average qual score of 39.75
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5050 | 3542 | 5498 | 2676 | 5619 | 815 | 36 | 6 | ||||||||
5050 | 3542 | 5498 | 36 | ||||||||||||
2676 | 5619 | 815 | 6 | ||||||||||||
2620 | 1941 | 280 | 240 | 1023 | 5050 | 23 | 99 | ||||||||
2620 | 1941 | 280 | 23 | ||||||||||||
240 | 1023 | 5050 | 99 | ||||||||||||
5756 | 2832 | 1941 | 5523 | 5531 | 5050 | 9 | 5 | ||||||||
5756 | 2832 | 1941 | 9 | ||||||||||||
5523 | 5531 | 5050 | 5 | ||||||||||||
3539 | 5263 | 5577 | 5257 | 5050 | 4405 | 50 | 9 | ||||||||
3539 | 5263 | 5577 | 50 | ||||||||||||
5257 | 5050 | 4405 | 9 | ||||||||||||
123 | 5050 | 835 | 5257 | 469 | 3668 | 15 | 12 | ||||||||
123 | 5050 | 835 | 15 | ||||||||||||
5257 | 469 | 3668 | 12 | ||||||||||||
2620 | 4405 | 5263 | 3539 | 3604 | 5050 | 21 | 60 | ||||||||
2620 | 4405 | 5263 | 21 | ||||||||||||
3539 | 3604 | 5050 | 60 | ||||||||||||
5050 | 5685 | 280 | 2612 | 4395 | 5531 | 48 | 43 | ||||||||
5050 | 5685 | 280 | 48 | ||||||||||||
2612 | 4395 | 5531 | 43 | ||||||||||||
5263 | 5050 | 5068 | 5498 | 5685 | 201 | 8 | 14 | ||||||||
5263 | 5050 | 5068 | 8 | ||||||||||||
5498 | 5685 | 201 | 14 | ||||||||||||
5050 | 5577 | 5090 | 2611 | 5531 | 5498 | 29 | 50 | ||||||||
5050 | 5577 | 5090 | 29 | ||||||||||||
2611 | 5531 | 5498 | 50 | ||||||||||||
5567 | 5050 | 2676 | 5090 | 2832 | 27 | 36 | 66 | ||||||||
5567 | 5050 | 2676 | 36 | ||||||||||||
5090 | 2832 | 27 | 66 | ||||||||||||
5685 | 1076 | 835 | 5050 | 2832 | 5144 | 90 | 16 | ||||||||
5685 | 1076 | 835 | 90 | ||||||||||||
5050 | 2832 | 5144 | 16 | ||||||||||||
5050 | 27 | 3322 | 5688 | 2612 | 469 | 116 | 62 | ||||||||
5050 | 27 | 3322 | 116 | ||||||||||||
5688 | 2612 | 469 | 62 |
No CAD for team 5050 from 2015... Why not add some?