From
Manchester/Goffstown, New Hampshire, USA
aka AC Trust/NH Department of Education/Louis P. Cote Inc./Stu, Sam & Lexxie/L3/Harris/TCI/FIRST NH/Heritage Helps Foundation/Macy Industries/BAE Systems/Serge Marchesseault Memorial Fund&4-H&Goffstown High School&Manchester High School-West
Rookie Year: 2001
Details on firstinspires.org
Team 501 was 8-18-0 in official play and 30-53-0 overall in 2022.
As a member of the New England district, Team 501 ranked 133 having earned 30 points.
in Bedford, NH, USA
to
Team 501 was Rank 18 with a record of 5-6-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Finals.
Captain | 58 |
Pick 1 | 5813 |
Pick 2 | 501 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
151 | 2713 | 501 | 509 | 1073 | 6153 | 5 | 19 | ||||||||
151 | 2713 | 501 | 5 | ||||||||||||
509 | 1073 | 6153 | 19 | ||||||||||||
5459 | 501 | 1073 | 125 | 5687 | 3467 | 4 | 38 | ||||||||
5459 | 501 | 1073 | 4 | ||||||||||||
125 | 5687 | 3467 | 38 | ||||||||||||
501 | 1153 | 5687 | 2370 | 5459 | 58 | 17 | 26 | ||||||||
501 | 1153 | 5687 | 17 | ||||||||||||
2370 | 5459 | 58 | 26 | ||||||||||||
1073 | 4909 | 1153 | 238 | 2370 | 501 | 30 | 40 | ||||||||
1073 | 4909 | 1153 | 30 | ||||||||||||
238 | 2370 | 501 | 40 | ||||||||||||
Quarterfinals | |||||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 30 | 8 | ||||||||
5813 | 58 | 501 | 30 | ||||||||||||
4041 | 811 | 246 | 8 | ||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 42 | 13 | ||||||||
5813 | 58 | 501 | 42 | ||||||||||||
4041 | 811 | 246 | 13 | ||||||||||||
Semifinals | |||||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 41 | 36 | ||||||||
1153 | 5687 | 2713 | 41 | ||||||||||||
5813 | 58 | 501 | 36 | ||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 30 | 47 | ||||||||
1153 | 5687 | 2713 | 30 | ||||||||||||
5813 | 58 | 501 | 47 | ||||||||||||
1153 | 5687 | 2713 | 5813 | 58 | 501 | 26 | 28 | ||||||||
1153 | 5687 | 2713 | 26 | ||||||||||||
5813 | 58 | 501 | 28 | ||||||||||||
Finals | |||||||||||||||
125 | 238 | 5459 | 5813 | 58 | 501 | 51 | 48 | ||||||||
125 | 238 | 5459 | 51 | ||||||||||||
5813 | 58 | 501 | 48 | ||||||||||||
125 | 238 | 5459 | 5813 | 58 | 501 | 37 | 29 | ||||||||
125 | 238 | 5459 | 37 | ||||||||||||
5813 | 58 | 501 | 29 |
in Salem, NH, USA
to Week 1
Team 501 was Rank 37 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 4925 | 7407 | 811 | 6762 | 2262 | 26 | 12 | ||||||||
501 | 4925 | 7407 | 26 | ||||||||||||
811 | 6762 | 2262 | 12 | ||||||||||||
1512 | 501 | 5902 | 1247 | 8708 | 1922 | 16 | 17 | ||||||||
1512 | 501 | 5902 | 16 | ||||||||||||
1247 | 8708 | 1922 | 17 | ||||||||||||
1277 | 1307 | 6763 | 4761 | 7913 | 501 | 16 | 8 | ||||||||
1277 | 1307 | 6763 | 16 | ||||||||||||
4761 | 7913 | 501 | 8 | ||||||||||||
1922 | 4761 | 1768 | 501 | 6762 | 8046 | 35 | 27 | ||||||||
1922 | 4761 | 1768 | 35 | ||||||||||||
501 | 6762 | 8046 | 27 | ||||||||||||
95 | 78 | 6328 | 8013 | 501 | 1729 | 89 | 51 | ||||||||
95 | 78 | 6328 | 89 | ||||||||||||
8013 | 501 | 1729 | 51 | ||||||||||||
1058 | 4987 | 7913 | 2262 | 501 | 663 | 28 | 35 | ||||||||
1058 | 4987 | 7913 | 28 | ||||||||||||
2262 | 501 | 663 | 35 | ||||||||||||
78 | 4987 | 501 | 3566 | 151 | 1729 | 38 | 19 | ||||||||
78 | 4987 | 501 | 38 | ||||||||||||
3566 | 151 | 1729 | 19 | ||||||||||||
501 | 1721 | 1307 | 5491 | 7407 | 5902 | 17 | 57 | ||||||||
501 | 1721 | 1307 | 17 | ||||||||||||
5491 | 7407 | 5902 | 57 | ||||||||||||
501 | 3566 | 8708 | 6690 | 4909 | 1058 | 16 | 33 | ||||||||
501 | 3566 | 8708 | 16 | ||||||||||||
6690 | 4909 | 1058 | 33 | ||||||||||||
131 | 2262 | 4909 | 95 | 1922 | 501 | 70 | 59 | ||||||||
131 | 2262 | 4909 | 70 | ||||||||||||
95 | 1922 | 501 | 59 | ||||||||||||
467 | 501 | 6690 | 3467 | 1721 | 126 | 37 | 51 | ||||||||
467 | 501 | 6690 | 37 | ||||||||||||
3467 | 1721 | 126 | 51 | ||||||||||||
8708 | 95 | 8724 | 88 | 151 | 501 | 66 | 25 | ||||||||
8708 | 95 | 8724 | 66 | ||||||||||||
88 | 151 | 501 | 25 |
in Revere, MA, USA
to Week 4
Team 501 was Rank 20 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 5735 |
Pick 1 | 1922 |
Pick 2 | 501 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 24 |
in Worcester, MA, USA
to
Team 501 was Rank 32 with a record of 4-5-0
Captain | 2877 |
Pick 1 | 1796 |
Pick 2 | 501 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2265 | 7153 | 501 | 3182 | 4122 | 694 | 47 | 31 | ||||||||
2265 | 7153 | 501 | 47 | ||||||||||||
3182 | 4122 | 694 | 31 | ||||||||||||
501 | 5813 | 78 | 3467 | 1796 | 1073 | 105 | 96 | ||||||||
501 | 5813 | 78 | 105 | ||||||||||||
3467 | 1796 | 1073 | 96 | ||||||||||||
7462 | 2262 | 6324 | 1100 | 190 | 501 | 57 | 43 | ||||||||
7462 | 2262 | 6324 | 57 | ||||||||||||
1100 | 190 | 501 | 43 | ||||||||||||
716 | 155 | 1991 | 501 | 8085 | 1468 | 59 | 94 | ||||||||
716 | 155 | 1991 | 59 | ||||||||||||
501 | 8085 | 1468 | 94 | ||||||||||||
1468 | 8544 | 319 | 501 | 1740 | 4041 | 88 | 66 | ||||||||
1468 | 8544 | 319 | 88 | ||||||||||||
501 | 1740 | 4041 | 66 | ||||||||||||
5494 | 501 | 467 | 2168 | 4041 | 2370 | 45 | 124 | ||||||||
5494 | 501 | 467 | 45 | ||||||||||||
2168 | 4041 | 2370 | 124 | ||||||||||||
166 | 501 | 88 | 126 | 1729 | 121 | 79 | 75 | ||||||||
166 | 501 | 88 | 79 | ||||||||||||
126 | 1729 | 121 | 75 | ||||||||||||
Quarterfinals | |||||||||||||||
131 | 3467 | 2423 | 501 | 2877 | 1796 | 106 | 69 | ||||||||
131 | 3467 | 2423 | 106 | ||||||||||||
501 | 2877 | 1796 | 69 | ||||||||||||
5494 | 1468 | 238 | 501 | 2877 | 1796 | 121 | 87 | ||||||||
5494 | 1468 | 238 | 121 | ||||||||||||
501 | 2877 | 1796 | 87 |
Team 501 was Rank 20 with a record of 2-6-0
Captain | 319 |
Pick 1 | 133 |
Pick 2 | 9992 |
Pick 3 | 501 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 9992 | 2648 | 6153 | 4041 | 6329 | 35 | 98 | ||||||||
501 | 9992 | 2648 | 35 | ||||||||||||
6153 | 4041 | 6329 | 98 | ||||||||||||
319 | 9996 | 501 | 5265 | 8046 | 2648 | 57 | 32 | ||||||||
319 | 9996 | 501 | 57 | ||||||||||||
5265 | 8046 | 2648 | 32 | ||||||||||||
319 | 9985 | 4909 | 5687 | 8046 | 501 | 98 | 44 | ||||||||
319 | 9985 | 4909 | 98 | ||||||||||||
5687 | 8046 | 501 | 44 | ||||||||||||
3467 | 133 | 319 | 501 | 1071 | 172 | 113 | 37 | ||||||||
3467 | 133 | 319 | 113 | ||||||||||||
501 | 1071 | 172 | 37 | ||||||||||||
4473 | 501 | 6153 | 2713 | 319 | 6329 | 69 | 73 | ||||||||
4473 | 501 | 6153 | 69 | ||||||||||||
2713 | 319 | 6329 | 73 | ||||||||||||
4909 | 501 | 9987 | 9992 | 172 | 4564 | 53 | 45 | ||||||||
4909 | 501 | 9987 | 53 | ||||||||||||
9992 | 172 | 4564 | 45 | ||||||||||||
Semifinals | |||||||||||||||
319 | 133 | 501 | 5687 | 58 | 1071 | 93 | 112 | ||||||||
319 | 133 | 501 | 93 | ||||||||||||
5687 | 58 | 1071 | 112 | ||||||||||||
319 | 133 | 501 | 5813 | 5265 | 4564 | 75 | 77 | ||||||||
319 | 133 | 501 | 75 | ||||||||||||
5813 | 5265 | 4564 | 77 |
Team 501 was Rank 17 with a record of 3-6-0
Captain | 166 |
Pick 1 | 3467 |
Pick 2 | 501 |
Pick 3 | 1729 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
238 | 1735 | 8708 | 190 | 1768 | 501 | 57 | 51 | ||||||||
238 | 1735 | 8708 | 57 | ||||||||||||
190 | 1768 | 501 | 51 | ||||||||||||
319 | 5813 | 6762 | 1058 | 501 | 6328 | 80 | 62 | ||||||||
319 | 5813 | 6762 | 80 | ||||||||||||
1058 | 501 | 6328 | 62 | ||||||||||||
2713 | 501 | 5962 | 3467 | 190 | 1058 | 68 | 51 | ||||||||
2713 | 501 | 5962 | 68 | ||||||||||||
3467 | 190 | 1058 | 51 | ||||||||||||
166 | 6762 | 501 | 3467 | 9993 | 1922 | 33 | 13 | ||||||||
166 | 6762 | 501 | 33 | ||||||||||||
3467 | 9993 | 1922 | 13 | ||||||||||||
1073 | 1153 | 1768 | 501 | 5813 | 3467 | 114 | 85 | ||||||||
1073 | 1153 | 1768 | 114 | ||||||||||||
501 | 5813 | 3467 | 85 | ||||||||||||
5962 | 6328 | 131 | 501 | 8708 | 1922 | 145 | 41 | ||||||||
5962 | 6328 | 131 | 145 | ||||||||||||
501 | 8708 | 1922 | 41 | ||||||||||||
Semifinals | |||||||||||||||
5813 | 319 | 1922 | 3467 | 166 | 501 | 64 | 68 | ||||||||
5813 | 319 | 1922 | 64 | ||||||||||||
3467 | 166 | 501 | 68 | ||||||||||||
2713 | 9992 | 6328 | 3467 | 166 | 501 | 85 | 64 | ||||||||
2713 | 9992 | 6328 | 85 | ||||||||||||
3467 | 166 | 501 | 64 | ||||||||||||
501 | 166 | 1729 | 238 | 131 | 1058 | 69 | 100 | ||||||||
501 | 166 | 1729 | 69 | ||||||||||||
238 | 131 | 1058 | 100 |
Team 501 was Rank 13 with a record of 2-5-0
Captain | 151 |
Pick 1 | 501 |
Pick 2 | 8708 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4925 | 6690 | 131 | 319 | 1058 | 501 | 54 | 52 | ||||||||
4925 | 6690 | 131 | 54 | ||||||||||||
319 | 1058 | 501 | 52 | ||||||||||||
8708 | 501 | 7674 | 6690 | 6763 | 1058 | 47 | 37 | ||||||||
8708 | 501 | 7674 | 47 | ||||||||||||
6690 | 6763 | 1058 | 37 | ||||||||||||
3467 | 8724 | 501 | 8046 | 7674 | 6690 | 87 | 53 | ||||||||
3467 | 8724 | 501 | 87 | ||||||||||||
8046 | 7674 | 6690 | 53 | ||||||||||||
8724 | 1247 | 166 | 6690 | 501 | 9993 | 61 | 30 | ||||||||
8724 | 1247 | 166 | 61 | ||||||||||||
6690 | 501 | 9993 | 30 | ||||||||||||
501 | 1073 | 4546 | 9993 | 8724 | 5813 | 45 | 84 | ||||||||
501 | 1073 | 4546 | 45 | ||||||||||||
9993 | 8724 | 5813 | 84 | ||||||||||||
Quarterfinals | |||||||||||||||
238 | 8724 | 4925 | 501 | 151 | 8708 | 87 | 54 | ||||||||
238 | 8724 | 4925 | 87 | ||||||||||||
501 | 151 | 8708 | 54 | ||||||||||||
238 | 8724 | 4925 | 501 | 151 | 8708 | 78 | 63 | ||||||||
238 | 8724 | 4925 | 78 | ||||||||||||
501 | 151 | 8708 | 63 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1474 | 238 | 88 | 138 | 1922 | 501 | 34 | 44 | ||||||||
1474 | 238 | 88 | 34 | ||||||||||||
138 | 1922 | 501 | 44 | ||||||||||||
501 | 151 | 4905 | 131 | 78 | 2876 | 59 | 97 | ||||||||
501 | 151 | 4905 | 59 | ||||||||||||
131 | 78 | 2876 | 97 | ||||||||||||
839 | 4905 | 8724 | 501 | 172 | 190 | 80 | 31 | ||||||||
839 | 4905 | 8724 | 80 | ||||||||||||
501 | 172 | 190 | 31 | ||||||||||||
4909 | 1735 | 6324 | 78 | 501 | 166 | 52 | 69 | ||||||||
4909 | 1735 | 6324 | 52 | ||||||||||||
78 | 501 | 166 | 69 | ||||||||||||
3467 | 166 | 1922 | 7314 | 509 | 501 | 88 | 54 | ||||||||
3467 | 166 | 1922 | 88 | ||||||||||||
7314 | 509 | 501 | 54 |
Team 501 was Rank 8 with a record of 4-4-0
Captain | 157 |
Pick 1 | 501 |
Pick 2 | 2713 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1307 | 4925 | 4546 | 7674 | 501 | 131 | 15 | 116 | ||||||||
1307 | 4925 | 4546 | 15 | ||||||||||||
7674 | 501 | 131 | 116 | ||||||||||||
58 | 4925 | 2713 | 501 | 1729 | 1307 | 43 | 45 | ||||||||
58 | 4925 | 2713 | 43 | ||||||||||||
501 | 1729 | 1307 | 45 | ||||||||||||
8708 | 5687 | 58 | 157 | 6324 | 501 | 48 | 66 | ||||||||
8708 | 5687 | 58 | 48 | ||||||||||||
157 | 6324 | 501 | 66 | ||||||||||||
131 | 157 | 2370 | 501 | 319 | 7314 | 91 | 60 | ||||||||
131 | 157 | 2370 | 91 | ||||||||||||
501 | 319 | 7314 | 60 | ||||||||||||
4925 | 501 | 4909 | 238 | 3467 | 6324 | 40 | 71 | ||||||||
4925 | 501 | 4909 | 40 | ||||||||||||
238 | 3467 | 6324 | 71 | ||||||||||||
7674 | 7314 | 2713 | 3467 | 58 | 501 | 32 | 90 | ||||||||
7674 | 7314 | 2713 | 32 | ||||||||||||
3467 | 58 | 501 | 90 | ||||||||||||
Quarterfinals | |||||||||||||||
238 | 133 | 6324 | 157 | 501 | 2713 | 91 | 82 | ||||||||
238 | 133 | 6324 | 91 | ||||||||||||
157 | 501 | 2713 | 82 | ||||||||||||
238 | 133 | 6324 | 157 | 501 | 2713 | 94 | 46 | ||||||||
238 | 133 | 6324 | 94 | ||||||||||||
157 | 501 | 2713 | 46 |