From
Watertown, Massachusetts, USA
aka The Bayer Fund/Boeing/Bosch/Markforged&Watertown High School
Rookie Year: 2008
Details on firstinspires.org
Team 2423 was 12-18-1 in official play and 24-28-1 overall in 2022.
As a member of the New England district, Team 2423 ranked 98 having earned 44 points.
in Reading, MA, USA
to Week 3
Team 2423 was Rank 35 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
238 | 5752 | 2423 | 6324 | 6529 | 319 | 46 | 6 | ||||||||
238 | 5752 | 2423 | 46 | ||||||||||||
6324 | 6529 | 319 | 6 | ||||||||||||
5962 | 4761 | 2423 | 1153 | 509 | 6529 | 28 | 28 | ||||||||
5962 | 4761 | 2423 | 28 | ||||||||||||
1153 | 509 | 6529 | 28 | ||||||||||||
4311 | 319 | 1153 | 2423 | 5422 | 4546 | 57 | 39 | ||||||||
4311 | 319 | 1153 | 57 | ||||||||||||
2423 | 5422 | 4546 | 39 | ||||||||||||
2713 | 5813 | 2342 | 5735 | 1073 | 2423 | 86 | 44 | ||||||||
2713 | 5813 | 2342 | 86 | ||||||||||||
5735 | 1073 | 2423 | 44 | ||||||||||||
175 | 1474 | 5735 | 2084 | 2423 | 1761 | 45 | 16 | ||||||||
175 | 1474 | 5735 | 45 | ||||||||||||
2084 | 2423 | 1761 | 16 | ||||||||||||
6201 | 4905 | 5813 | 8567 | 1965 | 2423 | 99 | 41 | ||||||||
6201 | 4905 | 5813 | 99 | ||||||||||||
8567 | 1965 | 2423 | 41 | ||||||||||||
125 | 5563 | 4909 | 2423 | 348 | 246 | 76 | 36 | ||||||||
125 | 5563 | 4909 | 76 | ||||||||||||
2423 | 348 | 246 | 36 | ||||||||||||
2423 | 1474 | 5563 | 5752 | 8567 | 5962 | 45 | 14 | ||||||||
2423 | 1474 | 5563 | 45 | ||||||||||||
5752 | 8567 | 5962 | 14 | ||||||||||||
1153 | 2423 | 4176 | 4546 | 88 | 5563 | 55 | 59 | ||||||||
1153 | 2423 | 4176 | 55 | ||||||||||||
4546 | 88 | 5563 | 59 | ||||||||||||
2423 | 7822 | 88 | 2877 | 5459 | 6529 | 63 | 40 | ||||||||
2423 | 7822 | 88 | 63 | ||||||||||||
2877 | 5459 | 6529 | 40 | ||||||||||||
3958 | 1073 | 7822 | 4169 | 2423 | 2713 | 71 | 45 | ||||||||
3958 | 1073 | 7822 | 71 | ||||||||||||
4169 | 2423 | 2713 | 45 | ||||||||||||
125 | 2877 | 2876 | 4905 | 2423 | 5459 | 90 | 50 | ||||||||
125 | 2877 | 2876 | 90 | ||||||||||||
4905 | 2423 | 5459 | 50 |
in Revere, MA, USA
to Week 4
Team 2423 was Rank 26 with a record of 9-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 5687 |
Pick 1 | 95 |
Pick 2 | 2423 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 2 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 37 |
in Worcester, MA, USA
to
Team 2423 was Rank 59 with a record of 7-8-0
Captain | 131 |
Pick 1 | 3467 |
Pick 2 | 2423 |
Pick 3 | 6324 |
in Billerica, MA, USA
to
Team 2423 was Rank 11 with a record of 5-2-0
Captain | 1757 |
Pick 1 | 2370 |
Pick 2 | 2423 |
Pick 3 | 172 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1474 | 1153 | 2423 | 3467B | 58 | 5459 | 64 | 37 | ||||||||
1474 | 1153 | 2423 | 64 | ||||||||||||
3467B | 58 | 5459 | 37 | ||||||||||||
6328B | 2423 | 5459 | 319 | 1153B | 3467 | 32 | 102 | ||||||||
6328B | 2423 | 5459 | 32 | ||||||||||||
319 | 1153B | 3467 | 102 | ||||||||||||
4048 | 1768 | 5962 | 2423 | 1757 | 2877 | 47 | 99 | ||||||||
4048 | 1768 | 5962 | 47 | ||||||||||||
2423 | 1757 | 2877 | 99 | ||||||||||||
172 | 319 | 2423 | 5735 | 4909 | 88 | * | |||||||||
172 | 319 | 2423 | * | ||||||||||||
5735 | 4909 | 88 | |||||||||||||
9996 | 9999 | 2648 | 9998 | 2423 | 69 | * | |||||||||
9996 | 9999 | 2648 | * | ||||||||||||
9998 | 2423 | 69 | |||||||||||||
2877 | 6328 | 7407 | 2423 | 4041 | 9999 | * | |||||||||
2877 | 6328 | 7407 | * | ||||||||||||
2423 | 4041 | 9999 | |||||||||||||
Quarterfinals | |||||||||||||||
2370 | 2423 | 1757 | 319 | 4041 | 4041B | 97 | 67 | ||||||||
2370 | 2423 | 1757 | 97 | ||||||||||||
319 | 4041 | 4041B | 67 | ||||||||||||
2370 | 2423 | 1757 | 319 | 4041 | 2877 | 92 | 81 | ||||||||
2370 | 2423 | 1757 | 92 | ||||||||||||
319 | 4041 | 2877 | 81 | ||||||||||||
Semifinals | |||||||||||||||
2370 | 2423 | 1757 | 69 | 5494 | 1474 | 95 | 69 | ||||||||
2370 | 2423 | 1757 | 95 | ||||||||||||
69 | 5494 | 1474 | 69 | ||||||||||||
Finals | |||||||||||||||
1768 | 4909 | 3467 | 2370 | 2423 | 1757 | 108 | 38 | ||||||||
1768 | 4909 | 3467 | 108 | ||||||||||||
2370 | 2423 | 1757 | 38 |