From
Asotin, Washington, USA
aka OSPI / Google / Bezos Foundation & Asotin Jr Sr High School
Rookie Year: 2013
Last competed in 2018
Details on firstinspires.org
Team 4726 was 14-15-0 in official play in 2014.
As a member of the Pacific Northwest district, Team 4726 ranked 73 having earned 53 points.
in Auburn, WA, USA
to Week 1
Team 4726 was Rank 22 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2990 | 3586 | 4726 | 4469 | 2557 | 4559 | 21 | 43 | ||||||||
2990 | 3586 | 4726 | 21 | ||||||||||||
4469 | 2557 | 4559 | 43 | ||||||||||||
4089 | 4131 | 1294 | 2555 | 4726 | 3221 | 18 | 15 | ||||||||
4089 | 4131 | 1294 | 18 | ||||||||||||
2555 | 4726 | 3221 | 15 | ||||||||||||
4726 | 2906 | 2557 | 3218 | 2192 | 5295 | 105 | 12 | ||||||||
4726 | 2906 | 2557 | 105 | ||||||||||||
3218 | 2192 | 5295 | 12 | ||||||||||||
4131 | 4726 | 4060 | 3781 | 4450 | 2046 | 17 | 78 | ||||||||
4131 | 4726 | 4060 | 17 | ||||||||||||
3781 | 4450 | 2046 | 78 | ||||||||||||
2907 | 3220 | 2927 | 2990 | 4726 | 4450 | 160 | 132 | ||||||||
2907 | 3220 | 2927 | 160 | ||||||||||||
2990 | 4726 | 4450 | 132 | ||||||||||||
3786 | 2555 | 2906 | 4559 | 4579 | 4726 | 27 | 126 | ||||||||
3786 | 2555 | 2906 | 27 | ||||||||||||
4559 | 4579 | 4726 | 126 | ||||||||||||
4726 | 3218 | 3237 | 4450 | 3786 | 4579 | 48 | 80 | ||||||||
4726 | 3218 | 3237 | 48 | ||||||||||||
4450 | 3786 | 4579 | 80 | ||||||||||||
3237 | 4559 | 2990 | 4089 | 4726 | 4772 | 61 | 18 | ||||||||
3237 | 4559 | 2990 | 61 | ||||||||||||
4089 | 4726 | 4772 | 18 | ||||||||||||
4304 | 2929 | 3781 | 360 | 4726 | 2907 | 23 | 76 | ||||||||
4304 | 2929 | 3781 | 23 | ||||||||||||
360 | 4726 | 2907 | 76 | ||||||||||||
4726 | 4469 | 2192 | 2907 | 2557 | 4579 | 28 | 171 | ||||||||
4726 | 4469 | 2192 | 28 | ||||||||||||
2907 | 2557 | 4579 | 171 | ||||||||||||
1294 | 3588 | 3393 | 4726 | 3781 | 3786 | 265 | 23 | ||||||||
1294 | 3588 | 3393 | 265 | ||||||||||||
4726 | 3781 | 3786 | 23 | ||||||||||||
4060 | 2046 | 4469 | 3588 | 3576 | 4726 | 65 | 110 | ||||||||
4060 | 2046 | 4469 | 65 | ||||||||||||
3588 | 3576 | 4726 | 110 |
in Cheney, WA, USA
to Week 3
Team 4726 was Rank 5 with a record of 10-7-0
Captain | 4726 |
Pick 1 | 4652 |
Pick 2 | 3575 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 40 |