Part of the Pacific Northwest District
From
Federal Way, Washington, USA
aka Washington OSPI/FIRST Washington/Boeing/SPEEA/Alaska Airlines/Byquist Design/TJ Raider Parent Movement/Federal Way Public Schools&Thomas Jefferson High School
Rookie Year: 2013
Details on firstinspires.org
Team 4469 was 12-14-0 in official play in 2014.
As a member of the Pacific Northwest district, Team 4469 ranked 86 having earned 46 points.
in Auburn, WA, USA
to Week 1
Team 4469 was Rank 26 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2990 | 3586 | 4726 | 4469 | 2557 | 4559 | 21 | 43 | ||||||||
2990 | 3586 | 4726 | 21 | ||||||||||||
4469 | 2557 | 4559 | 43 | ||||||||||||
3586 | 4469 | 3237 | 3393 | 2906 | 3781 | 16 | 87 | ||||||||
3586 | 4469 | 3237 | 16 | ||||||||||||
3393 | 2906 | 3781 | 87 | ||||||||||||
2927 | 4131 | 4450 | 360 | 3221 | 4469 | 53 | 47 | ||||||||
2927 | 4131 | 4450 | 53 | ||||||||||||
360 | 3221 | 4469 | 47 | ||||||||||||
360 | 3576 | 2906 | 3786 | 4089 | 4469 | 40 | 58 | ||||||||
360 | 3576 | 2906 | 40 | ||||||||||||
3786 | 4089 | 4469 | 58 | ||||||||||||
4060 | 4089 | 2929 | 2990 | 4469 | 4131 | 86 | 30 | ||||||||
4060 | 4089 | 2929 | 86 | ||||||||||||
2990 | 4469 | 4131 | 30 | ||||||||||||
5295 | 4469 | 4579 | 3221 | 2907 | 4772 | 11 | 75 | ||||||||
5295 | 4469 | 4579 | 11 | ||||||||||||
3221 | 2907 | 4772 | 75 | ||||||||||||
4559 | 3781 | 4089 | 3588 | 4469 | 2927 | 8 | 75 | ||||||||
4559 | 3781 | 4089 | 8 | ||||||||||||
3588 | 4469 | 2927 | 75 | ||||||||||||
4469 | 4304 | 4450 | 2046 | 4579 | 2555 | 87 | 80 | ||||||||
4469 | 4304 | 4450 | 87 | ||||||||||||
2046 | 4579 | 2555 | 80 | ||||||||||||
4469 | 3576 | 3218 | 4131 | 2906 | 2046 | 23 | 76 | ||||||||
4469 | 3576 | 3218 | 23 | ||||||||||||
4131 | 2906 | 2046 | 76 | ||||||||||||
4726 | 4469 | 2192 | 2907 | 2557 | 4579 | 28 | 171 | ||||||||
4726 | 4469 | 2192 | 28 | ||||||||||||
2907 | 2557 | 4579 | 171 | ||||||||||||
2555 | 4469 | 3220 | 4060 | 2192 | 2927 | 16 | 50 | ||||||||
2555 | 4469 | 3220 | 16 | ||||||||||||
4060 | 2192 | 2927 | 50 | ||||||||||||
4060 | 2046 | 4469 | 3588 | 3576 | 4726 | 65 | 110 | ||||||||
4060 | 2046 | 4469 | 65 | ||||||||||||
3588 | 3576 | 4726 | 110 |
in Auburn, WA, USA
to Week 5
Team 4469 was Rank 8 with a record of 8-6-0 and won the following awards:
Captain | 4469 |
Pick 1 | 3574 |
Pick 2 | 3576 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 33 |