From
Gomez Palacio, Durango, Mexico
aka PEÑOLES/JOHN DEERE&CBTIS 159
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Licho
Team 4355 was 20-17-1 in official play in 2017.
in Flagstaff, AZ 86011, USA
to Week 2
Team 4355 was Rank 28 with a record of 5-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6413 | 6221 | 6314 | 4985 | 4355 | 6656 | 135 | 45 | ||||||||
6413 | 6221 | 6314 | 135 | ||||||||||||
4985 | 4355 | 6656 | 45 | ||||||||||||
4355 | 3577 | 4565 | 6697 | 498 | 5059 | 205 | 135 | ||||||||
4355 | 3577 | 4565 | 205 | ||||||||||||
6697 | 498 | 5059 | 135 | ||||||||||||
4841 | 5897 | 6641 | 4355 | 1160 | 5059 | 140 | 141 | ||||||||
4841 | 5897 | 6641 | 140 | ||||||||||||
4355 | 1160 | 5059 | 141 | ||||||||||||
842 | 2486 | 4355 | 192 | 6530 | 1011 | 204 | 313 | ||||||||
842 | 2486 | 4355 | 204 | ||||||||||||
192 | 6530 | 1011 | 313 | ||||||||||||
3309 | 2375 | 4985 | 2478 | 4153 | 4355 | 219 | 190 | ||||||||
3309 | 2375 | 4985 | 219 | ||||||||||||
2478 | 4153 | 4355 | 190 | ||||||||||||
115 | 3019 | 4153 | 4400 | 4355 | 1197 | 140 | 150 | ||||||||
115 | 3019 | 4153 | 140 | ||||||||||||
4400 | 4355 | 1197 | 150 | ||||||||||||
842 | 4146 | 6518 | 3309 | 4135 | 4355 | 210 | 199 | ||||||||
842 | 4146 | 6518 | 210 | ||||||||||||
3309 | 4135 | 4355 | 199 | ||||||||||||
3019 | 4355 | 6482 | 3187 | 60 | 1160 | 140 | 145 | ||||||||
3019 | 4355 | 6482 | 140 | ||||||||||||
3187 | 60 | 1160 | 145 | ||||||||||||
4565 | 1828 | 5897 | 3669 | 4183 | 4355 | 255 | 200 | ||||||||
4565 | 1828 | 5897 | 255 | ||||||||||||
3669 | 4183 | 4355 | 200 | ||||||||||||
6127 | 4355 | 498 | 6585 | 1492 | 3785 | 235 | 100 | ||||||||
6127 | 4355 | 498 | 235 | ||||||||||||
6585 | 1492 | 3785 | 100 | ||||||||||||
1165 | 1011 | 4355 | 4841 | 991 | 6314 | 255 | 195 | ||||||||
1165 | 1011 | 4355 | 255 | ||||||||||||
4841 | 991 | 6314 | 195 |
in Torreon, COA 27250, Mexico
to Week 5
Team 4355 was Rank 18 with a record of 9-7-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Finals.
Captain | 6666 |
Pick 1 | 4355 |
Pick 2 | 5705 |
in Houston, TX, USA
to
Team 4355 was Rank 20 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
701 | 386 | 3303 | 4355 | 3512 | 4112 | 305 | 205 | ||||||||
701 | 386 | 3303 | 305 | ||||||||||||
4355 | 3512 | 4112 | 205 | ||||||||||||
4010 | 3635 | 4355 | 4388 | 5437 | 4080 | 285 | 305 | ||||||||
4010 | 3635 | 4355 | 285 | ||||||||||||
4388 | 5437 | 4080 | 305 | ||||||||||||
5074 | 492 | 4355 | 5654 | 86 | 498 | 280 | 255 | ||||||||
5074 | 492 | 4355 | 280 | ||||||||||||
5654 | 86 | 498 | 255 | ||||||||||||
6464 | 6411 | 4904 | 3959 | 4355 | 6061 | 205 | 310 | ||||||||
6464 | 6411 | 4904 | 205 | ||||||||||||
3959 | 4355 | 6061 | 310 | ||||||||||||
4355 | 498 | 6404 | 1538 | 3045 | 3478 | 320 | 204 | ||||||||
4355 | 498 | 6404 | 320 | ||||||||||||
1538 | 3045 | 3478 | 204 | ||||||||||||
4355 | 6579 | 4841 | 2415 | 2135 | 3005 | 306 | 370 | ||||||||
4355 | 6579 | 4841 | 306 | ||||||||||||
2415 | 2135 | 3005 | 370 | ||||||||||||
5411 | 5696 | 6171 | 2333 | 3005 | 4355 | 280 | 285 | ||||||||
5411 | 5696 | 6171 | 280 | ||||||||||||
2333 | 3005 | 4355 | 285 | ||||||||||||
6191 | 5572 | 2630 | 2486 | 4355 | 5414 | 285 | 257 | ||||||||
6191 | 5572 | 2630 | 285 | ||||||||||||
2486 | 4355 | 5414 | 257 | ||||||||||||
2576 | 4355 | 4537 | 4534 | 4364 | 2231 | 310 | 255 | ||||||||
2576 | 4355 | 4537 | 310 | ||||||||||||
4534 | 4364 | 2231 | 255 | ||||||||||||
1817 | 368 | 5109 | 6739 | 1538 | 4355 | 235 | 316 | ||||||||
1817 | 368 | 5109 | 235 | ||||||||||||
6739 | 1538 | 4355 | 316 |
No CAD for team 4355 from 2017... Why not add some?