From
Tucson, Arizona, USA
aka Freeport McMoRan Inc / Tucson Unified School District / Lazy Ark Ranch / Career Technical Ed / Industrial Tool and Die Engineering / Competitive Engineering / Pima Community College / Patio Pools & Palo Verde High Magnet School & Booth-Fickett Magnet School
Rookie Year: 2013
Last competed in 2017
Details on firstinspires.org
Robot Name: Wumbo
Team 4841 was 19-20-0 in official play and 22-24-1 overall in 2017.
in Flagstaff, AZ 86011, USA
to Week 2
Team 4841 was Rank 42 with a record of 3-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
192 | 6697 | 2478 | 4841 | 5207 | 6518 | 218 | 85 | ||||||||
192 | 6697 | 2478 | 218 | ||||||||||||
4841 | 5207 | 6518 | 85 | ||||||||||||
6413 | 3187 | 5207 | 115 | 4841 | 3669 | 90 | 135 | ||||||||
6413 | 3187 | 5207 | 90 | ||||||||||||
115 | 4841 | 3669 | 135 | ||||||||||||
4841 | 5897 | 6641 | 4355 | 1160 | 5059 | 140 | 141 | ||||||||
4841 | 5897 | 6641 | 140 | ||||||||||||
4355 | 1160 | 5059 | 141 | ||||||||||||
3019 | 1197 | 6518 | 4565 | 2647 | 4841 | 280 | 195 | ||||||||
3019 | 1197 | 6518 | 280 | ||||||||||||
4565 | 2647 | 4841 | 195 | ||||||||||||
5059 | 4841 | 4183 | 6314 | 4400 | 6585 | 190 | 140 | ||||||||
5059 | 4841 | 4183 | 190 | ||||||||||||
6314 | 4400 | 6585 | 140 | ||||||||||||
6697 | 4841 | 4135 | 991 | 5897 | 4985 | 105 | 170 | ||||||||
6697 | 4841 | 4135 | 105 | ||||||||||||
991 | 5897 | 4985 | 170 | ||||||||||||
6641 | 4153 | 6530 | 4841 | 3009 | 498 | 220 | 160 | ||||||||
6641 | 4153 | 6530 | 220 | ||||||||||||
4841 | 3009 | 498 | 160 | ||||||||||||
4841 | 3785 | 2375 | 498 | 2486 | 4183 | 155 | 261 | ||||||||
4841 | 3785 | 2375 | 155 | ||||||||||||
498 | 2486 | 4183 | 261 | ||||||||||||
60 | 3785 | 6482 | 1011 | 4841 | 6221 | 223 | 130 | ||||||||
60 | 3785 | 6482 | 223 | ||||||||||||
1011 | 4841 | 6221 | 130 | ||||||||||||
4841 | 4400 | 6482 | 3309 | 6656 | 3577 | 200 | 190 | ||||||||
4841 | 4400 | 6482 | 200 | ||||||||||||
3309 | 6656 | 3577 | 190 | ||||||||||||
1165 | 1011 | 4355 | 4841 | 991 | 6314 | 255 | 195 | ||||||||
1165 | 1011 | 4355 | 255 | ||||||||||||
4841 | 991 | 6314 | 195 |
in Phoenix, AZ 85017, USA
to Week 6
Team 4841 was Rank 14 with a record of 13-5-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 330 |
Pick 1 | 3255 |
Pick 2 | 4841 |
in Houston, TX, USA
to
Team 4841 was Rank 56 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6658 | 5572 | 5190 | 3966 | 4841 | 4080 | 85 | 155 | ||||||||
6658 | 5572 | 5190 | 85 | ||||||||||||
3966 | 4841 | 4080 | 155 | ||||||||||||
3507 | 662 | 4841 | 2152 | 4516 | 6547 | 243 | 255 | ||||||||
3507 | 662 | 4841 | 243 | ||||||||||||
2152 | 4516 | 6547 | 255 | ||||||||||||
1538 | 701 | 4010 | 4841 | 3959 | 192 | 261 | 212 | ||||||||
1538 | 701 | 4010 | 261 | ||||||||||||
4841 | 3959 | 192 | 212 | ||||||||||||
4841 | 6357 | 5696 | 5109 | 192 | 498 | 195 | 370 | ||||||||
4841 | 6357 | 5696 | 195 | ||||||||||||
5109 | 192 | 498 | 370 | ||||||||||||
4841 | 4534 | 6061 | 587 | 3303 | 86 | 195 | 409 | ||||||||
4841 | 4534 | 6061 | 195 | ||||||||||||
587 | 3303 | 86 | 409 | ||||||||||||
4355 | 6579 | 4841 | 2415 | 2135 | 3005 | 306 | 370 | ||||||||
4355 | 6579 | 4841 | 306 | ||||||||||||
2415 | 2135 | 3005 | 370 | ||||||||||||
6404 | 6464 | 4499 | 6191 | 4841 | 5190 | 310 | 255 | ||||||||
6404 | 6464 | 4499 | 310 | ||||||||||||
6191 | 4841 | 5190 | 255 | ||||||||||||
199 | 3512 | 6357 | 6474 | 6411 | 4841 | 355 | 305 | ||||||||
199 | 3512 | 6357 | 355 | ||||||||||||
6474 | 6411 | 4841 | 305 | ||||||||||||
5411 | 492 | 386 | 4388 | 6445 | 4841 | 345 | 350 | ||||||||
5411 | 492 | 386 | 345 | ||||||||||||
4388 | 6445 | 4841 | 350 | ||||||||||||
498 | 4841 | 2486 | 3635 | 4537 | 6061 | 334 | 315 | ||||||||
498 | 4841 | 2486 | 334 | ||||||||||||
3635 | 4537 | 6061 | 315 |
Team 4841 was Rank 21 with a record of 3-4-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6479 | 6314 | 4841 | 6530 | 3019 | 1726 | 190 | 215 | ||||||||
6479 | 6314 | 4841 | 190 | ||||||||||||
6530 | 3019 | 1726 | 215 | ||||||||||||
4146 | 6683 | 4565 | 2375 | 3577 | 4841 | 98 | 255 | ||||||||
4146 | 6683 | 4565 | 98 | ||||||||||||
2375 | 3577 | 4841 | 255 | ||||||||||||
3577 | 2478 | 996 | 842 | 698 | 4841 | 190 | 284 | ||||||||
3577 | 2478 | 996 | 190 | ||||||||||||
842 | 698 | 4841 | 284 | ||||||||||||
6683 | 498 | 4841 | 842 | 996 | 2486 | 205 | 343 | ||||||||
6683 | 498 | 4841 | 205 | ||||||||||||
842 | 996 | 2486 | 343 | ||||||||||||
3944 | 6530 | 2403 | 996 | 4841 | 4183 | 365 | 205 | ||||||||
3944 | 6530 | 2403 | 365 | ||||||||||||
996 | 4841 | 4183 | 205 | ||||||||||||
6518 | 991 | 2662 | 6352 | 4841 | 4146 | 230 | 200 | ||||||||
6518 | 991 | 2662 | 230 | ||||||||||||
6352 | 4841 | 4146 | 200 | ||||||||||||
1011 | 2662 | 4841 | 498 | 1492 | 1726 | 285 | 285 | ||||||||
1011 | 2662 | 4841 | 285 | ||||||||||||
498 | 1492 | 1726 | 285 | ||||||||||||
2449 | 60 | 1011 | 6413 | 4841 | 6530 | 235 | 245 | ||||||||
2449 | 60 | 1011 | 235 | ||||||||||||
6413 | 4841 | 6530 | 245 |
No CAD for team 4841 from 2017... Why not add some?