From
Gomez Palacio, Durango, Mexico
aka PEÑOLES/JOHN DEERE&CBTIS 159
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Reaper
Team 4355 was 3-20-0 in official play in 2023.
in Puebla, PUE, Mexico
to Week 3
Team 4355 was Rank 33 with a record of 0-12-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3794 | 4355 | 9282 | 5948 | 5716 | 8291 | 48 | 56 | ||||||||
3794 | 4355 | 9282 | 48 | ||||||||||||
5948 | 5716 | 8291 | 56 | ||||||||||||
6170 | 3158 | 4775 | 4355 | 9065 | 6647 | 93 | 29 | ||||||||
6170 | 3158 | 4775 | 93 | ||||||||||||
4355 | 9065 | 6647 | 29 | ||||||||||||
5705 | 5948 | 5696 | 8291 | 4735 | 4355 | 48 | 28 | ||||||||
5705 | 5948 | 5696 | 48 | ||||||||||||
8291 | 4735 | 4355 | 28 | ||||||||||||
3527 | 5716 | 4355 | 3472 | 4010 | 3933 | 41 | 109 | ||||||||
3527 | 5716 | 4355 | 41 | ||||||||||||
3472 | 4010 | 3933 | 109 | ||||||||||||
5312 | 6017 | 9053 | 5705 | 4731 | 4355 | 49 | 34 | ||||||||
5312 | 6017 | 9053 | 49 | ||||||||||||
5705 | 4731 | 4355 | 34 | ||||||||||||
4371 | 4355 | 5312 | 9118 | 5887 | 4723 | 30 | 65 | ||||||||
4371 | 4355 | 5312 | 30 | ||||||||||||
9118 | 5887 | 4723 | 65 | ||||||||||||
5716 | 3472 | 4371 | 5948 | 4355 | 4723 | 74 | 41 | ||||||||
5716 | 3472 | 4371 | 74 | ||||||||||||
5948 | 4355 | 4723 | 41 | ||||||||||||
6606 | 5887 | 7102 | 4355 | 6170 | 6348 | 73 | 72 | ||||||||
6606 | 5887 | 7102 | 73 | ||||||||||||
4355 | 6170 | 6348 | 72 | ||||||||||||
4355 | 9118 | 4775 | 3472 | 3794 | 6017 | 62 | 74 | ||||||||
4355 | 9118 | 4775 | 62 | ||||||||||||
3472 | 3794 | 6017 | 74 | ||||||||||||
9053 | 3158 | 9282 | 3933 | 6017 | 4355 | 65 | 63 | ||||||||
9053 | 3158 | 9282 | 65 | ||||||||||||
3933 | 6017 | 4355 | 63 | ||||||||||||
3158 | 4355 | 6106 | 6017 | 3527 | 3478 | 40 | 103 | ||||||||
3158 | 4355 | 6106 | 40 | ||||||||||||
6017 | 3527 | 3478 | 103 | ||||||||||||
4355 | 6606 | 2283 | 4735 | 9282 | 6106 | 55 | 57 | ||||||||
4355 | 6606 | 2283 | 55 | ||||||||||||
4735 | 9282 | 6106 | 57 |
in Torreon, COA, Mexico
to Week 4
Team 4355 was Rank 38 with a record of 3-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4355 | 5959 | 7725 | 4603 | 7687 | 6483 | 60 | 35 | ||||||||
4355 | 5959 | 7725 | 60 | ||||||||||||
4603 | 7687 | 6483 | 35 | ||||||||||||
7040 | 9120 | 8105 | 4355 | 6896 | 5526 | 43 | 69 | ||||||||
7040 | 9120 | 8105 | 43 | ||||||||||||
4355 | 6896 | 5526 | 69 | ||||||||||||
8748 | 7653 | 4635 | 6200 | 4401 | 4355 | 96 | 56 | ||||||||
8748 | 7653 | 4635 | 96 | ||||||||||||
6200 | 4401 | 4355 | 56 | ||||||||||||
9103 | 4355 | 4775 | 8266 | 9301 | 4401 | 41 | 63 | ||||||||
9103 | 4355 | 4775 | 41 | ||||||||||||
8266 | 9301 | 4401 | 63 | ||||||||||||
8291 | 4355 | 6652 | 6199 | 4403 | 9134 | 40 | 56 | ||||||||
8291 | 4355 | 6652 | 40 | ||||||||||||
6199 | 4403 | 9134 | 56 | ||||||||||||
7577 | 7669 | 6605 | 4403 | 4355 | 9118 | 61 | 112 | ||||||||
7577 | 7669 | 6605 | 61 | ||||||||||||
4403 | 4355 | 9118 | 112 | ||||||||||||
7725 | 9301 | 4603 | 5705 | 4355 | 7653 | 60 | 45 | ||||||||
7725 | 9301 | 4603 | 60 | ||||||||||||
5705 | 4355 | 7653 | 45 | ||||||||||||
4775 | 9118 | 4635 | 4355 | 4603 | 4735 | 116 | 26 | ||||||||
4775 | 9118 | 4635 | 116 | ||||||||||||
4355 | 4603 | 4735 | 26 | ||||||||||||
7669 | 7018 | 4355 | 6483 | 6199 | 7421 | 36 | 41 | ||||||||
7669 | 7018 | 4355 | 36 | ||||||||||||
6483 | 6199 | 7421 | 41 | ||||||||||||
8748 | 5312 | 4355 | 8290 | 5526 | 6652 | 52 | 60 | ||||||||
8748 | 5312 | 4355 | 52 | ||||||||||||
8290 | 5526 | 6652 | 60 | ||||||||||||
4355 | 8266 | 3526 | 5705 | 3522 | 7161 | 50 | 67 | ||||||||
4355 | 8266 | 3526 | 50 | ||||||||||||
5705 | 3522 | 7161 | 67 |
No CAD for team 4355 from 2023... Why not add some?