From
Chickasha, Oklahoma, USA
aka Boeing/DoD STEM/Raytheon Technologies/Chickasha Public School Foundation/HSI Sensing&Chickasha High School
Rookie Year: 2012
Details on firstinspires.org
Team 3931 was 11-10-1 in official play in 2014.
in Lubbock, TX, USA
to Week 2
Team 3931 was Rank 25 with a record of 5-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1429 | 2965 | 2468 | 3931 | 4183 | 4298 | 170 | 6 | ||||||||
1429 | 2965 | 2468 | 170 | ||||||||||||
3931 | 4183 | 4298 | 6 | ||||||||||||
4587 | 2972 | 3931 | 4853 | 2468 | 4206 | 85 | 51 | ||||||||
4587 | 2972 | 3931 | 85 | ||||||||||||
4853 | 2468 | 4206 | 51 | ||||||||||||
1801 | 2613 | 3931 | 192 | 5301 | 4798 | 125 | 70 | ||||||||
1801 | 2613 | 3931 | 125 | ||||||||||||
192 | 5301 | 4798 | 70 | ||||||||||||
3931 | 4301 | 2773 | 2972 | 245 | 2613 | 32 | 101 | ||||||||
3931 | 4301 | 2773 | 32 | ||||||||||||
2972 | 245 | 2613 | 101 | ||||||||||||
4298 | 3626 | 1817 | 3931 | 245 | 4852 | 88 | 45 | ||||||||
4298 | 3626 | 1817 | 88 | ||||||||||||
3931 | 245 | 4852 | 45 | ||||||||||||
4063 | 2461 | 5304 | 3931 | 2439 | 4694 | 51 | 155 | ||||||||
4063 | 2461 | 5304 | 51 | ||||||||||||
3931 | 2439 | 4694 | 155 | ||||||||||||
4717 | 5320 | 3931 | 2461 | 3507 | 4694 | 21 | 35 | ||||||||
4717 | 5320 | 3931 | 21 | ||||||||||||
2461 | 3507 | 4694 | 35 | ||||||||||||
5320 | 4734 | 4852 | 192 | 5047 | 3931 | 32 | 82 | ||||||||
5320 | 4734 | 4852 | 32 | ||||||||||||
192 | 5047 | 3931 | 82 | ||||||||||||
192 | 4301 | 1817 | 3931 | 4734 | 1164 | 170 | 38 | ||||||||
192 | 4301 | 1817 | 170 | ||||||||||||
3931 | 4734 | 1164 | 38 | ||||||||||||
5302 | 1801 | 3497 | 3931 | 3741 | 4153 | 177 | 73 | ||||||||
5302 | 1801 | 3497 | 177 | ||||||||||||
3931 | 3741 | 4153 | 73 | ||||||||||||
3497 | 3931 | 2965 | 2657 | 4717 | 4587 | 42 | 71 | ||||||||
3497 | 3931 | 2965 | 42 | ||||||||||||
2657 | 4717 | 4587 | 71 | ||||||||||||
3626 | 2468 | 3931 | 4734 | 2965 | 5047 | 96 | 32 | ||||||||
3626 | 2468 | 3931 | 96 | ||||||||||||
4734 | 2965 | 5047 | 32 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1296 | 3931 | 3666 | 2165 | 31 | 2389 | 85 | 27 | ||||||||
1296 | 3931 | 3666 | 85 | ||||||||||||
2165 | 31 | 2389 | 27 | ||||||||||||
3931 | 1750 | 2410 | 2765 | 4612 | 3593 | 56 | 56 | ||||||||
3931 | 1750 | 2410 | 56 | ||||||||||||
2765 | 4612 | 3593 | 56 | ||||||||||||
2424 | 2333 | 3498 | 3169 | 3931 | 3528 | 38 | 87 | ||||||||
2424 | 2333 | 3498 | 38 | ||||||||||||
3169 | 3931 | 3528 | 87 | ||||||||||||
3366 | 3528 | 2410 | 2382 | 476 | 3931 | 182 | 91 | ||||||||
3366 | 3528 | 2410 | 182 | ||||||||||||
2382 | 476 | 3931 | 91 | ||||||||||||
1785 | 3931 | 4005 | 2359 | 3666 | 935 | 52 | 178 | ||||||||
1785 | 3931 | 4005 | 52 | ||||||||||||
2359 | 3666 | 935 | 178 | ||||||||||||
1723 | 3179 | 3163 | 3931 | 4933 | 2723 | 57 | 85 | ||||||||
1723 | 3179 | 3163 | 57 | ||||||||||||
3931 | 4933 | 2723 | 85 | ||||||||||||
4349 | 3931 | 3660 | 2723 | 3247 | 2773 | 88 | 72 | ||||||||
4349 | 3931 | 3660 | 88 | ||||||||||||
2723 | 3247 | 2773 | 72 | ||||||||||||
4349 | 2398 | 1710 | 2950 | 3931 | 2352 | 7 | 197 | ||||||||
4349 | 2398 | 1710 | 7 | ||||||||||||
2950 | 3931 | 2352 | 197 | ||||||||||||
2354 | 3160 | 2388 | 3784 | 2341 | 3931 | 130 | 76 | ||||||||
2354 | 3160 | 2388 | 130 | ||||||||||||
3784 | 2341 | 3931 | 76 | ||||||||||||
1561 | 3931 | 3366 | 3152 | 3457 | 647 | 81 | 16 | ||||||||
1561 | 3931 | 3366 | 81 | ||||||||||||
3152 | 3457 | 647 | 16 |
No matches played.