From
Chickasha, Oklahoma, USA
aka Boeing/DoD STEM/Raytheon Technologies/Chickasha Public School Foundation/HSI Sensing&Chickasha High School
Rookie Year: 2012
Details on firstinspires.org
Team 3931 was 16-12-0 in official play in 2022.
in Shawnee, OK, USA
to Week 2
Team 3931 was Rank 18 with a record of 5-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 5550 |
Pick 1 | 1108 |
Pick 2 | 3931 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3660 | 4522 | 3931 | 31 | 8711 | 2373 | 66 | 42 | ||||||||
3660 | 4522 | 3931 | 66 | ||||||||||||
31 | 8711 | 2373 | 42 | ||||||||||||
3284 | 3931 | 3152 | 3792 | 6026 | 2461 | 14 | 57 | ||||||||
3284 | 3931 | 3152 | 14 | ||||||||||||
3792 | 6026 | 2461 | 57 | ||||||||||||
3931 | 2341 | 6026 | 4256 | 5863 | 1806 | 62 | 40 | ||||||||
3931 | 2341 | 6026 | 62 | ||||||||||||
4256 | 5863 | 1806 | 40 | ||||||||||||
31 | 6809 | 3931 | 6424 | 4293 | 3465 | 45 | 59 | ||||||||
31 | 6809 | 3931 | 45 | ||||||||||||
6424 | 4293 | 3465 | 59 | ||||||||||||
1108 | 4523 | 1209 | 2718 | 3931 | 1806 | 31 | 48 | ||||||||
1108 | 4523 | 1209 | 31 | ||||||||||||
2718 | 3931 | 1806 | 48 | ||||||||||||
5801 | 3465 | 3931 | 3160 | 1108 | 5930 | 46 | 47 | ||||||||
5801 | 3465 | 3931 | 46 | ||||||||||||
3160 | 1108 | 5930 | 47 | ||||||||||||
1806 | 2359 | 7464 | 6464 | 3931 | 2395 | 10 | 20 | ||||||||
1806 | 2359 | 7464 | 10 | ||||||||||||
6464 | 3931 | 2395 | 20 | ||||||||||||
2165 | 2996 | 6809 | 3931 | 5550 | 1108 | 73 | 76 | ||||||||
2165 | 2996 | 6809 | 73 | ||||||||||||
3931 | 5550 | 1108 | 76 | ||||||||||||
2996 | 2773 | 5578 | 4523 | 3931 | 3616 | 42 | 34 | ||||||||
2996 | 2773 | 5578 | 42 | ||||||||||||
4523 | 3931 | 3616 | 34 | ||||||||||||
2718 | 1619 | 3660 | 3931 | 5930 | 5889 | 66 | 57 | ||||||||
2718 | 1619 | 3660 | 66 | ||||||||||||
3931 | 5930 | 5889 | 57 | ||||||||||||
Quarterfinals | |||||||||||||||
4522 | 1619 | 3160 | 1108 | 5550 | 3931 | 87 | 67 | ||||||||
4522 | 1619 | 3160 | 87 | ||||||||||||
1108 | 5550 | 3931 | 67 | ||||||||||||
4522 | 1619 | 3160 | 1108 | 5550 | 3931 | 92 | 63 | ||||||||
4522 | 1619 | 3160 | 92 | ||||||||||||
1108 | 5550 | 3931 | 63 |
in Tulsa, OK, USA
to Week 6
Team 3931 was Rank 4 with a record of 11-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
Captain | 3931 |
Pick 1 | 2165 |
Pick 2 | 1982 |