From
Marysville, Ohio, USA
aka Honda&Marysville High School&Marysville Early College High School
Rookie Year: 2011
Details on firstinspires.org
Team 3484 was 15-7-1 in official play and 17-10-1 overall in 2024.
in Pittsburgh, PA, USA
to Week 1
Team 3484 was Rank 41 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3484 | 3954 | 3015 | 117 | 4150 | 8705 | 67 | 40 | ||||||||
3484 | 3954 | 3015 | 67 | ||||||||||||
117 | 4150 | 8705 | 40 | ||||||||||||
2656 | 2053 | 1559 | 8393 | 3484 | 2614 | 50 | 52 | ||||||||
2656 | 2053 | 1559 | 50 | ||||||||||||
8393 | 3484 | 2614 | 52 | ||||||||||||
340 | 4050 | 9139 | 3181 | 7274 | 3484 | 54 | 42 | ||||||||
340 | 4050 | 9139 | 54 | ||||||||||||
3181 | 7274 | 3484 | 42 | ||||||||||||
695 | 3484 | 2656 | 4611 | 2638 | 4145 | 52 | 69 | ||||||||
695 | 3484 | 2656 | 52 | ||||||||||||
4611 | 2638 | 4145 | 69 | ||||||||||||
7274 | 3201 | 9415 | 5413 | 3484 | 1708 | 50 | 45 | ||||||||
7274 | 3201 | 9415 | 50 | ||||||||||||
5413 | 3484 | 1708 | 45 | ||||||||||||
3484 | 9022 | 8705 | 4027 | 695 | 2172 | 30 | 72 | ||||||||
3484 | 9022 | 8705 | 30 | ||||||||||||
4027 | 695 | 2172 | 72 | ||||||||||||
2013 | 2228 | 3484 | 2399 | 7515 | 9022 | 41 | 47 | ||||||||
2013 | 2228 | 3484 | 41 | ||||||||||||
2399 | 7515 | 9022 | 47 | ||||||||||||
8705 | 578 | 3504 | 3484 | 1126 | 1787 | 57 | 61 | ||||||||
8705 | 578 | 3504 | 57 | ||||||||||||
3484 | 1126 | 1787 | 61 | ||||||||||||
325 | 3504 | 3484 | 5740 | 4121 | 9475 | 81 | 56 | ||||||||
325 | 3504 | 3484 | 81 | ||||||||||||
5740 | 4121 | 9475 | 56 |
in Cleveland, OH, USA
to Week 4
Team 3484 was Rank 2 with a record of 11-2-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 3484 |
Pick 1 | 379 |
Pick 2 | 6181 |
Team 3484 had a record of 2-3-0
Captain | 379 |
Pick 1 | 2252 |
Pick 2 | 3484 |
Pick 3 | 6181 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6834 | 8145 | 3484 | 4145 | 9194 | 4085 | 49 | 78 | ||||||||
6834 | 8145 | 3484 | 49 | ||||||||||||
4145 | 9194 | 4085 | 78 | ||||||||||||
2172 | 2603 | 4121 | 2010 | 3484 | 9622 | 72 | 52 | ||||||||
2172 | 2603 | 4121 | 72 | ||||||||||||
2010 | 3484 | 9622 | 52 | ||||||||||||
1317 | 3484 | 325 | 6181 | 9622 | 144 | 67 | 48 | ||||||||
1317 | 3484 | 325 | 67 | ||||||||||||
6181 | 9622 | 144 | 48 | ||||||||||||
8140 | 9767 | 1038 | 3484 | 48 | 379 | 30 | 66 | ||||||||
8140 | 9767 | 1038 | 30 | ||||||||||||
3484 | 48 | 379 | 66 | ||||||||||||
1787 | 2010 | 2252 | 3484 | 8140 | 4611 | 89 | 67 | ||||||||
1787 | 2010 | 2252 | 89 | ||||||||||||
3484 | 8140 | 4611 | 67 |