From
Marysville, Ohio, USA
aka Honda&Marysville High School&Marysville Early College High School
Rookie Year: 2011
Details on firstinspires.org
Team 3484 was 9-12-1 in official play and 23-22-3 overall in 2019.
in Dayton, OH 45435, USA
to Week 2
Team 3484 was Rank 14 with a record of 4-6-1
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 7486 |
Pick 1 | 3484 |
Pick 2 | 4027 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
128 | 3324 | 1708 | 279 | 3484 | 6964 | 63 | 53 | ||||||||
128 | 3324 | 1708 | 63 | ||||||||||||
279 | 3484 | 6964 | 53 | ||||||||||||
3201 | 3484 | 6834 | 7460 | 5811 | 4467 | 28 | 48 | ||||||||
3201 | 3484 | 6834 | 28 | ||||||||||||
7460 | 5811 | 4467 | 48 | ||||||||||||
2172 | 2603 | 1787 | 3484 | 3324 | 7165 | 53 | 100 | ||||||||
2172 | 2603 | 1787 | 53 | ||||||||||||
3484 | 3324 | 7165 | 100 | ||||||||||||
6927 | 6084 | 2383 | 3484 | 6936 | 1038 | 24 | 68 | ||||||||
6927 | 6084 | 2383 | 24 | ||||||||||||
3484 | 6936 | 1038 | 68 | ||||||||||||
2202 | 3484 | 7486 | 7165 | 156 | 5724 | 50 | 48 | ||||||||
2202 | 3484 | 7486 | 50 | ||||||||||||
7165 | 156 | 5724 | 48 | ||||||||||||
1317 | 4521 | 6032 | 337 | 4027 | 3484 | 49 | 67 | ||||||||
1317 | 4521 | 6032 | 49 | ||||||||||||
337 | 4027 | 3484 | 67 | ||||||||||||
3484 | 2051 | 4269 | 3792 | 4284 | 3777 | 15 | 39 | ||||||||
3484 | 2051 | 4269 | 15 | ||||||||||||
3792 | 4284 | 3777 | 39 | ||||||||||||
3010 | 302 | 3492 | 5492 | 4611 | 3484 | 70 | 69 | ||||||||
3010 | 302 | 3492 | 70 | ||||||||||||
5492 | 4611 | 3484 | 69 | ||||||||||||
3504 | 3792 | 3484 | 4611 | 7486 | 5973 | 56 | 56 | ||||||||
3504 | 3792 | 3484 | 56 | ||||||||||||
4611 | 7486 | 5973 | 56 | ||||||||||||
Quarterfinals | |||||||||||||||
554 | 2383 | 4150 | 3484 | 7486 | 4027 | 69 | 50 | ||||||||
554 | 2383 | 4150 | 69 | ||||||||||||
3484 | 7486 | 4027 | 50 | ||||||||||||
554 | 2383 | 4150 | 3484 | 7486 | 4027 | 72 | 62 | ||||||||
554 | 2383 | 4150 | 72 | ||||||||||||
3484 | 7486 | 4027 | 62 |
in Cleveland, OH 44115, USA
to Week 5
Team 3484 was Rank 12 with a record of 5-6-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 2399 |
Pick 1 | 3484 |
Pick 2 | 2641 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3484 | 3138 | 2603 | 1518 | 5667 | 5053 | 47 | 60 | ||||||||
3484 | 3138 | 2603 | 47 | ||||||||||||
1518 | 5667 | 5053 | 60 | ||||||||||||
3484 | 6027 | 3157 | 6964 | 2632 | 695 | 58 | 43 | ||||||||
3484 | 6027 | 3157 | 58 | ||||||||||||
6964 | 2632 | 695 | 43 | ||||||||||||
4611 | 3484 | 5667 | 5418 | 3591 | 1507 | 61 | 49 | ||||||||
4611 | 3484 | 5667 | 61 | ||||||||||||
5418 | 3591 | 1507 | 49 | ||||||||||||
3003 | 1248 | 451 | 5973 | 6916 | 3484 | 89 | 43 | ||||||||
3003 | 1248 | 451 | 89 | ||||||||||||
5973 | 6916 | 3484 | 43 | ||||||||||||
3266 | 3484 | 4028 | 6916 | 7885 | 3193 | 71 | 47 | ||||||||
3266 | 3484 | 4028 | 71 | ||||||||||||
6916 | 7885 | 3193 | 47 | ||||||||||||
7043 | 379 | 3484 | 6181 | 2252 | 4780 | 65 | 51 | ||||||||
7043 | 379 | 3484 | 65 | ||||||||||||
6181 | 2252 | 4780 | 51 | ||||||||||||
2783 | 4121 | 1014 | 6355 | 2172 | 3484 | 38 | 56 | ||||||||
2783 | 4121 | 1014 | 38 | ||||||||||||
6355 | 2172 | 3484 | 56 | ||||||||||||
3157 | 7055 | 4145 | 3484 | 3260 | 6936 | 75 | 71 | ||||||||
3157 | 7055 | 4145 | 75 | ||||||||||||
3484 | 3260 | 6936 | 71 | ||||||||||||
2172 | 3641 | 1405 | 6870 | 3484 | 2228 | 85 | 66 | ||||||||
2172 | 3641 | 1405 | 85 | ||||||||||||
6870 | 3484 | 2228 | 66 | ||||||||||||
Quarterfinals | |||||||||||||||
48 | 4028 | 4145 | 3484 | 2399 | 2641 | 75 | 60 | ||||||||
48 | 4028 | 4145 | 75 | ||||||||||||
3484 | 2399 | 2641 | 60 | ||||||||||||
48 | 4028 | 4145 | 3484 | 2399 | 2641 | 79 | 68 | ||||||||
48 | 4028 | 4145 | 79 | ||||||||||||
3484 | 2399 | 2641 | 68 |
in Austintown, OH, USA
to
Team 3484 was Rank 19 with a record of 6-6-1
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Finals.
Captain | 48 |
Pick 1 | 1708 |
Pick 2 | 3484 |
Pick 3 | 7670 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3484 | 144 | 5667 | 4269 | 7486 | 5811 | 54 | 44 | ||||||||
3484 | 144 | 5667 | 54 | ||||||||||||
4269 | 7486 | 5811 | 44 | ||||||||||||
4150 | 3266 | 3484 | 7165 | 48 | 5413 | 60 | 60 | ||||||||
4150 | 3266 | 3484 | 60 | ||||||||||||
7165 | 48 | 5413 | 60 | ||||||||||||
3504 | 3138 | 3484 | 4085 | 1787 | 4150 | 84 | 61 | ||||||||
3504 | 3138 | 3484 | 84 | ||||||||||||
4085 | 1787 | 4150 | 61 | ||||||||||||
144 | 117 | 4028 | 3484 | 379 | 2399 | 90 | 71 | ||||||||
144 | 117 | 4028 | 90 | ||||||||||||
3484 | 379 | 2399 | 71 | ||||||||||||
7486 | 3484 | 291 | 337 | 4027 | 4145 | 23 | 52 | ||||||||
7486 | 3484 | 291 | 23 | ||||||||||||
337 | 4027 | 4145 | 52 | ||||||||||||
Quarterfinals | |||||||||||||||
379 | 291 | 4027 | 1708 | 48 | 3484 | 79 | 44 | ||||||||
379 | 291 | 4027 | 79 | ||||||||||||
1708 | 48 | 3484 | 44 | ||||||||||||
379 | 291 | 4027 | 48 | 1708 | 3484 | 79 | 84 | ||||||||
379 | 291 | 4027 | 79 | ||||||||||||
48 | 1708 | 3484 | 84 | ||||||||||||
379 | 291 | 4027 | 48 | 1708 | 3484 | 57 | 87 | ||||||||
379 | 291 | 4027 | 57 | ||||||||||||
48 | 1708 | 3484 | 87 | ||||||||||||
Semifinals | |||||||||||||||
48 | 1708 | 3484 | 144 | 4145 | 337 | 43 | 71 | ||||||||
48 | 1708 | 3484 | 43 | ||||||||||||
144 | 4145 | 337 | 71 | ||||||||||||
48 | 1708 | 3484 | 144 | 4145 | 337 | 78 | 54 | ||||||||
48 | 1708 | 3484 | 78 | ||||||||||||
144 | 4145 | 337 | 54 | ||||||||||||
48 | 1708 | 3484 | 144 | 4145 | 337 | 68 | 59 | ||||||||
48 | 1708 | 3484 | 68 | ||||||||||||
144 | 4145 | 337 | 59 | ||||||||||||
Finals | |||||||||||||||
48 | 1708 | 3484 | 1787 | 4028 | 4150 | 58 | 90 | ||||||||
48 | 1708 | 3484 | 58 | ||||||||||||
1787 | 4028 | 4150 | 90 | ||||||||||||
48 | 7670 | 3484 | 1787 | 4028 | 4150 | 56 | 81 | ||||||||
48 | 7670 | 3484 | 56 | ||||||||||||
1787 | 4028 | 4150 | 81 |
Team 3484 was Rank 17 with a record of 8-4-1
They competed in the playoffs as the 2nd Pick of Alliance 3 and won the event.
Captain | 1038 |
Pick 1 | 4150 |
Pick 2 | 3484 |