From
Atizapan de Zaragoza, Mexico, Mexico
aka PrepaTec CEM&Instituto Tecnológico y de Estudios Superiores de Monterrey
Rookie Year: 2011
Details on firstinspires.org
Year | Event | Awards |
---|---|---|
2024 | Regional Monterrey | |
2023 | Mexico ALL-STAR | |
2023 | Regional Puebla | |
2023 | Regional Monterrey | |
2022 | Regional Monterrey | |
2021 | Mexico Region Awards Event | |
2021 | Hydrogen Group - Game Design Challenge | |
2021 | Game Design Challenge Event | |
2021 | Manganese Group - FIRST Innovation Challenge | |
2021 | FIRST Innovation Challenge Event presented by Qualcomm | |
2021 | 2021 Season Participation for Mexico Teams | |
2020 | Regional Monterrey | |
2019 | Regional Laguna | |
2019 | Regional de la Ciudad de Mexico | |
2018 | Newton Division | |
2018 | Laguna Regional |
Regional Finalists |
2018 | Monterrey Regional |
Regional Finalists Wildcard |
2017 | Laguna Regional | |
2017 | Toluca Regional | |
2016 | Mexico City Regional | |
2015 | Mexico City Regional |
Gracious Professionalism Award sponsored by Johnson & Johnson |
2014 | Mexico City Regional |
Regional Finalist |
2013 | South Florida Regional | |
2012 | Autodesk Oregon Regional |
Team Spirit Award sponsored by Chrysler |
2011 | Newton Division | |
2011 | Autodesk Oregon Regional |
Rookie All Star Award |