Autodesk Oregon Regional 2011

to Week 4
Portland Memorial Coliseum in Portland, OR, USA
http://www.oregonfirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2046 3663 2550 2733 360 2990 38 72
3674 3711 2411 1318 1425 2087 3 98
2605 1510 2542 2002 3192 2944 56 0
3165 957 2471 3472 997 2910 45 17
2192 955 3230 956 2811 1540 12 96
2557 2130 3070 1571 2928 3673 74 32
2915 2517 1823 3131 847 753 2 6
1544 3251 1432 3311 3712 3210 0 0
568 2374 2521 3841 2635 3024 6 36
488 1983 3663 3636 3145 2002 67 3
2542 3192 2910 1540 3230 3070 0 100
847 3674 1425 957 2046 1510 43 52
3711 956 3472 3673 360 3311 51 21
1571 2192 3841 3210 2550 1318 1 48
3131 2130 3251 2635 2733 3636 9 21
753 2521 1823 1544 568 1983 0 1
997 3024 955 488 3145 2605 22 36
2087 2990 3712 2944 2915 3165 17 0
2517 2374 2471 2811 2411 2928 50 49
2557 3711 3251 1432 2910 2550 27 42
1571 2733 957 1983 1823 3673 42 59
1318 3472 2605 1544 1425 488 26 61
2521 2087 1510 3311 2192 753 18 1
2471 2130 2990 2517 360 3230 10 36
847 3841 2811 3663 3131 3145 41 37
1432 3636 3674 2915 3192 2374 0 6
2635 956 2002 997 2944 2557 8 30
3070 2411 3210 955 568 3165 33 0
3712 2928 3024 2542 1540 2046 50 54
1510 3472 1983 3230 3251 2990 79 44
3673 1544 2733 2521 3841 3192 11 0
2002 2192 2517 2910 957 3311 18 3
2605 3674 2811 2411 2130 2550 49 32
2557 3712 3165 1425 3070 3145 30 62
1540 2374 997 1571 2087 753 21 6
2635 488 2928 3210 3711 1823 84 8
2046 2915 1318 568 3663 956 51 43
2944 3024 2542 847 3636 2471 0 66
3131 360 1983 955 1432 3712 92 1
3674 2130 1571 2521 3251 2002 62 4
3192 3210 2928 753 3145 3472 63 18
488 3311 3230 2046 3841 2605 48 59
2944 1540 957 568 847 1318 36 18
1510 2471 3024 2517 1432 3663 98 43
2087 2635 3673 955 360 2550 18 21
1544 2990 3070 3131 2192 2374 65 20
1425 2411 3636 2910 1823 956 42 82
2733 2811 2915 3711 997 2542 62 2
2557 1318 3311 3165 1983 3024 74 35
488 3210 2087 847 957 2130 21 27
2517 568 2990 3251 3192 2605 24 0
3145 2550 1540 2471 956 2046 65 89
955 1425 2374 2733 3230 2002 24 45
997 2521 3663 3131 2928 3711 40 23
2192 3673 2944 2411 2915 753 3 2
3841 3165 3070 1823 1432 2811 18 10
3636 2910 1571 2635 3472 3712 29 3
360 1544 2542 3674 2557 1510 33 128
2550 997 847 2130 3192 1983 4 71
2944 1425 3251 2928 1540 3663 43 105
955 957 753 3841 2990 3711 0 76
2635 2192 1823 2471 3712 2605 3 66
2557 568 2811 3311 3636 2087 78 0
2411 2910 3145 1510 1432 2915 54 30
3210 3673 3131 3230 1318 2542 30 50
360 956 3165 2374 1571 488 30 49
3070 2002 3674 2733 3024 3472 35 60
2046 2517 3636 2521 1544 3711 50 4
2635 1425 3192 3841 1983 2915 29 57
1823 2130 3311 3663 2944 955 39 19
2087 3131 1432 2605 956 2928 20 87
568 1571 3145 2542 2192 2990 37 56
2910 3210 2811 2521 3024 360 32 67
847 2411 3230 2002 997 1544 48 3
2733 753 3712 2471 3472 2557 72 47
488 2517 3165 3674 3673 1540 59 35
1510 2550 3251 2374 957 3070 15 2
1318 3192 1432 2046 2130 955 24 27
3230 3711 3145 1571 2521 2944 48 1
2915 2002 2471 3210 1544 3841 42 0
3663 2605 753 3165 3674 2910 82 0
2550 1425 3472 2517 3131 2542 24 30
1540 3311 847 2990 2411 2635 29 29
1510 3712 2811 568 3673 488 25 9
2087 3024 956 2733 3251 1983 42 83
997 2046 2192 2374 1823 2557 62 29
360 2928 3070 3636 957 1318 89 51
3131 1571 3192 2471 2411 3311 1 31
753 1432 568 2550 2002 488 2 36
955 3841 956 3712 2517 3674 50 21
3711 2910 1983 2374 2542 2130 89 12
1318 1823 3145 3472 3251 2087 48 0
2990 3673 3636 997 3210 1425 21 66
2733 3165 2928 1510 2192 847 12 27
2521 1540 2915 2605 360 2557 48 82
3663 3024 957 1544 2635 3230 26 0
2046 2944 1983 3070 2811 1571 112 37

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2046 1983 3663
Alliance 2 1510 1540 847
Alliance 3 2733 1425 2087
Alliance 4 2471 360 3711
Alliance 5 2605 1318 2130
Alliance 6 3070 2990 753
Alliance 7 2517 2811 2928
Alliance 8 488 956 2557

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1983 3663 2046 2557 488 956 79 77
3663 1983 2046 2557 488 956 36 60
1983 2046 3663 2557 488 956 72 77
2471 360 3711 2130 1318 2605 110 30
360 3711 2471 1318 2130 2605 77 58
1540 847 1510 2811 2517 2928 118 3
1510 1540 847 2517 2811 2928 94 48
1425 2087 2733 753 3070 2990 0 23
2087 2733 1425 753 3070 2990 95 35
1425 2733 2087 2990 753 3070 110 33
Semifinals
2557 488 956 2471 3711 360 68 116
488 2557 956 3711 360 2471 51 87
847 1510 1540 1425 2733 2087 67 87
1540 847 1510 2733 1425 2087 95 107
Finals
360 3711 2471 1425 2733 2087 97 87
360 3711 2471 2733 2087 1425 72 53

Elimination Bracket

1.
2046
1983
3663
488
956
2557

2471
360
3711

2733
1425
2087
2733
1425
2087
3.
2733
1425
2087
8.
488
956
2557
6.
3070
2990
753
4.
2471
360
3711
2471
360
3711
1510
1540
847
2.
1510
1540
847
5.
2605
1318
2130
7.
2517
2811
2928
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 2046 18 40.50 9-1-0 0 10 1.80
2 1510 18 23.50 9-1-0 0 10 1.80
3 1983 18 23.40 9-1-0 0 10 1.80
4 2733 16 26.90 8-2-0 0 10 1.60
5 2471 16 25.60 8-2-0 0 10 1.60
6 2605 16 21.10 8-2-0 0 10 1.60
7 360 14 26.40 7-2-0 0 9 1.56
8 3070 14 22.60 7-3-0 0 10 1.40
9 2517 14 21.50 7-3-0 0 10 1.40
10 488 14 21.30 7-2-0 0 9 1.56
11 3841 14 16.40 7-3-0 0 10 1.40
12 1540 13 31.80 6-3-1 0 10 1.30
13 2990 13 20.80 6-3-1 0 10 1.30
14 847 13 18.10 6-3-1 0 10 1.30
15 956 12 32.20 6-4-0 0 10 1.20
16 2557 12 30.10 6-4-0 0 10 1.20
17 1318 12 25.00 6-4-0 0 10 1.20
18 2811 12 22.90 6-4-0 0 10 1.20
19 3230 12 19.00 6-4-0 0 10 1.20
20 2130 12 18.20 6-4-0 0 10 1.20
21 2928 10 29.50 5-4-0 0 9 1.11
22 3024 10 26.80 5-5-0 0 10 1.00
23 3663 10 25.70 5-4-0 0 9 1.11
24 3145 10 25.60 5-5-0 0 10 1.00
25 957 10 21.80 5-5-0 0 10 1.00
26 2542 10 19.10 5-5-0 0 10 1.00
27 2910 10 19.00 5-5-0 0 10 1.00
28 2915 10 16.80 5-5-0 0 10 1.00
29 997 10 16.20 5-5-0 0 10 1.00
30 2192 10 12.30 5-5-0 0 10 1.00
31 2411 9 20.00 4-5-1 0 10 0.90
32 3712 9 17.30 4-5-1 0 10 0.90
33 3210 9 14.00 4-5-1 0 10 0.90
34 1544 9 10.40 4-5-1 0 10 0.90
35 1425 8 29.70 4-6-0 0 10 0.80
36 2550 8 21.30 4-5-0 0 9 0.89
37 2374 8 19.30 4-6-0 0 10 0.80
38 3311 8 17.20 3-5-2 0 10 0.80
39 2944 8 13.10 4-6-0 0 10 0.80
40 3711 8 11.30 4-6-0 0 10 0.80
41 2002 8 8.80 4-6-0 0 10 0.80
42 3472 6 22.40 3-6-0 0 9 0.67
43 3674 6 18.50 3-6-0 0 9 0.67
44 3165 6 18.10 3-7-0 0 10 0.60
45 3131 6 17.00 3-7-0 0 10 0.60
46 1571 6 15.50 3-7-0 0 10 0.60
47 3636 6 14.20 3-6-0 0 9 0.67
48 2521 6 14.00 3-7-0 0 10 0.60
49 568 6 13.30 3-7-0 0 10 0.60
50 2087 6 12.00 3-7-0 0 10 0.60
51 2635 6 10.20 3-6-0 0 9 0.67
52 1823 6 9.10 3-5-0 0 8 0.75
53 753 6 8.70 3-7-0 0 10 0.60
54 3192 6 8.50 3-7-0 0 10 0.60
55 3251 5 17.70 2-6-1 0 9 0.56
56 3673 4 21.00 2-7-0 0 9 0.44
57 955 4 11.00 2-6-0 0 8 0.50
58 1432 3 16.60 1-8-1 0 10 0.30

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Tacoma, Washington, USA
Seattle, Washington, USA
Anchorage, Alaska, USA
Bend, Oregon, USA
Philomath, Oregon, USA
Corvallis, Oregon, USA
Adair Village, OR, USA
Albany, Oregon, USA
Corvallis, Oregon, USA
Issaquah, Washington, USA
Wilsonville, Oregon, USA
Portland, Oregon, USA
Portland, Oregon, USA
Portland, Oregon, USA
Anchorage, Alaska, USA
Gresham, Oregon, USA
portland, OR, USA
Seattle, Washington, USA
Tualatin, Oregon, USA
Maple Valley, Washington, USA
Canby, OR, USA
Bonners Ferry, Idaho, USA
Newport, OR, USA
Portland, Oregon, USA
Portland, Oregon, USA
Camas, Washington, USA
Vancouver, WA, USA
Eugene, Oregon, USA
Gresham, OR, USA
TeamLocationImage
Oregon City, Oregon, USA
Tacoma, Washington, USA
Bellingham, Washington, USA
Lake Oswego, Oregon, USA
Portland, Oregon, USA
Vancouver, Washington, USA
Mill Creek, Washington, USA
Portland, Oregon, USA
Seattle, Washington, USA
Spokane, Washington, USA
Turner, Oregon, USA
Ashland, Oregon, USA
Shoreline, Washington, USA
Gladstone, Oregon, USA
Coeur D Alene, Idaho, USA
Newberg, OR, USA
Portland, Oregon, USA
Hillsboro, OR, USA
Salt Lake City, Utah, USA
Salmon, Idaho, USA
Klamath Falls, OR, USA
Atizapan de Zaragoza, Mexico, Mexico
Portland, Oregon, USA
Bothell, Washington, USA
Seaside, Oregon, USA
Battle Ground, Washington, USA
Trout Lake, Washington, USA
Union, Oregon, USA
Gresham, OR, USA
Award Winner
Regional Chairman's Award 1510
Engineering Inspiration 1425
Rookie All Star Award 3472
Woodie Flowers Award Tim Bennington-Davis - Xerox & Wilsonville High School (1425)
Outstanding Volunteer of the Year Dale Yokum
FIRST Dean's List Finalist Award Bethany Carlson - NASA / Daniel Abbott / Platt Electric / MSS Engineering / Chris Nordyke & Santiam Christian Schools (956)
FIRST Dean's List Finalist Award Hans Perez - Boeing & COACH Robotics (2087)
Winner 2471
Winner 360
Winner 3711
Finalist 2733
Finalist 1425
Finalist 2087
Coopertition Award 2046
Creativity Award sponsored by Xerox 2733
Engineering Excellence Award sponsored by Delphi 1983
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 955
Excellence in Design Award sponsored by Autodesk 2733
Gracious Professionalism Award sponsored by Johnson & Johnson 2557
Highest Rookie Seed 3841
Imagery Award in honor of Jack Kamen 847
Industrial Design sponsored by General Motors 488
Industrial Safety Award sponsored by Underwriters Laboratories 1983
Innovation in Control Award sponsored by Rockwell Automation 3070
Judges Award 3145
Quality Award sponsored by Motorola 2990
Rookie Inspiration Award 3674
Team Spirit Award sponsored by Chrysler 2910
Website Award 1983

OPRs (?)

Team OPR
1983 49.30
2557 41.35
1425 38.44
1540 38.05
2471 33.72
956 33.60
2928 32.70
1318 32.30
2733 31.07
1510 29.97
488 28.19
2046 28.17
360 25.67
2990 23.64
3070 23.54
2910 21.37
3230 20.52
3663 20.27
2605 18.88
3024 17.78
2811 15.81
2130 14.82
2517 14.32
3145 13.97
3841 12.33
3674 10.89
3210 8.61
753 8.38
1571 7.00
3131 6.85
3711 5.99
2192 5.52
997 5.34
2411 4.50
2521 3.93
847 3.64
1432 2.75
2550 2.56
3636 2.52
3712 2.31
2944 1.97
2915 1.62
1823 1.59
2087 1.06
2542 -0.14
2635 -0.16
957 -0.44
3673 -1.73
2002 -2.08
2374 -3.08
955 -4.17
3311 -4.60
3251 -4.66
568 -4.84
3192 -4.87
3472 -5.76
1544 -8.77
3165 -14.33
Add Other Media!

Media

No videos for this event... Why not add one?